« Previous | Contents | Next »
Listen
Percentage of clients receiving housing support during 2004-05 by support provider and local authority area
Table 11
Percentage |
Local Authority | Total | Registered Social Landlord | Local authority social work | Local authority housing | Voluntary organisation/ not for profit organisation | Health | Private company | Private individual | Other |
|---|
SCOTLAND | 170,584 | 26 | 25 | 28 | 17 | * | 2 | * | 2 |
|---|
Aberdeen City | 5,116 | 5 | 76 | 4 | 13 | - | * | - | * |
|---|
Aberdeenshire | 3,212 | 26 | 1 | 60 | 11 | - | 2 | * | - |
|---|
Angus | 6,093 | 11 | 68 | 18 | 3 | - | * | * | * |
|---|
Argyll & Bute | 2,519 | 24 | 21 | 5 | 35 | - | 14 | 1 | * |
|---|
Clackmannanshire | 720 | 33 | 7 | 26 | 6 | - | 28 | - | - |
|---|
Dumfries & Galloway | 6,217 | 27 | 1 | na | 55 | * | 17 | * | - |
|---|
Dundee City | 5,909 | 34 | 46 | 4 | 15 | - | - | 1 | - |
|---|
East Ayrshire | 5,331 | 8 | 51 | 38 | 3 | - | - | - | - |
|---|
East Dunbartonshire | 2,595 | 18 | 71 | 6 | 4 | - | - | - | - |
|---|
East Lothian | 2,862 | 14 | 35 | 42 | 7 | - | 1 | * | - |
|---|
East Renfrewshire | 1,432 | 37 | 31 | 4 | 21 | - | 1 | 6 | - |
|---|
Edinburgh | 23,405 | 14 | 5 | 61 | 18 | - | 2 | - | - |
|---|
Eilean Siar | 201 | 31 | 4 | 52 | 13 | - | - | - | - |
|---|
Falkirk | 2,359 | 35 | 55 | 7 | 2 | 1 | 1 | * | - |
|---|
Fife | 9,291 | 41 | 21 | 25 | 39 | - | * | * | - |
|---|
Glasgow | 22,880 | 85 | * | na | 13 | * | * | 2 | * |
|---|
Highland | 2,797 | 35 | 10 | 26 | 27 | - | 2 | * | - |
|---|
Inverclyde | 3,018 | 11 | 49 | 9 | 31 | - | * | - | - |
|---|
Midlothian | 2,468 | 15 | 6 | 5 | 20 | - | 1 | * | 53 |
|---|
Moray | 1,531 | 36 | 5 | 40 | 18 | - | 1 | 1 | - |
|---|
North Ayrshire | 5,280 | 7 | 35 | 11 | 42 | - | 4 | - | - |
|---|
North Lanarkshire | 11,847 | 8 | 47 | 42 | 3 | - | - | - | - |
|---|
Orkney | 108 | 10 | 13 | 74 | 3 | - | - | - | - |
|---|
Perth & Kinross | 2,421 | 28 | 7 | 31 | 30 | * | 4 | - | - |
|---|
Renfrewshire | 12,119 | 1 | 11 | 68 | 2 | - | 2 | - | 15 |
|---|
Scottish Borders | 2,040 | 62 | 20 | na | 18 | - | * | - | - |
|---|
Shetland | 178 | 7 | 37 | 47 | 4 | - | - | 1 | 4 |
|---|
South Ayrshire | 2,873 | 9 | 21 | - | 52 | - | 18 | * | - |
|---|
South Lanarkshire | 5,019 | 18 | 30 | 39 | 9 | - | 4 | - | - |
|---|
Stirling | 1,976 | 24 | 8 | 43 | 24 | 1 | 1 | - | - |
|---|
West Dunbartonshire | 8,950 | 6 | 61 | 9 | 18 | - | 6 | * | - |
|---|
West Lothian | 7,817 | 13 | 25 | 56 | 6 | - | * | - | * |
|---|
Notes: Please interpret changes with caution as they may be partly due to improved data collection methods rather than change in client numbers.
Glasgow data are estimates based on a 77% return boosted up to 100%. Data for Glasgow and Renfrewshire are snapshot
Dumfries & Galloway, Edinburgh, Fife, Moray, Renfrewshire, South Lanarkshire and Stirling have been unable to unpick double counts. Net totals for these councils have therefore been estimated.
« Previous | Contents | Next »