« Previous | Contents | Next »
Listen
Table 2: Exclusions, by stage and gender, 2004/05
Primary schools
| total | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
|---|
total | 5,319 | 130 | 245 | 402 | 717 | 938 | 1,284 | 1,603 |
|---|
boys | 4,845 | 115 | 225 | 352 | 650 | 842 | 1,189 | 1,472 |
|---|
girls | 474 | 15 | 20 | 50 | 67 | 96 | 95 | 131 |
|---|
Secondary schools
| total | S1 | S2 | S3 | S4 | S5 | S6 |
|---|
total | 35,513 | 5,413 | 9,708 | 11,809 | 7,558 | 890 | 135 |
|---|
boys | 27,109 | 4,543 | 7,299 | 8,780 | 5,700 | 685 | 102 |
|---|
girls | 8,404 | 870 | 2,409 | 3,029 | 1,858 | 205 | 33 |
|---|
Special schools
| SP |
|---|
total | 1,142 |
|---|
boys | 1,039 |
|---|
girls | 103 |
|---|
« Previous | Contents | Next »