« Previous | Contents | Next »
Listen
Table 14: Exclusions by reason for exclusion, 2004/05
An exclusion with more than one circumstance given is counted under each relevant category
| Number (1) | Percentage for known exclusions | Number of temporary exclusions | Number of removals from register |
|---|
General or persistent disobedience | 12,697 | 30 | 12,624 | 73 |
|---|
Verbal abuse of staff | 10,452 | 25 | 10,402 | 50 |
|---|
Insolent and offensive behaviour | 5,578 | 13 | 5,549 | 29 |
|---|
Physical assault with no weapon | 5,059 | 12 | 4,969 | 90 |
|---|
Fighting | 3,667 | 9 | 3,661 | 6 |
|---|
Threat of physical violence, no weapon | 2,367 | 6 | 2,331 | 36 |
|---|
Verbal abuse of pupil | 1,593 | 4 | 1,580 | 13 |
|---|
Damage to school property | 1,117 | 3 | 1,100 | 17 |
|---|
Refusal to attend class | 854 | 2 | 850 | 4 |
|---|
Substance misuse - not alcohol | 625 | 1 | 622 | 3 |
|---|
Theft | 413 | 1 | 411 | 2 |
|---|
Threat of physical violence using weapon or improvised weapon | 351 | 1 | 325 | 26 |
|---|
Physical assault with improvised weapon | 301 | 1 | 301 | |
|---|
Substance misuse - alcohol | 272 | 1 | 270 | 2 |
|---|
Fire raising | 201 | - | 198 | 3 |
|---|
Threat to school property | 181 | - | 178 | 3 |
|---|
Damage to personal property | 110 | - | 110 | - |
|---|
Spitting | 99 | - | 99 | - |
|---|
Malicious communications | 83 | - | 82 | 1 |
|---|
Physical assault with weapon | 87 | - | 78 | 9 |
|---|
Parental non-cooperation | 50 | - | 49 | 1 |
|---|
Threat to personal property | 35 | - | 35 | - |
|---|
Indecent exposure | 27 | - | 27 | - |
|---|
Sustained peer exclusion for the purpose of causing significant distress | 17 | - | 17 | - |
|---|
Threat of sexual violence | 17 | - | 17 | - |
|---|
Slander and libel (including website) | 15 | - | 15 | - |
|---|
Extortion | 10 | - | 10 | - |
|---|
Stalking | 3 | - | 3 | - |
|---|
Other | 7,848 | 19 | 7,821 | 27 |
|---|
(1) For 2004/05 classifications of reason for exclusion were amended. See background note 12.
« Previous | Contents | Next »