« Previous | Contents | Next »
Listen
Summary Tables
Table 1.4 Changes sought in Spring Revision
£000's
- Scottish Executive Departments
| Resources other than Accruing Resources as shown in Budget Bill/Autumn Budget Revision | Change Proposed | Revised Budget |
|---|
Environment and Rural Affairs | 1,166,119 | 117,083 | 1,283,202 |
|---|
Development | 1,238,321 | -10,155 | 1,228,166 |
|---|
Education | 905,796 | -26,488 | 879,308 |
|---|
Enterprise, Transport and Lifelong Learning | 4,277,093 | -66,268 | 4,210,825 |
|---|
Finance and Central Services | 7,521,790 | 39,911 | 7,561,701 |
|---|
Health | 7,447,965 | 4,488 | 7,452,453 |
|---|
Justice | 1,500,786 | 12,908 | 1,513,694 |
|---|
Administration | 247,348 | 14,511 | 261,859 |
|---|
Crown Office and Procurator Fiscal | 93,292 | -870 | 92,422 |
|---|
Scottish Executive | 24,398,510 | 85,120 | 24,483,630 |
|---|
NHS and Teachers' Pensions | 1,748,421 | 28,121 | 1,776,542 |
|---|
General Register Office for Scotland | 8,589 | 282 | 8,871 |
|---|
National Archives of Scotland | 10,310 | -1,221 | 9,089 |
|---|
Scottish Administration | 26,165,830 | 112,302 | 26,278,132 |
|---|
Direct-Funded Bodies |
|---|
Forestry Commission (Scotland) | 74,486 | 2,342 | 76,828 |
|---|
Food Standards Agency | 11,407 | -325 | 11,082 |
|---|
Scottish Parliamentary Corporate Body | 97,311 | -340 | 96,971 |
|---|
Audit Scotland | 8,141 | 0 | 8,141 |
|---|
Total | 26,357,175 | 113,979 | 26,471,154 |
|---|
Table 1.5 Summary of Changes by Type
£000's
- Changes Proposed
| Amount |
|---|
Additional Funding | 53,173 |
|---|
Take-up of EYF | 5,811 |
|---|
Net Whitehall Transfers | 57,395 |
|---|
Transfers to/from CUP | -11,178 |
|---|
Net Transfers within Scottish Block | 8,778 |
|---|
Total | 113,979 |
|---|
Table 1.6 Revised Budgets
The Consolidated Accounts of the Scottish Executive for 2005-06 will report the annual outturn against the revised position as analysed over the following expenditure aggregates:
£000's
| Expenditure Within DEL | Expenditure Within AME | Expenditure Outside DEL/ AME | Total Budget |
|---|
Scottish Executive - Departments |
|---|
Environment and Rural Affairs | 760,361 | 470,463 | 52,378 | 1,283,202 |
|---|
Development | 1,218,137 | 10,029 | 0 | 1,228,166 |
|---|
Education | 879,308 | 0 | 0 | 879,308 |
|---|
Enterprise, Transport & Lifelong Learning | 3,569,474 | 458,131 | 183,220 | 4,210,825 |
|---|
Finance & Central Services | 5,664,628 | 1,897,073 | 0 | 7,561,701 |
|---|
Health | 8,955,401 | 0 | -1,502,948 | 7,452,453 |
|---|
Justice | 1,498,986 | 0 | 14,708 | 1,513,694 |
|---|
Administration | 261,859 | 0 | 0 | 261,859 |
|---|
Crown Office | 92,422 | 0 | 0 | 92,422 |
|---|
Consolidated Accounts | 22,900,576 | 2,835,696 | -1,252,642 | 24,483,630 |
|---|
Table 1.7 Revised Overall Cash Authorisation (Total Funding Requirement)
£000's
| Following Autumn Revision | Change Proposed | Revised Cash authorisation |
|---|
Scottish Executive - Core Departments | 23,393,771 | -108,451 | 23,285,320 |
|---|
Crown Office and Procurator Fiscal | 90,038 | -870 | 89,168 |
|---|
NHS and Teachers' Pensions | -158,253 | 27,598 | -130,655 |
|---|
General Register Office for Scotland | 7,134 | 282 | 7,416 |
|---|
National Archives of Scotland | 9,054 | -1,221 | 7,833 |
|---|
Scottish Administration | 23,341,744 | -82,662 | 23,259,082 |
|---|
Forestry Commission (Scotland) | 57,433 | 842 | 58,275 |
|---|
Food Standards Agency | 11,342 | -325 | 11,017 |
|---|
Scottish Parliamentary Corporate Body | 103,942 | -340 | 103,602 |
|---|
Audit Scotland | 8,096 | 0 | 8,096 |
|---|
Total Cash Authorisation | 23,522,557 | -82,485 | 23,440,072 |
|---|
Table 1.8 Reconciliation of Revised Budget to Cash Authorisation
£000's
| Revised Budget | Adjustments for Non Cash Items | Cash Authorisation |
|---|
Capital Charges | Other |
|---|
Scottish Executive - Core Departments | 24,391,208 | -1,062,847 | -43,041 | 23,285,320 |
|---|
Crown Office and Procurator Fiscal | 92,422 | -3,600 | 346 | 89,168 |
|---|
NHS and Teachers' Pensions | 1,776,542 | 0 | -1,907,197 | -130,655 |
|---|
General Register Office for Scotland | 8,871 | -1,455 | 0 | 7,416 |
|---|
National Archives of Scotland | 9,089 | -1,256 | 0 | 7,833 |
|---|
Scottish Administration | 26,278,132 | -1,069,158 | -1,949,892 | 23,259,082 |
|---|
Forestry Commission (Scotland) | 76,828 | -18,553 | 0 | 58,275 |
|---|
Food Standards Agency | 11,082 | -65 | 0 | 11,017 |
|---|
Scottish Parliamentary Corporate Body | 96,971 | -30,969 | 37,600 | 103,602 |
|---|
Audit Scotland | 8,141 | -545 | 500 | 8,096 |
|---|
Total Cash Authorisation | 26,471,154 | -1,119,290 | -1,911,792 | 23,440,072 |
|---|
Sources of Funding for Scottish Administration |
|---|
Cash Grants from the Consolidated Fund (includes EU funds) | 21,542,999 |
Non Domestic Rate Income | 1,897,073 |
Table 1.9 Capital Spending and Net Investment
£000's
| CAPITAL | RESOURCE |
|---|
Direct Capital | NDPB Capital | Capital Grants to Local Authorities | Capital Grants to Private Sector | PPP* |
|---|
Environment and Rural Affairs ¬ | 239,594 | 7,818 | 39,783 | 33,003 | 118,000 |
|---|
Development | 450 | 0 | 247,054 | 226,995 | 0 |
|---|
Education | 3,160 | 8,790 | 96,710 | 10,982 | 1,000 |
|---|
Enterprise, Transport & Lifelong Learning # | 252,207 | 48,000 | 136,051 | 354,868 | 39,000 |
|---|
Finance and Central Services | 319 | 0 | 340,890 | 0 | 136,000 |
|---|
Health | 305,050 | 0 | 0 | 15,000 | 105,000 |
|---|
Justice | 116,187 | 994 | 54,927 | 0 | 13,000 |
|---|
Total Programme | 916,967 | 65,602 | 915,415 | 640,848 | 412,000 |
|---|
Administration | 15,530 | 0 | 0 | 0 | 2,000 |
|---|
Total Scottish Executive (Core) | 932,497 | 65,602 | | 640,848 | 414,000 |
|---|
Crown Office and Procurator Fiscal | 4,000 | 0 | 0 | 0 | 0 |
|---|
Total Scottish Executive (Consolidated) | 936,497 | 65,602 | | 640,848 | 414,000 |
|---|
NHS & Teachers' Pensions | 0 | 0 | 0 | 0 | 0 |
|---|
General Register Office for Scotland | 585 | 0 | 0 | 0 | 0 |
|---|
National Archives of Scotland | 2,194 | 0 | 0 | 0 | 0 |
|---|
Total Scottish Administration | 939,276 | 65,602 | 915,415 | 640,848 | 414,000 |
|---|
Direct Funded Bodies |
|---|
Forestry Commission (Scotland) | 4,355 | 0 | 0 | 0 | 0 |
|---|
Food Standards Agency | 156 | 0 | 0 | 0 | 0 |
|---|
Scottish Parliament Corporate Body | 3,000 | 0 | 0 | 0 | 0 |
|---|
Audit Scotland | 1,667 | 0 | 0 | 0 | 0 |
|---|
Total Scottish Estimates | 948,454 | 65,602 | 915,415 | 640,848 | 414,000 |
|---|
* Estimated payments under PPP contracts ( FCSD figures comprise PPP projects undertaken by Local Authorities and so include waste management and schools PPP projects)
# Approximately £170m of the ETLL direct capital scores outside DEL and AME
¬ NDPB figures for Scottish Agricultural College and Scottish Agricultural & Biological Research Institutes included in direct capital
Approximately £303m of FCSD capital grants to local authorities is Local Authority Supported Borrowing
« Previous | Contents | Next »