« Previous | Contents | Next »
Listen
Table 40: Casualties
Killed & Seriously injured casualties: child casualties and all ages, by council and road type (1)
Years: 1994-98 and 2000-2004 averages and 1995 to 2004
| Child (2) | All ages |
|---|
Trunk roads | Local Authority roads | All roads | Trunk roads | Local Authority roads | All roads |
|---|
Northern |
|---|
Highland |
|---|
1994-98 average | 12 | 24 | 35 | 169 | 172 | 342 |
|---|
1995 | 15 | 24 | 39 | 180 | 169 | 349 |
|---|
1996 | 15 | 27 | 42 | 195 | 196 | 391 |
|---|
1997 | 9 | 18 | 27 | 146 | 170 | 316 |
|---|
1998 | 6 | 27 | 33 | 158 | 186 | 344 |
|---|
1999 | 10 | 15 | 25 | 145 | 140 | 285 |
|---|
2000 | 4 | 17 | 21 | 135 | 147 | 282 |
|---|
2001 | 10 | 20 | 30 | 175 | 168 | 343 |
|---|
2002 | 11 | 17 | 28 | 114 | 99 | 213 |
|---|
2003 | 5 | 10 | 15 | 109 | 127 | 236 |
|---|
2004 | 6 | 10 | 16 | 132 | 97 | 229 |
|---|
2000-2004 average | 7 | 15 | 22 | 133 | 128 | 261 |
|---|
% change on 1994-98 average |
|---|
2004 | -48 | -58 | -55 | -22 | -44 | -33 |
|---|
2000-2004 average | -38 | -37 | -38 | -21 | -26 | -24 |
|---|
Orkney Islands |
|---|
1994-98 average | - | 3 | 3 | - | 17 | 17 |
|---|
1995 | - | 4 | 4 | - | 20 | 20 |
|---|
1996 | - | 1 | 1 | - | 10 | 10 |
|---|
1997 | - | 2 | 2 | - | 19 | 19 |
|---|
1998 | - | 1 | 1 | - | 17 | 17 |
|---|
1999 | - | 3 | 3 | - | 32 | 32 |
|---|
2000 | - | - | - | - | 7 | 7 |
|---|
2001 | - | - | - | - | 10 | 10 |
|---|
2002 | - | - | - | - | 9 | 9 |
|---|
2003 | - | - | - | - | 9 | 9 |
|---|
2004 | - | - | - | - | 9 | 9 |
|---|
2000-2004 average | - | - | - | - | 9 | 9 |
|---|
% change on 1994-98 average |
|---|
2004 | n/a | -100 | -100 | n/a | -47 | -47 |
|---|
2000-2004 average | n/a | -100 | -100 | n/a | -48 | -48 |
|---|
Shetland Islands |
|---|
1994-98 average | - | 4 | 4 | - | 24 | 24 |
|---|
1995 | - | 8 | 8 | - | 24 | 24 |
|---|
1996 | - | 6 | 6 | - | 22 | 22 |
|---|
1997 | - | 1 | 1 | - | 26 | 26 |
|---|
1998 | - | 2 | 2 | - | 21 | 21 |
|---|
1999 | - | 3 | 3 | - | 18 | 18 |
|---|
2000 | - | - | - | - | 10 | 10 |
|---|
2001 | - | 2 | 2 | - | 16 | 16 |
|---|
2002 | - | 5 | 5 | - | 15 | 15 |
|---|
2003 | - | - | - | - | 7 | 7 |
|---|
2004 | - | 1 | 1 | - | 7 | 7 |
|---|
2000-2004 average | - | 2 | 2 | - | 11 | 11 |
|---|
% change on 1994-98 average |
|---|
2004 | n/a | -72 | -72 | n/a | -70 | -70 |
|---|
2000-2004 average | n/a | -56 | -56 | n/a | -53 | -53 |
|---|
Eilean Siar |
|---|
1994-98 average | - | 5 | 5 | - | 29 | 29 |
|---|
1995 | - | 3 | 3 | - | 15 | 15 |
|---|
1996 | - | 7 | 7 | - | 38 | 38 |
|---|
1997 | - | 2 | 2 | - | 27 | 27 |
|---|
1998 | - | 6 | 6 | - | 34 | 34 |
|---|
1999 | - | 2 | 2 | - | 31 | 31 |
|---|
2000 | - | 2 | 2 | - | 14 | 14 |
|---|
2001 | - | 3 | 3 | - | 23 | 23 |
|---|
2002 | - | 1 | 1 | - | 21 | 21 |
|---|
2003 | - | 4 | 4 | - | 19 | 19 |
|---|
2004 | - | - | - | - | 24 | 24 |
|---|
2000-2004 average | - | 2 | 2 | - | 20 | 20 |
|---|
% change on 1994-98 average |
|---|
2004 | n/a | -100 | -100 | n/a | -18 | -18 |
|---|
2000-2004 average | n/a | -57 | -57 | n/a | -31 | -31 |
|---|
Grampian |
|---|
Aberdeen City |
|---|
1994-98 average | 1 | 15 | 16 | 9 | 103 | 112 |
|---|
1995 | - | 12 | 12 | 9 | 110 | 119 |
|---|
1996 | 3 | 16 | 19 | 6 | 102 | 108 |
|---|
1997 | 2 | 12 | 14 | 11 | 85 | 96 |
|---|
1998 | 1 | 17 | 18 | 12 | 95 | 107 |
|---|
1999 | 1 | 12 | 13 | 4 | 83 | 87 |
|---|
2000 | - | 9 | 9 | 8 | 75 | 83 |
|---|
2001 | - | 8 | 8 | 12 | 56 | 68 |
|---|
2002 | 1 | 2 | 3 | 11 | 58 | 69 |
|---|
2003 | 1 | 11 | 12 | 9 | 70 | 79 |
|---|
2004 | - | 9 | 9 | 12 | 73 | 85 |
|---|
2000-2004 average | 0 | 8 | 8 | 10 | 66 | 77 |
|---|
% change on 1994-98 average |
|---|
2004 | -100 | -41 | -45 | 40 | -29 | -24 |
|---|
2000-2004 average | -67 | -49 | -50 | 21 | -36 | -31 |
|---|
Aberdeenshire |
|---|
1994-98 average | 2 | 17 | 19 | 44 | 171 | 215 |
|---|
1995 | 3 | 13 | 16 | 46 | 159 | 205 |
|---|
1996 | 2 | 15 | 17 | 37 | 184 | 221 |
|---|
1997 | 3 | 17 | 20 | 55 | 170 | 225 |
|---|
1998 | 2 | 22 | 24 | 41 | 184 | 225 |
|---|
1999 | 2 | 14 | 16 | 42 | 146 | 188 |
|---|
2000 | 2 | 15 | 17 | 48 | 159 | 207 |
|---|
2001 | 2 | 10 | 12 | 36 | 142 | 178 |
|---|
2002 | - | 9 | 9 | 24 | 132 | 156 |
|---|
2003 | - | 11 | 11 | 43 | 141 | 184 |
|---|
2004 | 3 | 13 | 16 | 36 | 141 | 177 |
|---|
2000-2004 average | 1 | 12 | 13 | 37 | 143 | 180 |
|---|
% change on 1994-98 average |
|---|
2004 | 36 | -23 | -16 | -18 | -18 | -18 |
|---|
2000-2004 average | -36 | -31 | -32 | -15 | -16 | -16 |
|---|
Moray |
|---|
1994-98 average | 2 | 7 | 9 | 22 | 47 | 69 |
|---|
1995 | 1 | 4 | 5 | 23 | 43 | 66 |
|---|
1996 | 1 | 14 | 15 | 13 | 42 | 55 |
|---|
1997 | 1 | 6 | 7 | 27 | 52 | 79 |
|---|
1998 | 1 | 6 | 7 | 22 | 52 | 74 |
|---|
1999 | - | 6 | 6 | 13 | 26 | 39 |
|---|
2000 | 2 | 4 | 6 | 30 | 51 | 81 |
|---|
2001 | - | 9 | 9 | 22 | 55 | 77 |
|---|
2002 | 5 | 9 | 14 | 21 | 69 | 90 |
|---|
2003 | 3 | 9 | 12 | 23 | 43 | 66 |
|---|
2004 | - | 6 | 6 | 14 | 41 | 55 |
|---|
2000-2004 average | 2 | 7 | 9 | 22 | 52 | 74 |
|---|
% change on 1994-98 average |
|---|
2004 | -100 | -17 | -33 | -36 | -12 | -20 |
|---|
2000-2004 average | 11 | 3 | 4 | - | 11 | 7 |
|---|
Tayside |
|---|
Dundee City | | | | | | |
|---|
1994-98 average | 1 | 34 | 35 | 9 | 115 | 124 |
|---|
1995 | - | 33 | 33 | 9 | 125 | 134 |
|---|
1996 | 3 | 39 | 42 | 9 | 106 | 115 |
|---|
1997 | 2 | 33 | 35 | 11 | 104 | 115 |
|---|
1998 | - | 25 | 25 | 9 | 96 | 105 |
|---|
1999 | 2 | 20 | 22 | 14 | 87 | 101 |
|---|
2000 | 1 | 15 | 16 | 10 | 68 | 78 |
|---|
2001 | 1 | 18 | 19 | 17 | 81 | 98 |
|---|
2002 | - | 20 | 20 | 2 | 72 | 74 |
|---|
2003 | 1 | 11 | 12 | 10 | 59 | 69 |
|---|
2004 | 1 | 18 | 19 | 9 | 63 | 72 |
|---|
2000-2004 average | 1 | 16 | 17 | 10 | 69 | 78 |
|---|
% change on 1994-98 average |
|---|
2004 | -29 | -47 | -46 | 2 | -45 | -42 |
|---|
2000-2004 average | -43 | -52 | -51 | 9 | -40 | -37 |
|---|
Angus |
|---|
1994-98 average | 1 | 20 | 21 | 21 | 128 | 149 |
|---|
1995 | - | 21 | 21 | 20 | 134 | 154 |
|---|
1996 | 1 | 19 | 20 | 28 | 123 | 151 |
|---|
1997 | 1 | 15 | 16 | 21 | 129 | 150 |
|---|
1998 | 1 | 20 | 21 | 18 | 129 | 147 |
|---|
1999 | 2 | 12 | 14 | 15 | 117 | 132 |
|---|
2000 | 1 | 16 | 17 | 11 | 105 | 116 |
|---|
2001 | 1 | 17 | 18 | 22 | 96 | 118 |
|---|
2002 | - | 12 | 12 | 11 | 85 | 96 |
|---|
2003 | 2 | 8 | 10 | 11 | 67 | 78 |
|---|
2004 | - | 10 | 10 | 26 | 110 | 136 |
|---|
2000-2004 average | 1 | 13 | 13 | 16 | 93 | 109 |
|---|
% change on 1994-98 average |
|---|
2004 | -100 | -50 | -52 | 25 | -14 | -8 |
|---|
2000-2004 average | - | -37 | -36 | -22 | -28 | -27 |
|---|
Perth & Kinross |
|---|
1994-98 average | 4 | 17 | 21 | 82 | 154 | 236 |
|---|
1995 | 6 | 18 | 24 | 73 | 138 | 211 |
|---|
1996 | 5 | 15 | 20 | 71 | 154 | 225 |
|---|
1997 | 4 | 20 | 24 | 71 | 140 | 211 |
|---|
1998 | 2 | 13 | 15 | 83 | 168 | 251 |
|---|
1999 | 3 | 17 | 20 | 74 | 117 | 191 |
|---|
2000 | 2 | 18 | 20 | 64 | 114 | 178 |
|---|
2001 | 7 | 17 | 24 | 87 | 137 | 224 |
|---|
2002 | 1 | 17 | 18 | 35 | 136 | 171 |
|---|
2003 | - | 14 | 14 | 67 | 106 | 173 |
|---|
2004 | 6 | 9 | 15 | 67 | 99 | 166 |
|---|
2000-2004 average | 3 | 15 | 18 | 64 | 118 | 182 |
|---|
% change on 1994-98 average |
|---|
2004 | 43 | -47 | -29 | -18 | -36 | -30 |
|---|
2000-2004 average | -24 | -12 | -14 | -22 | -23 | -23 |
|---|
Fife |
|---|
1994-98 average | 3 | 41 | 44 | 36 | 231 | 267 |
|---|
1995 | 7 | 48 | 55 | 39 | 268 | 307 |
|---|
1996 | 5 | 40 | 45 | 42 | 217 | 259 |
|---|
1997 | - | 37 | 37 | 41 | 229 | 270 |
|---|
1998 | 3 | 34 | 37 | 29 | 190 | 219 |
|---|
1999 | - | 36 | 36 | 11 | 181 | 192 |
|---|
2000 | 3 | 35 | 38 | 44 | 207 | 251 |
|---|
2001 | - | 31 | 31 | 28 | 204 | 232 |
|---|
2002 | 2 | 26 | 28 | 45 | 233 | 278 |
|---|
2003 | - | 22 | 22 | 27 | 173 | 200 |
|---|
2004 | 1 | 27 | 28 | 28 | 186 | 214 |
|---|
2000-2004 average | 1 | 28 | 29 | 34 | 201 | 235 |
|---|
% change on 1994-98 average |
|---|
2004 | -69 | -34 | -37 | -22 | -19 | -20 |
|---|
2000-2004 average | -63 | -32 | -34 | -4 | -13 | -12 |
|---|
Lothian & Borders |
|---|
Edinburgh, City of |
|---|
1994-98 average | 0 | 45 | 45 | 8 | 281 | 290 |
|---|
1995 | 1 | 69 | 70 | 9 | 339 | 348 |
|---|
1996 | - | 35 | 35 | 14 | 225 | 239 |
|---|
1997 | - | 27 | 27 | 3 | 201 | 204 |
|---|
1998 | 1 | 21 | 22 | 9 | 205 | 214 |
|---|
1999 | - | 41 | 41 | 7 | 231 | 238 |
|---|
2000 | - | 52 | 52 | 7 | 267 | 274 |
|---|
2001 | - | 38 | 38 | 7 | 261 | 268 |
|---|
2002 | - | 32 | 32 | 4 | 217 | 221 |
|---|
2003 | - | 24 | 24 | 4 | 169 | 173 |
|---|
2004 | - | 21 | 21 | 6 | 164 | 170 |
|---|
2000-2004 average | - | 33 | 33 | 6 | 216 | 221 |
|---|
% change on 1994-98 average |
|---|
2004 | -100 | -53 | -53 | -29 | -42 | -41 |
|---|
2000-2004 average | -100 | -25 | -26 | -33 | -23 | -24 |
|---|
West Lothian |
|---|
1994-98 average | 1 | 20 | 21 | 9 | 113 | 122 |
|---|
1995 | 3 | 26 | 29 | 17 | 142 | 159 |
|---|
1996 | - | 11 | 11 | 5 | 62 | 67 |
|---|
1997 | - | 12 | 12 | 1 | 111 | 112 |
|---|
1998 | - | 20 | 20 | 10 | 117 | 127 |
|---|
1999 | - | 12 | 12 | 3 | 74 | 77 |
|---|
2000 | - | 13 | 13 | 7 | 87 | 94 |
|---|
2001 | - | 22 | 22 | 10 | 87 | 97 |
|---|
2002 | - | 10 | 10 | 2 | 65 | 67 |
|---|
2003 | 1 | 5 | 6 | 5 | 60 | 65 |
|---|
2004 | - | 9 | 9 | 2 | 75 | 77 |
|---|
2000-2004 average | 0 | 12 | 12 | 5 | 75 | 80 |
|---|
% change on 1994-98 average |
|---|
2004 | -100 | -55 | -58 | -77 | -34 | -37 |
|---|
2000-2004 average | -86 | -40 | -43 | -40 | -34 | -34 |
|---|
Midlothian |
|---|
1994-98 average | 2 | 9 | 11 | 12 | 42 | 55 |
|---|
1995 | - | 12 | 12 | 4 | 50 | 54 |
|---|
1996 | 3 | 9 | 12 | 12 | 41 | 53 |
|---|
1997 | 2 | 6 | 8 | 8 | 36 | 44 |
|---|
1998 | - | 3 | 3 | 20 | 37 | 57 |
|---|
1999 | - | 2 | 2 | 8 | 35 | 43 |
|---|
2000 | 1 | 5 | 6 | 15 | 48 | 63 |
|---|
2001 | 1 | 4 | 5 | 10 | 31 | 41 |
|---|
2002 | - | 5 | 5 | 18 | 43 | 61 |
|---|
2003 | - | 9 | 9 | 6 | 37 | 43 |
|---|
2004 | - | 4 | 4 | 4 | 19 | 23 |
|---|
2000-2004 average | 0 | 5 | 6 | 11 | 36 | 46 |
|---|
% change on 1994-98 average |
|---|
2004 | -100 | -56 | -62 | -68 | -55 | -58 |
|---|
2000-2004 average | -75 | -40 | -45 | -15 | -16 | -15 |
|---|
East Lothian | | | | | | |
|---|
1994-98 average | 0 | 8 | 8 | 10 | 44 | 55 |
|---|
1995 | - | 11 | 11 | 18 | 58 | 76 |
|---|
1996 | - | 5 | 5 | 4 | 47 | 51 |
|---|
1997 | 2 | 6 | 8 | 14 | 40 | 54 |
|---|
1998 | - | 6 | 6 | 2 | 32 | 34 |
|---|
1999 | - | 7 | 7 | 14 | 46 | 60 |
|---|
2000 | - | 9 | 9 | 14 | 56 | 70 |
|---|
2001 | - | 4 | 4 | 9 | 37 | 46 |
|---|
2002 | 1 | 8 | 9 | 24 | 37 | 61 |
|---|
2003 | - | 4 | 4 | 6 | 26 | 32 |
|---|
2004 | 1 | 6 | 7 | 6 | 38 | 44 |
|---|
2000-2004 average | 0 | 6 | 7 | 12 | 39 | 51 |
|---|
% change on 1994-98 average |
|---|
2004 | 150 | -23 | -15 | -42 | -14 | -19 |
|---|
2000-2004 average | - | -21 | -20 | 13 | -12 | -7 |
|---|
Scottish Borders |
|---|
1994-98 average | 1 | 7 | 9 | 27 | 88 | 115 |
|---|
1995 | 2 | 9 | 11 | 30 | 95 | 125 |
|---|
1996 | - | 3 | 3 | 23 | 76 | 99 |
|---|
1997 | 2 | 4 | 6 | 19 | 91 | 110 |
|---|
1998 | 1 | 6 | 7 | 23 | 63 | 86 |
|---|
1999 | 2 | 10 | 12 | 20 | 108 | 128 |
|---|
2000 | - | 13 | 13 | 29 | 85 | 114 |
|---|
2001 | - | 4 | 4 | 10 | 94 | 104 |
|---|
2002 | 3 | 8 | 11 | 23 | 103 | 126 |
|---|
2003 | 1 | 14 | 15 | 20 | 96 | 116 |
|---|
2004 | - | 6 | 6 | 16 | 88 | 104 |
|---|
2000-2004 average | 1 | 9 | 10 | 20 | 93 | 113 |
|---|
% change on 1994-98 average |
|---|
2004 | -100 | -19 | -32 | -41 | 0 | -9 |
|---|
2000-2004 average | -43 | 22 | 11 | -27 | 6 | -2 |
|---|
Central |
|---|
Clackmannanshire |
|---|
1994-98 average | - | 13 | 13 | - | 42 | 42 |
|---|
1995 | - | 15 | 15 | - | 47 | 47 |
|---|
1996 | - | 10 | 10 | - | 35 | 35 |
|---|
1997 | - | 13 | 13 | - | 47 | 47 |
|---|
1998 | - | 9 | 9 | - | 30 | 30 |
|---|
1999 | - | 6 | 6 | - | 31 | 31 |
|---|
2000 | - | 6 | 6 | - | 40 | 40 |
|---|
2001 | - | 3 | 3 | - | 35 | 35 |
|---|
2002 | - | 8 | 8 | - | 44 | 44 |
|---|
2003 | - | 7 | 7 | - | 35 | 35 |
|---|
2004 | - | 4 | 4 | - | 23 | 23 |
|---|
2000-2004 average | - | 6 | 6 | - | 35 | 35 |
|---|
% change on 1994-98 average |
|---|
2004 | n/a | -69 | -69 | n/a | -45 | -45 |
|---|
2000-2004 average | n/a | -56 | -56 | n/a | -16 | -16 |
|---|
Stirling |
|---|
1994-98 average | 3 | 13 | 16 | 42 | 100 | 142 |
|---|
1995 | 3 | 16 | 19 | 31 | 113 | 144 |
|---|
1996 | 3 | 13 | 16 | 44 | 89 | 133 |
|---|
1997 | 2 | 11 | 13 | 35 | 92 | 127 |
|---|
1998 | 3 | 10 | 13 | 61 | 83 | 144 |
|---|
1999 | 2 | 11 | 13 | 29 | 102 | 131 |
|---|
2000 | 3 | 10 | 13 | 39 | 71 | 110 |
|---|
2001 | 2 | 10 | 12 | 39 | 69 | 108 |
|---|
2002 | - | 7 | 7 | 23 | 84 | 107 |
|---|
2003 | 2 | 8 | 10 | 33 | 85 | 118 |
|---|
2004 | 2 | 8 | 10 | 40 | 70 | 110 |
|---|
2000-2004 average | 2 | 9 | 10 | 35 | 76 | 111 |
|---|
% change on 1994-98 average |
|---|
2004 | -29 | -40 | -38 | -5 | -30 | -22 |
|---|
2000-2004 average | -36 | -36 | -36 | -17 | -24 | -22 |
|---|
Falkirk |
|---|
1994-98 average | 1 | 23 | 23 | 13 | 93 | 106 |
|---|
1995 | - | 19 | 19 | 11 | 80 | 91 |
|---|
1996 | - | 28 | 28 | 10 | 114 | 124 |
|---|
1997 | 1 | 18 | 19 | 18 | 86 | 104 |
|---|
1998 | 2 | 21 | 23 | 5 | 69 | 74 |
|---|
1999 | - | 9 | 9 | 3 | 72 | 75 |
|---|
2000 | - | 15 | 15 | 3 | 76 | 79 |
|---|
2001 | - | 17 | 17 | 13 | 77 | 90 |
|---|
2002 | - | 17 | 17 | 15 | 88 | 103 |
|---|
2003 | - | 9 | 9 | 15 | 76 | 91 |
|---|
2004 | - | 4 | 4 | 6 | 59 | 65 |
|---|
2000-2004 average | - | 12 | 12 | 10 | 75 | 86 |
|---|
% change on 1994-98 average |
|---|
2004 | -100 | -82 | -83 | -52 | -37 | -38 |
|---|
2000-2004 average | -100 | -45 | -47 | -17 | -19 | -19 |
|---|
Strathclyde |
|---|
Glasgow City |
|---|
1994-98 average | 2 | 142 | 145 | 24 | 546 | 570 |
|---|
1995 | 1 | 165 | 166 | 22 | 647 | 669 |
|---|
1996 | 3 | 135 | 138 | 10 | 446 | 456 |
|---|
1997 | 3 | 127 | 130 | 25 | 490 | 515 |
|---|
1998 | 1 | 119 | 120 | 13 | 513 | 526 |
|---|
1999 | 1 | 125 | 126 | 21 | 458 | 479 |
|---|
2000 | - | 82 | 82 | 34 | 352 | 386 |
|---|
2001 | 1 | 92 | 93 | 15 | 384 | 399 |
|---|
2002 | 1 | 80 | 81 | 19 | 375 | 394 |
|---|
2003 | - | 67 | 67 | 11 | 357 | 368 |
|---|
2004 | - | 56 | 56 | 18 | 272 | 290 |
|---|
2000-2004 average | 0 | 75 | 76 | 19 | 348 | 367 |
|---|
% change on 1994-98 average |
|---|
2004 | -100 | -61 | -61 | -24 | -50 | -49 |
|---|
2000-2004 average | -83 | -47 | -48 | -18 | -36 | -36 |
|---|
Argyll & Bute |
|---|
1994-98 average | 4 | 12 | 16 | 80 | 95 | 175 |
|---|
1995 | 5 | 13 | 18 | 79 | 104 | 183 |
|---|
1996 | 4 | 9 | 13 | 90 | 85 | 175 |
|---|
1997 | 9 | 16 | 25 | 68 | 84 | 152 |
|---|
1998 | - | 11 | 11 | 77 | 89 | 166 |
|---|
1999 | 3 | 8 | 11 | 57 | 114 | 171 |
|---|
2000 | 6 | 13 | 19 | 68 | 70 | 138 |
|---|
2001 | 3 | 4 | 7 | 55 | 65 | 120 |
|---|
2002 | 9 | 13 | 22 | 69 | 63 | 132 |
|---|
2003 | 1 | 6 | 7 | 54 | 83 | 137 |
|---|
2004 | 1 | 5 | 6 | 49 | 62 | 111 |
|---|
2000-2004 average | 4 | 8 | 12 | 59 | 69 | 128 |
|---|
% change on 1994-98 average |
|---|
2004 | -75 | -58 | -63 | -39 | -35 | -37 |
|---|
2000-2004 average | - | -32 | -24 | -26 | -28 | -27 |
|---|
West Dunbartonshire |
|---|
1994-98 average | 1 | 19 | 20 | 18 | 67 | 85 |
|---|
1995 | 2 | 23 | 25 | 17 | 79 | 96 |
|---|
1996 | 2 | 24 | 26 | 15 | 55 | 70 |
|---|
1997 | - | 16 | 16 | 17 | 50 | 67 |
|---|
1998 | - | 14 | 14 | 25 | 65 | 90 |
|---|
1999 | 1 | 11 | 12 | 19 | 44 | 63 |
|---|
2000 | - | 16 | 16 | 14 | 42 | 56 |
|---|
2001 | 2 | 14 | 16 | 11 | 42 | 53 |
|---|
2002 | - | 9 | 9 | 2 | 47 | 49 |
|---|
2003 | 3 | 9 | 12 | 10 | 37 | 47 |
|---|
2004 | - | 8 | 8 | 6 | 41 | 47 |
|---|
2000-2004 average | 1 | 11 | 12 | 9 | 42 | 50 |
|---|
% change on 1994-98 average |
|---|
2004 | -100 | -58 | -60 | -67 | -39 | -45 |
|---|
2000-2004 average | 25 | -41 | -38 | -52 | -38 | -41 |
|---|
East Dunbartonshire | | | | | | |
|---|
1994-98 average | - | 16 | 16 | - | 67 | 67 |
|---|
1995 | - | 21 | 21 | - | 88 | 88 |
|---|
1996 | - | 8 | 8 | - | 50 | 50 |
|---|
1997 | - | 16 | 16 | - | 61 | 61 |
|---|
1998 | - | 11 | 11 | - | 58 | 58 |
|---|
1999 | - | 14 | 14 | - | 65 | 65 |
|---|
2000 | - | 9 | 9 | - | 44 | 44 |
|---|
2001 | - | 8 | 8 | - | 43 | 43 |
|---|
2002 | - | 9 | 9 | - | 40 | 40 |
|---|
2003 | - | 9 | 9 | 1 | 44 | 45 |
|---|
2004 | - | 6 | 6 | - | 33 | 33 |
|---|
2000-2004 average | - | 8 | 8 | 0 | 41 | 41 |
|---|
% change on 1994-98 average |
|---|
2004 | n/a | -63 | -63 | n/a | -51 | -51 |
|---|
2000-2004 average | n/a | -50 | -50 | n/a | -39 | -39 |
|---|
Inverclyde |
|---|
1994-98 average | 1 | 15 | 16 | 19 | 51 | 70 |
|---|
1995 | 1 | 20 | 21 | 24 | 72 | 96 |
|---|
1996 | 2 | 9 | 11 | 21 | 34 | 55 |
|---|
1997 | - | 19 | 19 | 17 | 40 | 57 |
|---|
1998 | 1 | 10 | 11 | 16 | 51 | 67 |
|---|
1999 | - | 8 | 8 | 12 | 43 | 55 |
|---|
2000 | 2 | 8 | 10 | 8 | 32 | 40 |
|---|
2001 | 2 | 8 | 10 | 14 | 29 | 43 |
|---|
2002 | 3 | 4 | 7 | 19 | 20 | 39 |
|---|
2003 | - | 8 | 8 | 10 | 34 | 44 |
|---|
2004 | - | 6 | 6 | 5 | 26 | 31 |
|---|
2000-2004 average | 1 | 7 | 8 | 11 | 28 | 39 |
|---|
% change on 1994-98 average |
|---|
2004 | -100 | -59 | -62 | -73 | -49 | -56 |
|---|
2000-2004 average | 40 | -53 | -47 | -40 | -45 | -44 |
|---|
Renfrewshire |
|---|
1994-98 average | 1 | 34 | 35 | 18 | 139 | 157 |
|---|
1995 | - | 42 | 42 | 34 | 181 | 215 |
|---|
1996 | - | 21 | 21 | 18 | 108 | 126 |
|---|
1997 | 1 | 34 | 35 | 16 | 125 | 141 |
|---|
1998 | 1 | 27 | 28 | 6 | 115 | 121 |
|---|
1999 | - | 19 | 19 | 15 | 105 | 120 |
|---|
2000 | 5 | 17 | 22 | 31 | 92 | 123 |
|---|
2001 | - | 18 | 18 | 17 | 105 | 122 |
|---|
2002 | - | 20 | 20 | 15 | 82 | 97 |
|---|
2003 | - | 21 | 21 | 19 | 93 | 112 |
|---|
2004 | - | 11 | 11 | 14 | 70 | 84 |
|---|
2000-2004 average | 1 | 17 | 18 | 19 | 88 | 108 |
|---|
% change on 1994-98 average |
|---|
2004 | -100 | -68 | -68 | -22 | -50 | -47 |
|---|
2000-2004 average | 67 | -49 | -47 | 7 | -36 | -32 |
|---|
East Renfrewshire |
|---|
1994-98 average | 1 | 10 | 11 | 11 | 48 | 58 |
|---|
1995 | 2 | 14 | 16 | 13 | 65 | 78 |
|---|
1996 | - | 8 | 8 | 11 | 36 | 47 |
|---|
1997 | 4 | 10 | 14 | 12 | 37 | 49 |
|---|
1998 | - | 8 | 8 | 4 | 48 | 52 |
|---|
1999 | - | 6 | 6 | 2 | 43 | 45 |
|---|
2000 | - | 9 | 9 | 3 | 41 | 44 |
|---|
2001 | - | 7 | 7 | 3 | 36 | 39 |
|---|
2002 | 1 | 6 | 7 | 6 | 36 | 42 |
|---|
2003 | - | 4 | 4 | 9 | 28 | 37 |
|---|
2004 | - | 4 | 4 | 2 | 30 | 32 |
|---|
2000-2004 average | 0 | 6 | 6 | 5 | 34 | 39 |
|---|
% change on 1994-98 average |
|---|
2004 | -100 | -61 | -65 | -81 | -37 | -45 |
|---|
2000-2004 average | -83 | -41 | -46 | -57 | -28 | -33 |
|---|
North Lanarkshire |
|---|
1994-98 average | 1 | 66 | 67 | 38 | 238 | 276 |
|---|
1995 | 2 | 73 | 75 | 42 | 268 | 310 |
|---|
1996 | - | 57 | 57 | 30 | 214 | 244 |
|---|
1997 | 2 | 63 | 65 | 38 | 210 | 248 |
|---|
1998 | 1 | 52 | 53 | 32 | 216 | 248 |
|---|
1999 | 2 | 46 | 48 | 26 | 191 | 217 |
|---|
2000 | - | 48 | 48 | 30 | 217 | 247 |
|---|
2001 | 4 | 46 | 50 | 25 | 155 | 180 |
|---|
2002 | - | 41 | 41 | 20 | 135 | 155 |
|---|
2003 | 1 | 26 | 27 | 16 | 147 | 163 |
|---|
2004 | - | 27 | 27 | 7 | 110 | 117 |
|---|
2000-2004 average | 1 | 38 | 39 | 20 | 153 | 172 |
|---|
% change on 1994-98 average |
|---|
2004 | -100 | -59 | -60 | -82 | -54 | -58 |
|---|
2000-2004 average | - | -43 | -43 | -49 | -36 | -38 |
|---|
South Lanarkshire |
|---|
1994-98 average | 3 | 51 | 54 | 45 | 219 | 264 |
|---|
1995 | 3 | 58 | 61 | 48 | 238 | 286 |
|---|
1996 | 3 | 53 | 56 | 34 | 194 | 228 |
|---|
1997 | 2 | 30 | 32 | 43 | 205 | 248 |
|---|
1998 | 4 | 49 | 53 | 56 | 206 | 262 |
|---|
1999 | 3 | 41 | 44 | 48 | 210 | 258 |
|---|
2000 | 3 | 26 | 29 | 55 | 182 | 237 |
|---|
2001 | 3 | 31 | 34 | 24 | 164 | 188 |
|---|
2002 | 2 | 25 | 27 | 36 | 154 | 190 |
|---|
2003 | - | 23 | 23 | 32 | 136 | 168 |
|---|
2004 | 3 | 18 | 21 | 38 | 115 | 153 |
|---|
2000-2004 average | 2 | 25 | 27 | 37 | 150 | 187 |
|---|
% change on 1994-98 average |
|---|
