« Previous | Contents | Next »
Listen
Table 35: Casualties
Child and adult pedestrian casualties in single vehicle accidents by pedestrian action, and pedestrian crossing details (1)
Years: 1994-98 and 2000-2004 averages, 2000 to 2004
| On Pedestrian Crossing | Within zig zag of Pedestrian Crossing | Within 50 metres of Pedestrian Crossing | Crossing Road Elsewhere | Other/ Unknown | Total |
|---|
(a) Child Pedestrian (2) |
|---|
Crossing road not concealed by vehicle |
|---|
1994-98 average | 76 | 16 | 72 | 939 | 94 | 1,198 |
|---|
2000 | 63 | 7 | 48 | 784 | 53 | 955 |
|---|
2001 | 71 | 7 | 54 | 703 | 88 | 923 |
|---|
2002 | 52 | 6 | 53 | 581 | 74 | 766 |
|---|
2003 | 50 | 8 | 45 | 518 | 70 | 691 |
|---|
2004 | 77 | 6 | 59 | 471 | 82 | 695 |
|---|
2000-2004 average | 63 | 7 | 52 | 611 | 73 | 806 |
|---|
Crossing road concealed by vehicle |
|---|
1994-98 average | 11 | 2 | 30 | 443 | 37 | 522 |
|---|
2000 | 7 | 1 | 14 | 309 | 27 | 358 |
|---|
2001 | 9 | - | 20 | 275 | 29 | 333 |
|---|
2002 | 8 | 1 | 26 | 292 | 22 | 349 |
|---|
2003 | 6 | 1 | 20 | 267 | 32 | 326 |
|---|
2004 | 9 | - | 30 | 234 | 31 | 304 |
|---|
2000-2004 average | 8 | 1 | 22 | 275 | 28 | 334 |
|---|
Standing/walking |
|---|
1994-98 average | - | - | - | - | 111 | 111 |
|---|
2000 | - | - | - | - | 77 | 77 |
|---|
2001 | - | - | - | 1 | 102 | 103 |
|---|
2002 | - | - | - | - | 82 | 82 |
|---|
2003 | - | - | - | - | 74 | 74 |
|---|
2004 | - | - | - | - | 77 | 77 |
|---|
2000-2004 average | - | - | - | - | 82 | 83 |
|---|
Other/unknown |
|---|
1994-98 average | - | - | - | 5 | 43 | 48 |
|---|
2000 | - | - | - | 6 | 39 | 45 |
|---|
2001 | 2 | - | 1 | 6 | 73 | 82 |
|---|
2002 | 1 | - | 3 | 6 | 53 | 63 |
|---|
2003 | 1 | - | - | 7 | 65 | 73 |
|---|
2004 | - | - | 2 | 4 | 65 | 71 |
|---|
2000-2004 average | 1 | - | 1 | 6 | 59 | 67 |
|---|
Total involved in single vehicle accidents |
|---|
1994-98 average | 87 | 18 | 102 | 1,387 | 284 | 1,879 |
|---|
2000 | 70 | 8 | 62 | 1,099 | 196 | 1,435 |
|---|
2001 | 82 | 7 | 75 | 985 | 292 | 1,441 |
|---|
2002 | 61 | 7 | 82 | 879 | 231 | 1,260 |
|---|
2003 | 57 | 9 | 65 | 792 | 241 | 1,164 |
|---|
2004 | 86 | 6 | 91 | 709 | 255 | 1,147 |
|---|
2000-2004 average | 71 | 7 | 75 | 893 | 243 | 1,289 |
|---|
(b) Adult Pedestrian |
|---|
Crossing road not concealed by vehicle |
|---|
1994-98 average | 191 | 26 | 199 | 1,045 | 129 | 1,591 |
|---|
2000 | 123 | 18 | 100 | 947 | 117 | 1,305 |
|---|
2001 | 138 | 6 | 123 | 740 | 129 | 1,136 |
|---|
2002 | 161 | 16 | 149 | 748 | 121 | 1,195 |
|---|
2003 | 127 | 13 | 131 | 652 | 120 | 1,043 |
|---|
2004 | 134 | 11 | 134 | 649 | 136 | 1,064 |
|---|
2000-2004 average | 137 | 13 | 127 | 747 | 125 | 1,149 |
|---|
Crossing road concealed by vehicle |
|---|
1994-98 average | 19 | 5 | 46 | 179 | 14 | 263 |
|---|
2000 | 9 | 1 | 18 | 154 | 22 | 204 |
|---|
2001 | 9 | 2 | 35 | 108 | 22 | 176 |
|---|
2002 | 17 | 2 | 42 | 127 | 24 | 212 |
|---|
2003 | 12 | 1 | 39 | 123 | 12 | 187 |
|---|
2004 | 12 | 2 | 30 | 110 | 13 | 167 |
|---|
2000-2004 average | 12 | 2 | 33 | 124 | 19 | 189 |
|---|
Standing/walking |
|---|
1994-98 average | - | - | - | - | 330 | 330 |
|---|
2000 | - | - | - | - | 288 | 288 |
|---|
2001 | - | - | - | - | 249 | 249 |
|---|
2002 | - | - | - | - | 272 | 272 |
|---|
2003 | - | - | - | - | 251 | 251 |
|---|
2004 | - | - | - | - | 296 | 296 |
|---|
2000-2004 average | - | - | - | - | 271 | 271 |
|---|
Other/unknown |
|---|
1994-98 average | 2 | - | 1 | 12 | 105 | 120 |
|---|
2000 | 1 | - | 2 | 23 | 146 | 172 |
|---|
2001 | 5 | - | 5 | 30 | 186 | 226 |
|---|
2002 | 2 | - | 4 | 37 | 164 | 207 |
|---|
2003 | 1 | 1 | - | 25 | 160 | 187 |
|---|
2004 | 6 | - | 3 | 32 | 195 | 236 |
|---|
2000-2004 average | 3 | - | 3 | 29 | 170 | 206 |
|---|
Total involved in single vehicle accidents |
|---|
1994-98 average | 212 | 32 | 246 | 1,236 | 578 | 2,304 |
|---|
2000 | 133 | 19 | 120 | 1,124 | 573 | 1,969 |
|---|
2001 | 152 | 8 | 163 | 878 | 586 | 1,787 |
|---|
2002 | 180 | 18 | 195 | 912 | 581 | 1,886 |
|---|
2003 | 140 | 15 | 170 | 800 | 543 | 1,668 |
|---|
2004 | 152 | 13 | 167 | 791 | 640 | 1,763 |
|---|
2000-2004 average | 151 | 15 | 163 | 901 | 585 | 1,815 |
|---|
(1) Excludes those persons whose age was unknown.
(2) Child 0-15 years.
« Previous | Contents | Next »