« Previous | Contents | Next »
Listen
Table 32: Casualties
Casualty rates per thousand population by mode of transport, age group and severity
Years: 2000-2004 average


Casualties by age and severity, separately for each mode of transport
Numbers and rates per thousand population
Years: 2000-2004 average
Mode of Transport | Age group | Killed | Killed & Serious | All Severities | Killed | Killed & Serious | All Severities |
|---|
numbers | rates per thousand population |
|---|
Pedestrian | 0 - 4 | 2 | 38 | 137 | .01 | .14 | .51 |
|---|
5 - 11 | 4 | 159 | 686 | .01 | .37 | 1.60 |
|---|
12 - 15 | 5 | 120 | 504 | .02 | .47 | 1.95 |
|---|
16 - 22 | 8 | 99 | 437 | .02 | .22 | .97 |
|---|
23 - 29 | 7 | 57 | 252 | .02 | .13 | .59 |
|---|
30 - 39 | 8 | 82 | 335 | .01 | .11 | .44 |
|---|
40 - 49 | 6 | 65 | 240 | .01 | .09 | .33 |
|---|
50 - 59 | 7 | 59 | 198 | .01 | .09 | .31 |
|---|
60 - 69 | 6 | 55 | 168 | .01 | .11 | .33 |
|---|
70 & over | 20 | 128 | 300 | .04 | .22 | .52 |
|---|
Total (1) | 72 | 865 | 3,274 | .01 | .17 | .65 |
|---|
Child 0-15 | 10 | 318 | 1,327 | .01 | .33 | 1.39 |
|---|
Adult 16+ | 61 | 547 | 1,930 | .01 | .13 | .47 |
|---|
Pedal Cycle | 0 - 4 | - | 2 | 8 | - | .01 | .03 |
|---|
5 - 11 | 1 | 29 | 165 | .00 | .07 | .39 |
|---|
12 - 15 | 1 | 20 | 118 | .00 | .08 | .46 |
|---|
16 - 22 | - | 12 | 85 | - | .03 | .19 |
|---|
23 - 29 | 1 | 16 | 98 | - | .04 | .23 |
|---|
30 - 39 | 1 | 26 | 168 | .00 | .03 | .22 |
|---|
40 - 49 | 2 | 22 | 101 | .00 | .03 | .14 |
|---|
50 - 59 | 2 | 14 | 55 | .00 | .02 | .08 |
|---|
60 - 69 | 1 | 8 | 23 | .00 | .02 | .05 |
|---|
70 & over | 1 | 5 | 14 | .00 | .01 | .02 |
|---|
Total (1) | 10 | 153 | 841 | .00 | .03 | .17 |
|---|
Child 0-15 | 2 | 51 | 291 | .00 | .05 | .30 |
|---|
Adult 16+ | 8 | 102 | 545 | .00 | .02 | .13 |
|---|
Motorcycle (2) | 0 - 4 | - | - | - | - | - | .00 |
|---|
5 - 11 | - | 1 | 3 | - | - | .01 |
|---|
12 - 15 | - | 6 | 18 | - | .02 | .07 |
|---|
16 - 22 | 5 | 65 | 222 | .01 | .14 | .49 |
|---|
23 - 29 | 9 | 68 | 175 | .02 | .16 | .41 |
|---|
30 - 39 | 20 | 163 | 379 | .03 | .21 | .49 |
|---|
40 - 49 | 9 | 92 | 213 | .01 | .13 | .29 |
|---|
50 - 59 | 2 | 32 | 78 | .00 | .05 | .12 |
|---|
60 - 69 | 1 | 9 | 18 | .00 | .02 | .04 |
|---|
70 & over | 1 | 2 | 5 | .00 | .00 | .01 |
|---|
Total (1) | 45 | 438 | 1,114 | .01 | .09 | .22 |
|---|
Child 0-15 | - | 7 | 21 | - | .01 | .02 |
|---|
Adult 16+ | 45 | 431 | 1,091 | .01 | .10 | .27 |
|---|
Car | 0 - 4 | 1 | 16 | 177 | .00 | .06 | .65 |
|---|
5 - 11 | 1 | 37 | 399 | .00 | .09 | .93 |
|---|
12 - 15 | 2 | 44 | 318 | .01 | .17 | 1.23 |
|---|
16 - 22 | 48 | 429 | 2,637 | .11 | .95 | 5.82 |
|---|
23 - 29 | 24 | 249 | 1,791 | .06 | .58 | 4.19 |
|---|
30 - 39 | 25 | 304 | 2,425 | .03 | .40 | 3.15 |
|---|
40 - 49 | 20 | 235 | 1,732 | .03 | .32 | 2.37 |
|---|
50 - 59 | 19 | 193 | 1,193 | .03 | .30 | 1.84 |
|---|
60 - 69 | 12 | 127 | 703 | .02 | .25 | 1.39 |
|---|
70 & over | 23 | 157 | 621 | .04 | .27 | 1.09 |
|---|
Total (1) | 176 | 1,794 | 12,013 | .03 | .35 | 2.37 |
|---|
Child 0-15 | 4 | 97 | 894 | .00 | .10 | .93 |
|---|
Adult 16+ | 172 | 1,693 | 11,103 | .04 | .41 | 2.70 |
|---|
Casualty rates per thousand population by mode of transport, age group and severity
Years: 2000-2004 average





Mode of Transport | Age group | Killed | Killed & Serious | All Severities | Killed | Killed & Serious | All Severities |
|---|
numbers | rates per thousand population |
|---|
Taxi | 0 - 4 | - | 1 | 4 | - | - | .01 |
|---|
5 - 11 | - | - | 5 | - | - | .01 |
|---|
12 - 15 | - | 1 | 5 | - | .00 | .02 |
|---|
16 - 22 | - | 3 | 29 | - | .01 | .06 |
|---|
23 - 29 | - | 1 | 33 | - | .00 | .08 |
|---|
30 - 39 | - | 4 | 63 | - | .00 | .08 |
|---|
40 - 49 | - | 5 | 65 | - | .01 | .09 |
|---|
50 - 59 | - | 5 | 47 | - | .01 | .07 |
|---|
60 - 69 | - | 3 | 20 | - | .01 | .04 |
|---|
70 & over | - | 2 | 14 | - | .00 | .03 |
|---|
Total (1) | 1 | 24 | 286 | - | .00 | .06 |
|---|
Child 0-15 | - | 1 | 14 | .00 | .00 | .01 |
|---|
Adult 16+ | 1 | 23 | 272 | - | .01 | .07 |
|---|
Minibus | 0 - 4 | - | - | 1 | - | - | .00 |
|---|
5 - 11 | - | 1 | 7 | - | .00 | .02 |
|---|
12 - 15 | - | 1 | 9 | - | .00 | .04 |
|---|
16 - 22 | - | 1 | 13 | - | .00 | .03 |
|---|
23 - 29 | - | 1 | 14 | - | .00 | .03 |
|---|
30 - 39 | - | 1 | 18 | - | .00 | .02 |
|---|
40 - 49 | - | 1 | 15 | - | .00 | .02 |
|---|
50 - 59 | - | 2 | 12 | - | .00 | .02 |
|---|
60 - 69 | - | 2 | 7 | - | .00 | .01 |
|---|
70 & over | - | 2 | 4 | - | .00 | .01 |
|---|
Total (1) | 1 | 13 | 100 | .00 | .00 | .02 |
|---|
Child 0-15 | - | 2 | 17 | - | .00 | .02 |
|---|
Adult 16+ | 1 | 11 | 83 | .00 | .00 | .02 |
|---|
Bus/Coach | 0 - 4 | - | 1 | 28 | - | - | .10 |
|---|
5 - 11 | - | 1 | 45 | - | .00 | .11 |
|---|
12 - 15 | - | 4 | 44 | - | .01 | .17 |
|---|
16 - 22 | - | 3 | 50 | - | .01 | .11 |
|---|
23 - 29 | - | 2 | 48 | - | .01 | .11 |
|---|
30 - 39 | - | 5 | 115 | - | .01 | .15 |
|---|
40 - 49 | - | 4 | 92 | - | .01 | .13 |
|---|
50 - 59 | - | 8 | 107 | - | .01 | .17 |
|---|
60 - 69 | - | 11 | 121 | - | .02 | .24 |
|---|
70 & over | 1 | 28 | 216 | - | .05 | .38 |
|---|
Total (1) | 1 | 67 | 883 | .00 | .01 | .17 |
|---|
Child 0-15 | - | 6 | 118 | - | .01 | .12 |
|---|
Adult 16+ | 1 | 61 | 748 | .00 | .01 | .18 |
|---|
Light goods | 0 - 4 | - | 1 | 1 | - | .00 | .00 |
|---|
5 - 11 | - | 1 | 4 | - | .00 | .01 |
|---|
12 - 15 | - | 2 | 3 | - | .01 | .01 |
|---|
16 - 22 | 1 | 9 | 46 | .00 | .02 | .10 |
|---|
23 - 29 | 1 | 9 | 70 | .00 | .02 | .16 |
|---|
30 - 39 | 3 | 17 | 117 | .00 | .02 | .15 |
|---|
40 - 49 | 2 | 14 | 78 | .00 | .02 | .11 |
|---|
50 - 59 | 1 | 9 | 51 | .00 | .01 | .08 |
|---|
60 - 69 | 1 | 4 | 17 | .00 | .01 | .03 |
|---|
70 & over | - | - | 2 | - | - | .00 |
|---|
Total (1) | 9 | 66 | 388 | .00 | .01 | .08 |
|---|
Child 0-15 | - | 3 | 8 | - | .00 | .01 |
|---|
Adult 16+ | 9 | 63 | 380 | .00 | .02 | .09 |
|---|
Heavy goods | 0 - 4 | - | - | 2 | - | - | .01 |
|---|
5 - 11 | - | 1 | 3 | - | - | .01 |
|---|
12 - 15 | - | 1 | 2 | - | .00 | .01 |
|---|
16 - 22 | - | 3 | 21 | - | .01 | .05 |
|---|
23 - 29 | - | 6 | 45 | .00 | .01 | .11 |
|---|
30 - 39 | 1 | 13 | 94 | .00 | .02 | .12 |
|---|
40 - 49 | 3 | 17 | 72 | .00 | .02 | .10 |
|---|
50 - 59 | 1 | 11 | 49 | .00 | .02 | .08 |
|---|
60 - 69 | 1 | 4 | 15 | .00 | .01 | .03 |
|---|
70 & over | - | - | 1 | - | - | .00 |
|---|
Total (1) | 6 | 57 | 305 | .00 | .01 | .06 |
|---|
Child 0-15 | - | 2 | 7 | - | .00 | .01 |
|---|
Adult 16+ | 6 | 55 | 297 | .00 | .01 | .07 |
|---|
Other | 0 - 4 | - | - | 1 | - | - | .01 |
|---|
5 - 11 | - | - | 4 | - | .00 | .01 |
|---|
12 - 15 | - | 2 | 5 | - | .01 | .02 |
|---|
16 - 22 | - | 3 | 18 | - | .01 | .04 |
|---|
23 - 29 | - | 3 | 24 | - | .01 | .06 |
|---|
30 - 39 | - | 6 | 44 | - | .01 | .06 |
|---|
40 - 49 | - | 3 | 29 | - | .00 | .04 |
|---|
50 - 59 | - | 4 | 22 | - | .01 | .03 |
|---|
60 - 69 | - | 2 | 8 | - | .00 | .02 |
|---|
70 & over | - | 2 | 6 | - | .00 | .01 |
|---|
Total (1) | 1 | 25 | 161 | .00 | .00 | .03 |
|---|
Child 0-15 | - | 2 | 11 | - | .00 | .01 |
|---|
Adult 16+ | 1 | 23 | 150 | .00 | .01 | .04 |
|---|
Total | 0 - 4 | 3 | 58 | 360 | .01 | .21 | 1.33 |
|---|
5 - 11 | 6 | 231 | 1,321 | .01 | .54 | 3.09 |
|---|
12 - 15 | 8 | 200 | 1,026 | .03 | .77 | 3.97 |
|---|
16 - 22 | 62 | 627 | 3,558 | .14 | 1.39 | 7.86 |
|---|
23 - 29 | 42 | 413 | 2,548 | .10 | .97 | 5.96 |
|---|
30 - 39 | 58 | 621 | 3,758 | .08 | .81 | 4.89 |
|---|
40 - 49 | 42 | 459 | 2,637 | .06 | .63 | 3.60 |
|---|
50 - 59 | 33 | 336 | 1,812 | .05 | .52 | 2.80 |
|---|
60 - 69 | 22 | 224 | 1,101 | .04 | .44 | 2.18 |
|---|
70 & over | 47 | 326 | 1,184 | .08 | .57 | 2.07 |
|---|
Total (1) | 323 | 3,501 | 19,366 | .06 | .69 | 3.82 |
|---|
Child 0-15 | 17 | 489 | 2,707 | .02 | .51 | 2.83 |
|---|
Adult 16+ | 306 | 3,007 | 16,599 | .07 | .73 | 4.04 |
|---|
(1) Includes those whose age was 'not known'
(2) Motorcycle includes all two wheeled motor vehicles
« Previous | Contents | Next »