« Previous | Contents | Next »
Listen
Table 30: Casualties
Child and adult casualties by day of week and mode of transport
Years: 2000-2004 average
Child (1) and adult casualties by day of week and mode of transport
Years: 2000-2004 average
Day of Week | Pedestrian | Pedal cycle | Motor cycle (2) | Car | Taxi | Minibus | Bus/ coach | Light goods | Heavy goods | Other | Total |
|---|
| Child | Monday | 181 | 43 | 2 | 112 | 2 | 4 | 16 | 1 | 1 | 3 | 365 |
|---|
Tuesday | 209 | 40 | 2 | 105 | 2 | 1 | 19 | 1 | 1 | 1 | 381 |
|---|
Wednesday | 200 | 40 | 2 | 101 | 3 | 3 | 24 | 1 | 1 | 1 | 376 |
|---|
Thursday | 227 | 50 | 3 | 104 | 2 | 5 | 22 | 1 | - | 1 | 415 |
|---|
Friday | 242 | 40 | 2 | 143 | 2 | 3 | 24 | 1 | 2 | 1 | 460 |
|---|
Saturday | 162 | 37 | 4 | 183 | 2 | - | 9 | 2 | 2 | 3 | 404 |
|---|
Sunday | 106 | 40 | 6 | 145 | 2 | 2 | 4 | 1 | - | 1 | 307 |
|---|
Total | 1,327 | 291 | 21 | 894 | 14 | 17 | 118 | 8 | 7 | 11 | 2,707 |
|---|
| Adult | Monday | 259 | 86 | 137 | 1,529 | 31 | 12 | 115 | 70 | 61 | 27 | 2,328 |
|---|
Tuesday | 258 | 97 | 143 | 1,508 | 34 | 10 | 123 | 66 | 55 | 21 | 2,315 |
|---|
Wednesday | 258 | 98 | 140 | 1,493 | 32 | 17 | 121 | 64 | 51 | 22 | 2,297 |
|---|
Thursday | 278 | 94 | 144 | 1,520 | 34 | 10 | 116 | 62 | 47 | 22 | 2,327 |
|---|
Friday | 332 | 77 | 161 | 1,824 | 41 | 14 | 134 | 60 | 47 | 23 | 2,712 |
|---|
Saturday | 329 | 41 | 174 | 1,742 | 47 | 9 | 104 | 34 | 21 | 20 | 2,521 |
|---|
Sunday | 217 | 50 | 192 | 1,487 | 52 | 12 | 35 | 25 | 15 | 15 | 2,100 |
|---|
Total | 1,930 | 545 | 1,091 | 11,103 | 272 | 83 | 748 | 380 | 297 | 150 | 16,599 |
|---|
| Total (3) | Monday | 443 | 130 | 139 | 1,643 | 34 | 16 | 131 | 71 | 63 | 30 | 2,699 |
|---|
Tuesday | 469 | 138 | 146 | 1,614 | 37 | 11 | 148 | 66 | 57 | 22 | 2,707 |
|---|
Wednesday | 460 | 139 | 143 | 1,597 | 35 | 20 | 147 | 65 | 51 | 23 | 2,680 |
|---|
Thursday | 508 | 145 | 147 | 1,625 | 35 | 15 | 139 | 62 | 47 | 23 | 2,748 |
|---|
Friday | 576 | 117 | 163 | 1,969 | 43 | 17 | 161 | 62 | 49 | 25 | 3,182 |
|---|
Saturday | 493 | 79 | 178 | 1,927 | 49 | 9 | 115 | 36 | 23 | 23 | 2,932 |
|---|
Sunday | 325 | 91 | 198 | 1,636 | 54 | 14 | 40 | 27 | 15 | 16 | 2,416 |
|---|
Total | 3,274 | 841 | 1,114 | 12,013 | 286 | 100 | 883 | 388 | 305 | 161 | 19,366 |
|---|
(1) Child 0-15 years.
(2) Motorcycle includes all two wheeled motor vehicles.
(3) Includes those whose ages were 'not known'.
« Previous | Contents | Next »