« Previous | Contents | Next »
Listen
Table 27: Casualties
Child casualties by time of day
Years: 2000-2004 average
Total for Weekdays

Total for Weekends

Child (1) casualties by time of day and mode of transport
Separately for weekdays/weekends
Years: 2000-2004 average
Day/hour | Pedestrian | Pedal cycle | Motor cycle (2 | Car | Taxi | Minibus | Bus/ coach | Light goods | Heavy goods | Other | Total |
|---|
Total for Weekdays |
|---|
00.00 to 00.59 | 1 | - | - | 4 | - | - | - | - | - | - | 5 |
|---|
01.00 to 01.59 | - | - | - | 3 | - | - | - | - | - | - | 4 |
|---|
02.00 to 02.59 | - | - | - | 3 | - | - | - | - | - | - | 3 |
|---|
03.00 to 03.59 | - | - | - | 1 | - | - | - | - | - | - | 1 |
|---|
04.00 to 04.59 | - | - | - | 1 | - | - | - | - | - | - | 2 |
|---|
05.00 to 05.59 | - | - | - | 2 | - | - | - | - | - | - | 2 |
|---|
06.00 to 06.59 | - | 2 | - | 1 | - | - | - | - | - | - | 3 |
|---|
07.00 to 07.59 | 7 | 4 | - | 5 | - | 1 | 1 | 1 | - | - | 20 |
|---|
08.00 to 08.59 | 115 | 7 | - | 33 | 1 | 3 | 19 | - | - | - | 179 |
|---|
09.00 to 09.59 | 25 | 2 | - | 20 | 1 | 1 | 6 | - | - | - | 56 |
|---|
10.00 to 10.59 | 10 | 3 | - | 17 | - | 1 | 2 | 1 | - | 1 | 34 |
|---|
11.00 to 11.59 | 17 | 5 | 1 | 24 | 1 | - | 7 | - | - | - | 55 |
|---|
12.00 to 12.59 | 42 | 9 | - | 29 | - | 1 | 7 | - | - | 1 | 90 |
|---|
13.00 to 13.59 | 78 | 11 | - | 41 | 1 | - | 5 | - | - | - | 137 |
|---|
14.00 to 14.59 | 36 | 7 | 1 | 32 | 1 | - | 8 | - | 1 | - | 87 |
|---|
15.00 to 15.59 | 196 | 21 | 1 | 56 | 1 | 2 | 19 | - | - | 1 | 297 |
|---|
16.00 to 16.59 | 148 | 32 | - | 58 | 2 | 2 | 16 | - | - | 1 | 260 |
|---|
17.00 to 17.59 | 112 | 34 | 1 | 55 | 1 | - | 4 | 2 | 1 | 1 | 210 |
|---|
18.00 to 18.59 | 105 | 26 | 1 | 54 | 1 | 2 | 2 | 1 | - | 1 | 192 |
|---|
19.00 to 19.59 | 80 | 25 | 1 | 43 | - | 1 | 1 | - | - | - | 152 |
|---|
20.00 to 20.59 | 47 | 18 | 1 | 31 | - | - | 4 | - | - | 1 | 103 |
|---|
21.00 to 21.59 | 26 | 5 | 1 | 24 | - | 1 | 2 | - | - | - | 60 |
|---|
22.00 to 22.59 | 8 | 2 | 1 | 17 | - | - | 1 | - | - | - | 30 |
|---|
23.00 to 23.59 | 3 | - | - | 10 | 1 | - | - | - | - | - | 15 |
|---|
Total | 1,059 | 213 | 11 | 565 | 11 | 15 | 105 | 5 | 5 | 7 | 1,996 |
|---|
Total for Weekends |
|---|
00.00 to 00.59 | 1 | - | - | 4 | - | - | - | - | - | - | 6 |
|---|
01.00 to 01.59 | 1 | - | - | 4 | - | - | - | - | - | - | 5 |
|---|
02.00 to 02.59 | - | - | - | 1 | - | - | - | - | - | - | 1 |
|---|
03.00 to 03.59 | - | - | - | 1 | - | - | - | - | - | - | 2 |
|---|
04.00 to 04.59 | - | - | - | 1 | - | - | - | - | - | - | 2 |
|---|
05.00 to 05.59 | - | - | - | 2 | - | - | - | - | - | - | 2 |
|---|
06.00 to 06.59 | - | - | - | 3 | - | - | - | - | - | - | 3 |
|---|
07.00 to 07.59 | - | - | - | 2 | - | - | - | - | - | - | 3 |
|---|
08.00 to 08.59 | 1 | 1 | - | 4 | - | - | - | - | - | - | 5 |
|---|
09.00 to 09.59 | 1 | 1 | - | 7 | - | - | - | - | - | - | 10 |
|---|
10.00 to 10.59 | 7 | 2 | - | 17 | - | - | - | 1 | - | 1 | 27 |
|---|
11.00 to 11.59 | 13 | 5 | - | 23 | - | - | 1 | - | - | - | 43 |
|---|
12.00 to 12.59 | 23 | 5 | 2 | 27 | 1 | - | 1 | - | 1 | 1 | 59 |
|---|
13.00 to 13.59 | 27 | 7 | 1 | 37 | - | - | 2 | - | - | - | 74 |
|---|
14.00 to 14.59 | 31 | 10 | 1 | 32 | - | 1 | 1 | - | - | 1 | 77 |
|---|
15.00 to 15.59 | 28 | 8 | 1 | 26 | - | - | 1 | - | - | - | 66 |
|---|
16.00 to 16.59 | 27 | 7 | 2 | 32 | - | 1 | 1 | - | - | - | 70 |
|---|
17.00 to 17.59 | 28 | 9 | 1 | 26 | - | - | 2 | - | - | 1 | 68 |
|---|
18.00 to 18.59 | 29 | 8 | 1 | 23 | - | - | 1 | - | 1 | - | 63 |
|---|
19.00 to 19.59 | 25 | 8 | - | 18 | - | - | - | - | - | - | 52 |
|---|
20.00 to 20.59 | 13 | 3 | 1 | 12 | - | - | 1 | - | - | - | 30 |
|---|
21.00 to 21.59 | 8 | 3 | - | 14 | - | - | - | - | - | - | 26 |
|---|
22.00 to 22.59 | 5 | - | - | 7 | - | - | - | - | - | - | 12 |
|---|
23.00 to 23.59 | 1 | - | - | 6 | - | - | - | - | - | - | 8 |
|---|
Total | 268 | 78 | 10 | 329 | 3 | 2 | 13 | 3 | 2 | 4 | 711 |
|---|
(1) Child 0-15 years
(2) Motor cycle includes all two wheeled motor vehicles
« Previous | Contents | Next »