« Previous | Contents | Next »
Listen
Table 14: Vehicles Involved
(a) Vehicles involved by manoeuvre and type of vehicle
Separately for built-up and non built-up roads
Years: 2000-2004 average
| Pedalcycle | Motorcycle (1) | Car | Taxi | Minibus | Bus/ coach | Light goods | Heavy goods | Other | Total (2) |
|---|
Built-up |
|---|
Reversing | 4 | 1 | 256 | 12 | 4 | 6 | 30 | 13 | 9 | 337 |
|---|
Parked | 2 | 3 | 552 | 15 | 5 | 73 | 38 | 28 | 12 | 727 |
|---|
Stopping | 5 | 19 | 377 | 16 | 5 | 126 | 18 | 12 | 6 | 585 |
|---|
Starting | 7 | 3 | 123 | 12 | 2 | 65 | 7 | 4 | 2 | 225 |
|---|
U turn | 1 | 3 | 117 | 13 | 1 | 1 | 5 | 2 | 3 | 145 |
|---|
Turning/waiting turn left | 22 | 17 | 382 | 14 | 1 | 32 | 16 | 19 | 8 | 511 |
|---|
Turning/waiting turn right | 45 | 30 | 1,329 | 43 | 6 | 49 | 41 | 32 | 20 | 1,595 |
|---|
Changing lane | 8 | 5 | 106 | 6 | 1 | 10 | 8 | 9 | 4 | 157 |
|---|
Overtaking | 25 | 54 | 292 | 12 | 4 | 18 | 15 | 10 | 9 | 438 |
|---|
Going round bend | 19 | 42 | 539 | 15 | 4 | 23 | 15 | 25 | 8 | 689 |
|---|
Waiting/going ahead | 623 | 450 | 7,068 | 312 | 31 | 585 | 291 | 213 | 123 | 9,695 |
|---|
Total (2) | 761 | 626 | 11,141 | 471 | 64 | 988 | 484 | 368 | 206 | 15,108 |
|---|
Non built-up |
|---|
Reversing | - | - | 18 | - | - | - | 2 | 5 | 1 | 27 |
|---|
Parked | - | 1 | 79 | - | 1 | 4 | 10 | 15 | 9 | 119 |
|---|
Stopping | 1 | 8 | 257 | 3 | 1 | 4 | 15 | 13 | 5 | 306 |
|---|
Starting | - | 1 | 19 | - | 1 | 1 | 1 | 2 | - | 25 |
|---|
U turn | - | - | 22 | - | - | - | 1 | 1 | 2 | 27 |
|---|
Turning/waiting turn left | 2 | 8 | 92 | - | 1 | 2 | 4 | 6 | 4 | 120 |
|---|
Turning/waiting turn right | 7 | 10 | 464 | 5 | 4 | 5 | 23 | 24 | 30 | 573 |
|---|
Changing lane | 3 | 5 | 108 | 1 | 1 | 1 | 7 | 26 | 2 | 155 |
|---|
Overtaking | 1 | 55 | 312 | 1 | 2 | 4 | 19 | 22 | 5 | 421 |
|---|
Going round bend | 11 | 194 | 1,709 | 10 | 13 | 18 | 81 | 115 | 33 | 2,184 |
|---|
Waiting/going ahead | 78 | 239 | 4,063 | 29 | 25 | 61 | 259 | 333 | 99 | 5,188 |
|---|
Total (2) | 104 | 521 | 7,144 | 50 | 50 | 101 | 423 | 562 | 191 | 9,147 |
|---|
Total |
|---|
Reversing | 4 | 1 | 274 | 13 | 4 | 6 | 32 | 18 | 10 | 364 |
|---|
Parked | 2 | 4 | 631 | 15 | 6 | 78 | 48 | 42 | 21 | 847 |
|---|
Stopping | 6 | 26 | 634 | 19 | 6 | 130 | 32 | 25 | 11 | 891 |
|---|
Starting | 7 | 4 | 142 | 12 | 2 | 66 | 9 | 6 | 3 | 250 |
|---|
U turn | 1 | 3 | 139 | 13 | 1 | 1 | 6 | 3 | 4 | 172 |
|---|
Turning/waiting turn left | 24 | 25 | 474 | 15 | 2 | 35 | 21 | 25 | 12 | 631 |
|---|
Turning/waiting turn right | 52 | 40 | 1,793 | 47 | 10 | 54 | 65 | 56 | 50 | 2,168 |
|---|
Changing lane | 10 | 10 | 215 | 7 | 2 | 11 | 15 | 36 | 6 | 311 |
|---|
Overtaking | 26 | 108 | 603 | 14 | 6 | 22 | 34 | 32 | 14 | 860 |
|---|
Going round bend | 30 | 236 | 2,247 | 24 | 17 | 41 | 96 | 140 | 41 | 2,873 |
|---|
Waiting/going ahead | 701 | 689 | 11,131 | 341 | 57 | 646 | 550 | 547 | 221 | 14,883 |
|---|
Total (2) | 865 | 1,146 | 18,285 | 521 | 114 | 1,089 | 908 | 931 | 397 | 24,255 |
|---|
1. Motorcycle includes all two wheeled motor vehicles.
2. Totals include a small number of cases where the manoeuvre is unknown
« Previous | Contents | Next »