« Previous | Contents | Next »
Listen
Table 13: Vehicles Involved
Vehicles involved, traffic volumes and vehicle involvement rates, by vehicle type and severity of accident
Years: 1994 to 2004, and 1994-98 and 2000-2004 averages
| Pedal cycle | Motor cycle | Car or taxi | Bus / coach | Light goods | Heavy goods | All (1) |
|---|
(a) vehicles involved in fatal and serious accidents | number |
|---|
1994-98 ave. | 266 | 360 | 4,639 | 247 | 291 | 284 | 6,184 |
|---|
1994 | 332 | 362 | 5,358 | 314 | 359 | 348 | 7,186 |
|---|
1995 | 316 | 403 | 4,992 | 268 | 343 | 322 | 6,739 |
|---|
1996 | 235 | 310 | 4,215 | 227 | 262 | 243 | 5,585 |
|---|
1997 | 224 | 351 | 4,328 | 207 | 245 | 260 | 5,705 |
|---|
1998 | 222 | 376 | 4,300 | 220
| 248 | 246 | 5,707 |
|---|
1999 | 206 | 438 | 3,981 | 223 | 234 | 249 | 5,423 |
|---|
2000 | 180 | 503 | 3,724 | 200 | 205 | 242 | 5,161 |
|---|
2001 | 178 | 473 | 3,558 | 206 | 182 | 272 | 4,966 |
|---|
2002 | 160 | 478 | 3,415 | 185 | 196 | 228 | 4,735 |
|---|
2003 | 149 | 438 | 3,174 | 193 | 165 | 245 | 4,441 |
|---|
2004 | 131 | 400 | 2,954 | 166 | 171 | 192 | 4,097 |
|---|
2000-04 ave. | 160 | 458 | 3,365 | 190 | 184 | 236 | 4,680 |
|---|
(b) vehicles involved - all severities of accident |
|---|
1994-98 ave. | 1,320 | 940 | 21,502 | 1,309 | 1,201 | 891 | 27,518 |
|---|
1994 | 1,416 | 935 | 21,251 | 1,462 | 1,307 | 988 | 27,694 |
|---|
1995 | 1,361 | 975 | 21,084 | 1,277 | 1,227 | 961 | 27,232 |
|---|
1996 | 1,346 | 867 | 20,914 | 1,235 | 1,137 | 805 | 26,676 |
|---|
1997 | 1,309 | 951 | 22,340 | 1,243 | 1,143 | 853 | 28,207 |
|---|
1998 | 1,167 | 972 | 21,922 | 1,326
| 1,189 | 847 | 27,781 |
|---|
1999 | 1,062 | 1,032 | 20,175 | 1,165 | 1,073 | 944 | 25,835 |
|---|
2000 | 900 | 1,154 | 19,868 | 1,243 | 984 | 924 | 25,547 |
|---|
2001 | 942 | 1,207 | 19,159 | 1,187 | 934 | 1,013 | 24,876 |
|---|
2002 | 852 | 1,197 | 18,688 | 1,173 | 856 | 998 | 24,138 |
|---|
2003 | 840 | 1,153 | 18,194 | 1,176 | 795 | 928 | 23,433 |
|---|
2004 | 791 | 1,020 | 18,117 | 1,236 | 969 | 791 | 23,282 |
|---|
2000-04 ave. | 865 | 1,146 | 18,805 | 1,203 | 908 | 931 | 24,255 |
|---|
(c) traffic volumes (2) | million vehicle kilometres |
|---|
1994-98 ave. | 235 | 207 | 30,242 | 576 | 4,088 | 2,305 | 37,653 |
|---|
1994 | 235 | 204 | 29,082 | 535 | 3,746 | 2,198 | 36,000 |
|---|
1995 | 240 | 203 | 29,646 | 565 | 3,832 | 2,250 | 36,736 |
|---|
1996 | 236 | 202 | 30,429 | 581 | 4,022 | 2,308 | 37,777 |
|---|
1997 | 235 | 210 | 30,900 | 597 | 4,284 | 2,357 | 38,582 |
|---|
1998 | 228 | 217 | 31,154 | 601 | 4,557 | 2,412 | 39,169 |
|---|
1999 | 238 | 242 | 31,589 | 613 | 4,657 | 2,431 | 39,770 |
|---|
2000 | 242 | 250 | 31,450 | 599 | 4,592 | 2,439 | 39,572 |
|---|
2001 | 236 | 261 | 31,904 | 604 | 4,662 | 2,398 | 40,065 |
|---|
2002 | 250 | 292 | 33,127 | 630 | 4,828 | 2,408 | 41,535 |
|---|
2003 | 249 | 327 | 33,228 | 646 | 5,076 | 2,511 | 42,038 |
|---|
2004 | 217 | 309 | 33,674 | 593 | 5,283 | 2,615 | 42,691 |
|---|
2000-04 ave. | 239 | 288 | 32,677 | 614 | 4,888 | 2,474 | 41,180 |
|---|
(d) vehicle involvement rates: fatal and serious accidents | per million vehicle kilometres |
|---|
1994-98 ave. | 1.13 | 1.74 | 0.15 | 0.43 | 0.07 | 0.12 | 0.16 |
|---|
1994 | 1.41 | 1.77 | 0.18 | 0.59 | 0.10 | 0.16 | 0.20 |
|---|
1995 | 1.32 | 1.98 | 0.17 | 0.47 | 0.09 | 0.14 | 0.18 |
|---|
1996 | 1.00 | 1.53 | 0.14 | 0.39 | 0.07 | 0.11 | 0.15 |
|---|
1997 | 0.95 | 1.67 | 0.14 | 0.35 | 0.06 | 0.11 | 0.15 |
|---|
1998 | 0.97 | 1.73 | 0.14 | 0.37 | 0.05 | 0.10 | 0.15 |
|---|
1999 | 0.87 | 1.81 | 0.13 | 0.36 | 0.05 | 0.10 | 0.14 |
|---|
2000 | 0.74 | 2.01 | 0.12 | 0.33 | 0.04 | 0.10 | 0.13 |
|---|
2001 | 0.76 | 1.81 | 0.11 | 0.34 | 0.04 | 0.11 | 0.12 |
|---|
2002 | 0.64 | 1.64 | 0.10 | 0.29 | 0.04 | 0.09 | 0.11 |
|---|
2003 | 0.60 | 1.34 | 0.10 | 0.30 | 0.03 | 0.10 | 0.11 |
|---|
2004 | 0.60 | 1.29 | 0.09 | 0.28 | 0.03 | 0.07 | 0.10 |
|---|
2000-04 ave. | 0.67 | 1.59 | 0.10 | 0.31 | 0.04 | 0.10 | 0.11 |
|---|
(e) vehicle involvement rates: all severities of accident | per million vehicle kilometres |
|---|
1994-98 ave. | 5.62 | 4.54 | 0.71 | 2.27 | 0.29 | 0.39 | 0.73 |
|---|
1994 | 6.02 | 4.58 | 0.73 | 2.73 | 0.35 | 0.45 | 0.77 |
|---|
1995 | 5.67 | 4.80 | 0.71 | 2.26 | 0.32 | 0.43 | 0.74 |
|---|
1996 | 5.71 | 4.29 | 0.69 | 2.13 | 0.28 | 0.35 | 0.71 |
|---|
1997 | 5.57 | 4.54 | 0.72 | 2.08 | 0.27 | 0.36 | 0.73 |
|---|
1998 | 5.12 | 4.48 | 0.70 | 2.20 | 0.26 | 0.35 | 0.71 |
|---|
1999 | 4.46 | 4.27 | 0.64 | 1.90 | 0.23 | 0.39 | 0.65 |
|---|
2000 | 3.72 | 4.62 | 0.63 | 2.07 | 0.21 | 0.38 | 0.65 |
|---|
2001 | 4.00 | 4.62 | 0.60 | 1.97 | 0.20 | 0.42 | 0.62 |
|---|
2002 | 3.41 | 4.10 | 0.56 | 1.86 | 0.18 | 0.41 | 0.58 |
|---|
2003 | 3.37 | 3.52 | 0.55 | 1.82 | 0.16 | 0.37 | 0.56 |
|---|
2004 | 3.64 | 3.30 | 0.54 | 2.09 | 0.18 | 0.30 | 0.55 |
|---|
2000-04 ave. | 3.62 | 3.98 | 0.58 | 1.96 | 0.19 | 0.38 | 0.59 |
|---|
(1) Includes a small number of 'unknown' and 'other' types of vehicles.
(2) There may be slight differences between the vehicle types used for road accident statistics and those used for the traffic estimates.
« Previous | Contents | Next »