« Previous | Contents | Next »
Listen
Appendix 8 Standard Conversion and CO 2/kWh factors for different fuels
Based on DUKES 2001 DTI, Table 3.1
| kWh/ lit | lit/ tonne | kWh/ tonne | kgC/ kWh | kg CO 2/ kWh | | |
|---|
A8-1. Solid fuels |
|---|
Coal | | | 7444 | 0.0817 | 0.300 | Approx Scotland proportion = | 90% |
|---|
Coke | | | 8278 | 0.117 | 0.429 | Approx Scotland proportion = | 10% |
|---|
Scotland coal | 7527.4 | 0.08523 | 0.313 | Estimated weighed average, based on 90% coal & 10% coke 81 | |
|---|
A8-2. Gas |
|---|
Natural gas | | | | 0.0518 | 0.190 | | |
|---|
Scotland gas | | 0.0518 | 0.190 | | |
|---|
A8-3. Oil-based products |
|---|
Diesel/gas oil | 10.8 | 1170 | 12636 | 0.0680 | 0.249 | Approx Scotland proportion = | 35% |
|---|
Petrol | 9.6 | 1361 | 13066 | 0.0655 | 0.240 | Approx Scotland proportion = | 25% |
|---|
Fuel/burn oil | 11.8 | 1011 | 11930 | 0.0709 | 0.260 | Approx Scotland proportion = | 30% |
|---|
Aviation | 10.3 | 1248 | 12854 | 0.0655 | 0.240 | Approx Scotland proportion = | 5% |
|---|
LPG | 7.4 | 1850 | 13690 | 0.0627 | 0.230 | Approx Scotland proportion = | 5% |
|---|
Scotland oil-based fuel | | 0.0679 | 0.249 | Estimated weighed average | |
|---|
A8-4. Electricity |
|---|
Electricity (P) | | | | 0.0453 | 0.166 | As primary energy | |
|---|
Scotland electricity (del) | | 0.1178 | 0.432 | As delivered energy, using standard P:D ratio of = | 2.60 |
|---|
A8-5. Oil based products: Contribution to weighted average kWh/t.
| kWh/lit | lit/t | kWh/t | | | |
|---|
Diesel/gas oil | 10.8 | 1170 | 12636 | Approx Scotland proportion | 35% | 4422.6 |
|---|
Petrol | 9.6 | 1361 | 13066 | Approx Scotland proportion | 25% | 3266.4 |
|---|
Fuel/burn oil | 11.8 | 1011 | 11930 | Approx Scotland proportion | 30% | 3578.9 |
|---|
Aviation | 10.3 | 1248 | 12854 | Approx Scotland proportion | 5% | 642.7 |
|---|
LPG | 7.4 | 1850 | 13690 | Approx Scotland proportion | 5% | 684.5 |
|---|
| | | | Estimated weighed average | | 12595.2 |
|---|
A8-6. Prefixes
The following prefixes are used for multiples of joules, watts, watthours and tonnes:
kilo (k) | 10 3 |
|---|
mega (M) | 10 6 |
|---|
giga (G) | 10 9 |
|---|
tera (T) | 10 12 |
|---|
peta (P) | 10 15 |
|---|
A8-7. Standard conversion factors: For the energy units used in this study
| kWh | MJ | toe |
|---|
kWh | 1 | 3.6 | 85.98 x 10 -6 |
|---|
MJ | 0.2778 | 1 | 2.388 x 10 -5 |
|---|
toe | 11,630 | 41,870 | 1 |
|---|
« Previous | Contents | Next »