« Previous | Contents | Next »
Listen
Appendix 3 Estimation of Energy Consumption in the Scottish Services Sector
Appendix 3.1 Agriculture (expressed as ktoe)
| Electric | Solid | Gas | Oil | Heat sold | Renew | Total non-elec | Grand total | Source |
|---|
Services, inc agriculture | 8407 | 26 | 8674 | 1863 | 730 | 189 | 11482 | 19889 | DTI Table 5.1 |
|---|
Services, excluding agriculture | 8030 | | | | | | 10706 | 18736 | DTI Table 5.4, based on BRE calculations. |
|---|
Therefore, UK agriculture | 377 | | | | | | 776 | 1153 | Calculated from above. |
|---|
Pro-rata fossil fuel across the sector, based on Services split | | 1.8 | 586.2 | 125.9 | 49.3 | 12.8 | 776.0 | | |
|---|
But it won't be pro-rata. Agri = more rural, therefore will have less access to gas & heat sold, but greater access to renewables. Adjusting these three figures… | | 1.8 | 456.0 | 125.9 | 0 | 38.3 | 621.9 | | Estimate. Across UK, agriculture has approx 70% access to gas compared with UK average of approx 90%. Also, no 'heat sold'. Renewables estimate to be 3 x more in agriculture than UK average. |
|---|
Total non-gas fuels before revision | 377 | 1.8 | | 125.9 | 0 | 38.3 | 166.0 | 543.0 | Other fuels need to increase to accommodate 'gap'. |
|---|
Increasing non-gas fuels to compensate for agriculture consumers without access to gas | 107.0 | 0.5 | 0.0 | 35.7 | 0.0 | 10.9 | | 154.1 | Difference from reduced gas and no 'heat-sold' = 154.1 GWh. |
|---|
Therefore revised UK agriculture total and fuel split | 484.0 | 2.3 | 456.0 | 161.6 | 0.0 | 49.2 | 669.0 | 1153.0 | Estimate for entire UK, based on the above. Same total Energy, different fuel split. |
|---|
Scottish agriculture, based on UK F&D split (as ktoe) | 78.89 | 0.37 | 74.32 | 26.35 | 0.00 | 8.02 | 109.05 | 187.94 | Scotland contribution to UK food & drink sectors = 16.3% |
|---|
Based on DUKES - UK stats for 2002.
Appendix 3.2 Commercial and public sectors (expressed as ktoe)
| Electric | Solid | Gas | Oil | Heat sold | Renew | Total non-elec | Grand total | Source |
|---|
Revised UK services extracting UK agriculture | 7923.1 | 23.7 | 8218.0 | 1701.4 | 730.0 | 139.8 | 10813.0 | 18736.0 | DTI Table 5 minus 'agriculture estimate for entire UK' - in Appendix 3.1 above. |
|---|
Attribute 10% of UK services to Scotland, rather than 8.5% of UK population pro-rata | 792.30 | 2.37 | 821.80 | 170.14 | 73.00 | 13.98 | 1081.30 | 1873.60 | Scotland gets 10% of UK funding for public services plus has greater than pro-rata finance/tourism & hotels/etc |
|---|
Pro-rata UK electricity for lighting, ventilation, computing, etc | 430.93 | | | | | | | 430.93 | Estimation, based on 'Energy Consumption in UK' by DTI, p. 38 = 23% of total - all electric. |
|---|
Increase lighting because Scotland has fewer 'useful' daylight hours | 439.36 | | | | | | | 439.36 | Lighting = 9% of 23%. Extra lighting in Scotland over & above UK = 5% (est). |
|---|
Balance for space & water heating, catering, etc | 361.38 | 2.37 | 821.80 | 170.14 | 73.00 | 13.98 | 1081.30 | 1442.67 | Calculation based on 10% of UK figure before adjustment for extra lighting. |
|---|
Minor adjust for less availability of gas to Scotland PS/C&B 67 | | | 776.15 | | | | | | |
|---|
Revise total for space & water heating, catering, etc | 387.95 | 2.55 | 776.15 | 182.65 | 78.37 | 15.01 | 1054.72 | 1442.67 | Adjust other fuels up pro-rata. Same total energy, different fuel split. |
|---|
Of which non-space heating = 22% (of the remaining 77%) | 110.84 | 0.73 | 221.76 | 52.19 | 22.39 | 4.29 | 301.35 | 412.19 | Based on 'Energy Consumption in UK' by DTI, p. 38. |
|---|
Of which space heating = 55% (of the remaining 77%) | 277.11 | 1.82 | 554.39 | 130.46 | 55.98 | 10.72 | 753.37 | 1030.48 | Based on 'Energy Consumption in UK' by DTI, p. 38. |
|---|
Add Scottish degree-day correction factor | 49.74 | 0.33 | 99.51 | 23.42 | 10.05 | 1.92 | 135.23 | 184.97 | Scotland had 17.95 % more degree-days than UK average in 2002. |
|---|
Add slightly worse building conditions | 13.86 | 0.09 | 27.72 | 6.52 | 2.80 | 0.54 | 37.67 | 51.52 | More than 0% but less than the 10% for domestic. Overall, estimate 5%. |
|---|
Space heating: after applying degree-day correction factors | 340.70 | 2.24 | 681.63 | 160.40 | 68.82 | 13.18 | 926.27 | 1266.98 | |
|---|
Total service (without agriculture) expressed as ktoe | 890.90 | 2.97 | 903.38 | 212.59 | 91.21 | 17.47 | 1227.62 | 2118.53 | |
|---|
Appendix 3.3 Scottish services sector - combined
As ktoe | Electricity | Solid | Gas | Oil | Heat sold | Renewables | Grand total |
|---|
ktoe | ktoe | ktoe | ktoe | ktoe | ktoe | ktoe |
|---|
Scottish agriculture | 78.89 | 0.37 | 74.32 | 26.35 | 0.00 | 8.02 | 187.94 |
|---|
Scottish services (minus agriculture) | 890.90 | 2.97 | 903.38 | 212.59 | 91.21 | 17.47 | 2118.53 |
|---|
Total | 969.79 | 3.34 | 977.7 | 238.94 | 91.21 | 25.49 | 2306.47 |
|---|
As GWh | Electricity | Solid | Gas | Oil | Heat sold | Renewables | Grand total |
|---|
GWh | GWh | GWh | GWh | GWh | GWh | GWh |
|---|
Scottish agriculture | 917.5 | 4.3 | 864.3 | 306.4 | 0.0 | 93.3 | 2185.7 |
|---|
Scottish services (minus agriculture) | 10361.2 | 34.5 | 10506.3 | 2472.4 | 1060.8 | 203.2 | 24638.5 |
|---|
Total | 11278.7 | 38.8 | 11370.7 | 2778.8 | 1060.8 | 296.4 | 26824.2 |
|---|
« Previous | Contents | Next »