« Previous | Contents | Next »
Listen
Table 2.2: Total gross revenue expenditure per pupil in primary schools, 1999-00 to 2004-05
| 1999-00 | 2000-01 | 2001-02 (1) | 2002-03 | 2003-04 | 2004-05 |
|---|
Aberdeen City | 2,258 | 2,427 | 2,730 | 3,284 | 3,609 | 3,976 |
|---|
Aberdeenshire | 2,129 | 2,289 | 2,528 | 3,160 | 3,430 | 3,613 |
|---|
Angus | 2,224 | 2,425 | 2,733 | 2,787 | 3,201 | 3,593 |
|---|
Argyll & Bute | 2,499 | 2,715 | 2,924 | 3,765 | 4,211 | 4,696 |
|---|
Clackmannanshire | 2,233 | 2,362 | 2,584 | 2,951 | 3,211 | 3,478 |
|---|
Dumfries & Galloway | 2,093 | 2,218 | 2,415 | 2,793 | 3,025 | 3,306 |
|---|
Dundee City | 2,265 | 2,443 | 2,645 | 3,087 | 3,359 | 3,768 |
|---|
East Ayrshire | 2,142 | 2,232 | 2,501 | 2,841 | 3,189 | 3,507 |
|---|
East Dunbartonshire | 2,101 | 2,275 | 2,549 | 2,993 | 3,402 | 3,782 |
|---|
East Lothian | 2,399 | 2,424 | 2,777 | 3,263 | 3,631 | 4,197 |
|---|
East Renfrewshire | 2,025 | 2,169 | 2,484 | 3,221 | 3,547 | 3,794 |
|---|
Edinburgh, City of | 2,245 | 2,425 | 2,712 | 3,238 | 3,823 | 4,183 |
|---|
Eilean Siar | 4,062 | 4,490 | 4,840 | 5,816 | 6,513 | 7,375 |
|---|
Falkirk | 1,991 | 2,072 | 2,233 | 2,908 | 3,100 | 3,437 |
|---|
Fife | 2,179 | 2,430 | 2,642 | 2,972 | 3,464 | 4,215 |
|---|
Glasgow City | 2,445 | 2,722 | 2,959 | 3,386 | 4,228 | 4,424 |
|---|
Highland | 2,396 | 2,533 | 2,682 | 3,446 | 3,927 | 4,112 |
|---|
Inverclyde | 2,313 | 2,450 | 2,801 | 2,963 | 3,168 | 3,679 |
|---|
Midlothian | 2,379 | 2,572 | 2,745 | 3,148 | 3,409 | 3,780 |
|---|
Moray | 2,139 | 2,401 | 2,585 | 2,953 | 3,165 | 3,474 |
|---|
North Ayrshire | 2,198 | 2,415 | 2,638 | 3,423 | 3,644 | 3,975 |
|---|
North Lanarkshire | 2,280 | 2,413 | 2,709 | 3,233 | 3,586 | 3,775 |
|---|
Orkney Islands | 3,367 | 3,484 | 3,788 | 4,984 | 5,350 | 6,159 |
|---|
Perth & Kinross | 2,228 | 2,375 | 2,656 | 3,385 | 3,769 | 4,047 |
|---|
Renfrewshire | 2,180 | 2,441 | 2,588 | 3,021 | 3,487 | 3,859 |
|---|
Scottish Borders | 2,101 | 2,303 | 2,495 | 3,133 | 3,524 | 3,635 |
|---|
Shetland Islands | 3,640 | 4,325 | 3,890 | 5,337 | 5,870 | 6,241 |
|---|
South Ayrshire | 2,229 | 2,352 | 2,782 | 3,417 | 3,639 | 4,016 |
|---|
South Lanarkshire | 2,183 | 2,536 | 2,664 | 3,055 | 3,465 | 3,810 |
|---|
Stirling | 2,286 | 2,343 | 2,526 | 2,932 | 3,260 | 3,420 |
|---|
West Dunbartonshire | 2,363 | 2,589 | 2,788 | 3,243 | 3,695 | 4,118 |
|---|
West Lothian | 2,156 | 2,313 | 2,600 | 3,002 | 3,353 | 3,680 |
|---|
SCOTLAND | 2,255 | 2,451 | 2,674 | 3,148 | 3,541 | 3,855 |
|---|
(1) Data prior to 2002-03 are not comparable, see background note 2.
« Previous | Contents | Next »