« Previous | Contents | Next »
Listen
Table 4.1: Total gross revenue expenditure on special education (£000), 1999-00 to 2004-05 (1)
| 1999-00 | 2000-01 | 2001-02 (2) | 2002-03 | 2003-04 | 2004-05 |
|---|
Aberdeen City | 9,620 | 10,581 | 11,394 | 17,411 | 18,487 | 21,817 |
|---|
Aberdeenshire | 11,286 | 12,458 | 13,945 | 19,307 | 21,021 | 23,238 |
|---|
Angus | 3,960 | 3,951 | 4,486 | 6,081 | 6,806 | 7,681 |
|---|
Argyll & Bute | 3,463 | 3,570 | 4,313 | 6,451 | 8,419 | 10,792 |
|---|
Clackmannanshire | 2,850 | 3,319 | 3,778 | 4,681 | 5,063 | 5,716 |
|---|
Dumfries & Galloway | 9,017 | 9,103 | 9,674 | 11,806 | 12,398 | 14,685 |
|---|
Dundee City | 9,071 | 9,192 | 10,313 | 12,215 | 13,332 | 12,710 |
|---|
East Ayrshire | 5,184 | 6,692 | 7,133 | 6,907 | 7,288 | 7,620 |
|---|
East Dunbartonshire | 4,035 | 4,258 | 4,910 | 6,860 | 6,386 | 7,065 |
|---|
East Lothian | 2,883 | 2,416 | 2,132 | 3,516 | 3,868 | 4,801 |
|---|
East Renfrewshire | 2,840 | 3,382 | 3,372 | 4,659 | 5,405 | 6,002 |
|---|
Edinburgh, City of | 15,185 | 16,340 | 18,351 | 29,717 | 30,054 | 32,883 |
|---|
Eilean Siar | 1,777 | 1,863 | 2,172 | 2,403 | 2,503 | 2,695 |
|---|
Falkirk | 9,473 | 11,413 | 11,724 | 14,762 | 15,985 | 16,811 |
|---|
Fife | 21,719 | 18,833 | 19,722 | 25,013 | 25,728 | 26,390 |
|---|
Glasgow City | 31,795 | 35,810 | 40,694 | 68,446 | 67,348 | 77,718 |
|---|
Highland | 12,837 | 14,202 | 16,434 | 18,390 | 20,115 | 23,337 |
|---|
Inverclyde | 3,291 | 3,292 | 3,057 | 4,190 | 4,509 | 5,663 |
|---|
Midlothian | 4,468 | 4,173 | 4,723 | 7,932 | 9,576 | 11,028 |
|---|
Moray | 4,435 | 5,078 | 5,650 | 7,379 | 8,165 | 9,612 |
|---|
North Ayrshire | 4,628 | 5,304 | 5,542 | 8,658 | 9,242 | 9,984 |
|---|
North Lanarkshire | 15,427 | 16,732 | 19,128 | 20,442 | 22,568 | 27,016 |
|---|
Orkney Islands | 1,087 | 1,130 | 1,268 | 1,565 | 1,850 | 1,699 |
|---|
Perth & Kinross | 3,644 | 4,173 | 4,446 | 6,668 | 8,224 | 8,613 |
|---|
Renfrewshire | 6,247 | 6,582 | 7,285 | 11,044 | 13,028 | 14,297 |
|---|
Scottish Borders | 4,803 | 5,542 | 6,170 | 7,105 | 9,650 | 11,764 |
|---|
Shetland Islands | 1,556 | 1,763 | 2,461 | 2,946 | 3,532 | 3,945 |
|---|
South Ayrshire | 2,702 | 2,871 | 2,413 | 2,671 | 2,630 | 2,474 |
|---|
South Lanarkshire | 12,303 | 13,930 | 15,980 | 18,948 | 20,892 | 22,578 |
|---|
Stirling | 3,061 | 4,071 | 4,738 | 5,494 | 6,158 | 7,595 |
|---|
West Dunbartonshire | 3,818 | 4,467 | 5,187 | 6,888 | 7,136 | 7,566 |
|---|
West Lothian | 5,565 | 6,059 | 6,431 | 11,046 | 12,262 | 13,802 |
|---|
Adjustment for inter-authority & inter-account transfer | -11,161 | -10,682 | -10,142 | -27,520 | -18,702 | -24,835 |
|---|
SCOTLAND | 222,872 | 241,869 | 268,885 | 354,081 | 390,926 | 434,762 |
|---|
(1) Includes expenditure on all aspects of special needs provision, including within the mainstream sector.
(2) Data prior to 2002-03 are not comparable, see background note 2.
Source: LFR01 form and previous.
« Previous | Contents | Next »