« Previous | Contents | Next »
Listen
Table 3.4: Gross revenue expenditure on secondary schools (£000), 2003-04
2003-04 | Teachers | Other Employees | Operating Costs | Support Services | Revenue Contributions to Capital | Total Gross Expenditure | Total Gross Expenditure (adjusted for IATs (1)) |
|---|
Aberdeen City | 34,907 | 7,634 | 11,191 | - | - | 53,732 | 53,732 |
|---|
Aberdeenshire | 47,400 | 8,840 | 22,140 | 1,956 | - | 80,336 | 80,334 |
|---|
Angus | 22,280 | 3,264 | 8,731 | 799 | - | 35,074 | 35,059 |
|---|
Argyll & Bute | 17,625 | 3,643 | 9,711 | 1,039 | - | 32,018 | 31,270 |
|---|
Clackmannanshire | 8,949 | 1,605 | 3,086 | 500 | - | 14,140 | 14,128 |
|---|
Dumfries & Galloway | 28,769 | 3,151 | 10,981 | 208 | - | 43,109 | 43,003 |
|---|
Dundee City | 29,295 | 4,630 | 10,243 | 1,083 | - | 45,251 | 45,251 |
|---|
East Ayrshire | 24,022 | 2,980 | 10,866 | 790 | - | 38,658 | 38,544 |
|---|
East Dunbartonshire | 26,415 | 4,333 | 10,729 | 629 | 652 | 42,758 | 42,698 |
|---|
East Lothian | 17,045 | 2,338 | 6,893 | 1,056 | - | 27,332 | 27,285 |
|---|
East Renfrewshire | 21,785 | 3,195 | 8,970 | 373 | - | 34,323 | 34,263 |
|---|
Edinburgh, City of | 60,719 | 17,607 | 24,103 | 3,386 | - | 105,815 | 102,151 |
|---|
Eilean Siar | 8,852 | 1,454 | 4,537 | 1,008 | - | 15,851 | 15,851 |
|---|
Falkirk | 25,446 | 3,308 | 19,772 | 624 | 154 | 49,304 | 49,227 |
|---|
Fife | 65,416 | 12,501 | 29,141 | 3,047 | 308 | 110,413 | 110,139 |
|---|
Glasgow City | 91,842 | 11,897 | 65,183 | 1,273 | 25 | 170,220 | 168,805 |
|---|
Highland | 48,185 | 7,055 | 25,310 | - | 33 | 80,583 | 79,864 |
|---|
Inverclyde | 17,440 | 1,914 | 6,302 | 22 | - | 25,678 | 25,678 |
|---|
Midlothian | 16,944 | 2,538 | 7,170 | 1,119 | 2,562 | 30,333 | 30,330 |
|---|
Moray | 17,168 | 2,558 | 6,965 | 348 | - | 27,039 | 27,039 |
|---|
North Ayrshire | 28,380 | 3,844 | 15,150 | 25 | - | 47,399 | 47,036 |
|---|
North Lanarkshire | 16,819 | 62,400 | 30,170 | 995 | 673 | 111,057 | 110,598 |
|---|
Orkney Islands | 5,749 | 926 | 2,862 | 50 | 82 | 9,669 | 9,669 |
|---|
Perth & Kinross | 23,128 | 5,229 | 10,422 | 928 | 1,097 | 40,804 | 40,804 |
|---|
Renfrewshire | 35,356 | 5,585 | 16,274 | 596 | - | 57,811 | 55,751 |
|---|
Scottish Borders | 21,320 | 2,489 | 8,425 | 595 | - | 32,829 | 32,726 |
|---|
Shetland Islands | 7,945 | 2,761 | 5,137 | - | - | 15,843 | 15,843 |
|---|
South Ayrshire | 23,861 | 4,019 | 9,250 | 1,096 | - | 38,226 | 37,925 |
|---|
South Lanarkshire | 59,781 | 9,733 | 21,419 | 1,894 | 330 | 93,157 | 88,501 |
|---|
Stirling | 17,701 | 3,023 | 8,645 | - | - | 29,369 | 29,207 |
|---|
West Dunbartonshire | 21,375 | 3,024 | 10,600 | 435 | - | 35,434 | 34,957 |
|---|
West Lothian | 31,136 | 5,362 | 13,483 | 1,259 | 806 | 52,046 | 51,963 |
|---|
SCOTLAND | 923,055 | 214,840 | 453,861 | 27,133 | 6,722 | | 1,609,631 |
|---|
(1) Inter-authority transfers.
Source: LFR01 form.
« Previous | Contents | Next »