« Previous | Contents | Next »
Listen
Table 20 Employed 1 adults - place of work, and car / van commuters 2 - could they use public transport? : 2003/2004
| Employed adults (16+) | Car / van commuters |
|---|
Works from home | Does not work from home | All employed adults | Sample size (=100%) | Could use public transp. | Could not use public transp. | All car / van comm- uters 3 | Sample size (=100%) |
|---|
|
|
|
|
row percentages | n = | row percentages | n = |
All Scotland | 9 | 91 | 100 | 13,739 | 43 | 55 | 100 | 8,398 |
|---|
Large urban areas | 7 | 93 | 100 | 4,671 | 53 | 46 | 100 | 2,472 |
|---|
Other urban areas | 6 | 94 | 100 | 3,877 | 46 | 52 | 100 | 2,585 |
|---|
"Accessible" small towns | 9 | 91 | 100 | 1,456 | 41 | 58 | 100 | 953 |
|---|
"Remote" small towns | 9 | 91 | 100 | 639 | 28 | 70 | 100 | 350 |
|---|
"Accessible" rural areas | 15 | 85 | 100 | 1,814 | 32 | 67 | 100 | 1,262 |
|---|
"Remote" rural areas | 21 | 79 | 100 | 1,282 | 14 | 85 | 100 | 776 |
|---|
Aberdeen City | 6 | 94 | 100 | 539 | 50 | 49 | 100 | 336 |
|---|
Aberdeenshire | 13 | 87 | 100 | 645 | 24 | 73 | 100 | 439 |
|---|
Angus | 10 | 90 | 100 | 286 | 31 | 68 | 100 | 164 |
|---|
Argyll & Bute | 16 | 84 | 100 | 237 | 25 | 75 | 100 | 136 |
|---|
Clackmannanshire | 8 | 92 | 100 | 240 | 41 | 58 | 100 | 188 |
|---|
Dumfries & Galloway | 14 | 86 | 100 | 354 | 21 | 76 | 100 | 214 |
|---|
Dundee City | 6 | 94 | 100 | 299 | 50 | 49 | 100 | 169 |
|---|
East Ayrshire | 11 | 89 | 100 | 306 | 39 | 59 | 100 | 200 |
|---|
East Dunbartonshire | 11 | 89 | 100 | 244 | 54 | 46 | 100 | 173 |
|---|
East Lothian | 17 | 83 | 100 | 271 | 45 | 55 | 100 | 151 |
|---|
East Renfrewshire | 9 | 91 | 100 | 290 | 41 | 58 | 100 | 198 |
|---|
Edinburgh, City of | 9 | 91 | 100 | 1,184 | 64 | 36 | 100 | 486 |
|---|
Eilean Siar | 19 | 81 | 100 | 229 | 26 | 71 | 100 | 126 |
|---|
Falkirk | 5 | 95 | 100 | 384 | 49 | 49 | 100 | 286 |
|---|
Fife | 9 | 91 | 100 | 966 | 48 | 51 | 100 | 630 |
|---|
Glasgow City | 7 | 93 | 100 | 1,201 | 53 | 46 | 100 | 570 |
|---|
Highland | 14 | 86 | 100 | 534 | 25 | 73 | 100 | 316 |
|---|
Inverclyde | 5 | 95 | 100 | 225 | 48 | 49 | 100 | 151 |
|---|
Midlothian | 11 | 89 | 100 | 268 | 44 | 55 | 100 | 164 |
|---|
Moray | 11 | 89 | 100 | 333 | 21 | 77 | 100 | 213 |
|---|
North Ayrshire | 9 | 91 | 100 | 290 | 50 | 49 | 100 | 171 |
|---|
North Lanarkshire | 7 | 93 | 100 | 734 | 37 | 62 | 100 | 485 |
|---|
Orkney Islands | 19 | 81 | 100 | 363 | 14 | 85 | 100 | 199 |
|---|
Perth & Kinross | 9 | 91 | 100 | 298 | 30 | 68 | 100 | 193 |
|---|
Renfrewshire | 8 | 92 | 100 | 432 | 57 | 42 | 100 | 266 |
|---|
Scottish Borders | 13 | 87 | 100 | 330 | 23 | 75 | 100 | 209 |
|---|
Shetland Islands | 11 | 89 | 100 | 372 | 14 | 84 | 100 | 254 |
|---|
South Ayrshire | 8 | 92 | 100 | 256 | 51 | 49 | 100 | 176 |
|---|
South Lanarkshire | 6 | 94 | 100 | 691 | 48 | 50 | 100 | 498 |
|---|
Stirling | 13 | 87 | 100 | 280 | 46 | 53 | 100 | 186 |
|---|
West Dunbartonshire | 2 | 98 | 100 | 211 | 58 | 41 | 100 | 143 |
|---|
West Lothian | 8 | 92 | 100 | 447 | 46 | 52 | 100 | 308 |
|---|
1. Those whose current situation was described as "self-employed", "employed full-time" or "employed part-time".
2. Those for whom a car or a van was the usual main method of travel to work.
3. Including those who said "don't know"
« Previous | Contents | Next »