« Previous | Contents | Next »
Listen
Table 15 Adults (16+) - use of local bus services, and train services, in the previous month 1 : 2003/2004
| Local bus services | Train services | Sample size 2 (=100%) |
|---|
Every day or almost every day | 2 or 3 times per week | about once a week | once a fort- night or once a month | not used in past month | Every day or almost every day | 2 or 3 times per week | about once a week | once a fort- night or once a month | not used in past month |
|---|
|
|
|
|
|
row percentages | n = |
All Scotland | 11 | 12 | 8 | 10 | 59 | 2 | 1 | 2 | 12 | 83 | 28,736 |
|---|
Large urban areas | 17 | 16 | 10 | 12 | 44 | 2 | 2 | 3 | 12 | 81 | 10,464 |
|---|
Other urban areas | 9 | 11 | 7 | 10 | 63 | 2 | 1 | 3 | 14 | 81 | 8,063 |
|---|
"Accessible" small towns | 6 | 8 | 7 | 11 | 69 | 2 | 1 | 1 | 12 | 84 | 2,964 |
|---|
"Remote" small towns | 3 | 4 | 4 | 8 | 81 | 1 | 1 | 1 | 8 | 90 | 1,319 |
|---|
"Accessible" rural areas | 4 | 6 | 5 | 8 | 77 | 1 | 1 | 2 | 9 | 87 | 3,442 |
|---|
"Remote" rural areas | 2 | 3 | 4 | 7 | 85 | 0 | 0 | 0 | 4 | 95 | 2,481 |
|---|
Aberdeen City | 12 | 17 | 11 | 14 | 46 | 0 | 0 | 0 | 8 | 91 | 1,064 |
|---|
Aberdeenshire | 2 | 4 | 4 | 10 | 80 | 0 | 0 | 1 | 5 | 93 | 1,162 |
|---|
Angus | 4 | 7 | 7 | 10 | 72 | 1 | 0 | 1 | 7 | 91 | 587 |
|---|
Argyll & Bute | 4 | 7 | 3 | 7 | 80 | 1 | 1 | 2 | 8 | 87 | 524 |
|---|
Clackmannanshire | 8 | 7 | 9 | 10 | 67 | 0 | 0 | 0 | 11 | 88 | 541 |
|---|
Dumfries & Galloway | 4 | 6 | 6 | 8 | 76 | 0 | 0 | 1 | 9 | 89 | 784 |
|---|
Dundee City | 13 | 15 | 12 | 9 | 51 | 0 | 1 | 1 | 6 | 92 | 779 |
|---|
East Ayrshire | 6 | 9 | 7 | 11 | 67 | 1 | 1 | 1 | 9 | 88 | 651 |
|---|
East Dunbartonshire | 7 | 11 | 7 | 12 | 63 | 4 | 5 | 5 | 18 | 68 | 502 |
|---|
East Lothian | 10 | 7 | 6 | 11 | 67 | 3 | 2 | 3 | 12 | 81 | 503 |
|---|
East Renfrewshire | 8 | 8 | 7 | 12 | 65 | 3 | 3 | 8 | 14 | 72 | 566 |
|---|
Edinburgh, City of | 23 | 19 | 13 | 17 | 29 | 1 | 1 | 2 | 12 | 85 | 2,312 |
|---|
Eilean Siar | 5 | 5 | 7 | 8 | 76 | 0 | 0 | 0 | 2 | 98 | 532 |
|---|
Falkirk | 7 | 9 | 9 | 7 | 67 | 2 | 0 | 2 | 15 | 81 | 772 |
|---|
Fife | 8 | 11 | 6 | 9 | 65 | 2 | 1 | 2 | 14 | 81 | 1,976 |
|---|
Glasgow City | 20 | 17 | 9 | 10 | 44 | 3 | 3 | 4 | 11 | 80 | 3,129 |
|---|
Highland | 3 | 4 | 4 | 9 | 79 | 0 | 0 | 0 | 6 | 94 | 1,024 |
|---|
Inverclyde | 12 | 15 | 8 | 9 | 56 | 1 | 1 | 5 | 19 | 73 | 526 |
|---|
Midlothian | 13 | 14 | 10 | 13 | 51 | 0 | 0 | 0 | 4 | 96 | 531 |
|---|
Moray | 2 | 4 | 4 | 6 | 84 | 0 | 0 | 1 | 9 | 90 | 584 |
|---|
North Ayrshire | 9 | 14 | 7 | 12 | 57 | 3 | 3 | 4 | 24 | 67 | 695 |
|---|
North Lanarkshire | 10 | 12 | 7 | 9 | 62 | 2 | 2 | 3 | 15 | 79 | 1,631 |
|---|
Orkney Islands | 1 | 2 | 3 | 5 | 89 | 0 | 0 | 0 | 0 | 100 | 637 |
|---|
Perth & Kinross | 6 | 12 | 5 | 9 | 68 | 0 | 1 | 0 | 9 | 90 | 602 |
|---|
Renfrewshire | 15 | 16 | 7 | 8 | 54 | 3 | 2 | 5 | 15 | 75 | 938 |
|---|
Scottish Borders | 3 | 5 | 5 | 8 | 80 | 0 | 0 | 0 | 2 | 97 | 633 |
|---|
Shetland Islands | 1 | 2 | 3 | 6 | 87 | 0 | 0 | 0 | 1 | 99 | 639 |
|---|
South Ayrshire | 5 | 8 | 7 | 13 | 67 | 3 | 2 | 4 | 16 | 75 | 591 |
|---|
South Lanarkshire | 9 | 11 | 8 | 11 | 61 | 2 | 2 | 4 | 15 | 77 | 1,493 |
|---|
Stirling | 6 | 7 | 5 | 7 | 75 | 3 | 2 | 4 | 15 | 76 | 554 |
|---|
West Dunbartonshire | 13 | 14 | 6 | 10 | 58 | 4 | 4 | 4 | 15 | 73 | 462 |
|---|
West Lothian | 7 | 8 | 7 | 10 | 68 | 3 | 1 | 3 | 15 | 78 | 812 |
|---|
1. The interviewer asks "how often have you used your local bus service in the past month, if at all?", and later asks "how often have you used a train service in the past month?" (noting that this does not include the underground in Glasgow or London)
2. The number who gave one of the answers shown when asked about their use of the local bus service - excluding a few for whom no information is available.
« Previous | Contents | Next »