« Previous | Contents | Next »
Listen
Table 14 Adults - views on public transport: is it convenient? and, as an aspect of the neighbourhood, is it good or poor? : 1999/2000 to 2003/2004
| Convenience of public transport | Quality of public transport | Sample size (=100%) |
|---|
|
Convenient | neither nor | No opinion | Inconvenient |
|---|
Very | Fairly | Fairly | Very | Good | Poor |
|---|
n = |
All Scotland | 99/00 | 43 | 32 | 4 | 3 | 9 | 9 | 17 | 5 | 28,339 |
|---|
01/02 | 44 | 32 | 4 | 4 | 8 | 8 | 18 | 6 | 28,685 |
03/04 | 41 | 36 | 5 | 4 | 8 | 7 | 16 | 5 | 28,746 |
Large urban areas | 99/00 | 54 | 31 | 3 | 2 | 6 | 4 | 27 | 4 | 9,500 |
|---|
01/02 | 54 | 32 | 3 | 3 | 5 | 3 | 28 | 5 | 10,298 |
03/04 | 51 | 36 | 4 | 2 | 5 | 2 | 26 | 3 | 10,468 |
Other urban areas | 99/00 | 46 | 34 | 4 | 4 | 7 | 5 | 17 | 3 | 8,777 |
|---|
01/02 | 48 | 34 | 4 | 5 | 6 | 4 | 16 | 3 | 8,352 |
03/04 | 42 | 39 | 5 | 4 | 6 | 4 | 14 | 3 | 8,066 |
"Accessible" small towns | 99/00 | 37 | 35 | 5 | 4 | 11 | 7 | 11 | 4 | 2,718 |
|---|
01/02 | 35 | 36 | 5 | 6 | 10 | 8 | 7 | 5 | 2,937 |
03/04 | 38 | 36 | 5 | 5 | 9 | 6 | 9 | 4 | 2,965 |
"Remote" small towns | 99/00 | 38 | 32 | 5 | 8 | 12 | 5 | 7 | 3 | 1,365 |
|---|
01/02 | 42 | 27 | 7 | 9 | 6 | 9 | 6 | 4 | 1,290 |
03/04 | 34 | 38 | 7 | 7 | 8 | 7 | 6 | 1 | 1,320 |
"Accessible" rural areas | 99/00 | 22 | 30 | 5 | 4 | 18 | 21 | 5 | 13 | 3,528 |
|---|
01/02 | 22 | 30 | 5 | 5 | 16 | 21 | 4 | 14 | 3,264 |
03/04 | 21 | 32 | 6 | 4 | 16 | 21 | 4 | 12 | 3,443 |
"Remote" rural areas | 99/00 | 14 | 23 | 5 | 4 | 19 | 35 | 2 | 13 | 2,441 |
|---|
01/02 | 13 | 27 | 7 | 6 | 15 | 31 | 2 | 10 | 2,498 |
03/04 | 19 | 23 | 7 | 4 | 20 | 27 | 2 | 9 | 2,481 |
Central & Tay | 99/00 | 40 | 29 | 4 | 4 | 10 | 13 | 17 | 5 | 2,649 |
|---|
01/02 | 38 | 33 | 3 | 6 | 10 | 10 | 17 | 5 | 2,668 |
03/04 | 34 | 39 | 4 | 4 | 10 | 9 | 12 | 5 | 2,522 |
Highlands & Islands ( # ) | 99/00 | 28 | 29 | 6 | 5 | 14 | 17 | 5 | 8 | 3,321 |
|---|
01/02 | 33 | 27 | 6 | 4 | 11 | 19 | 3 | 7 | 3,455 |
03/04 | 30 | 31 | 7 | 4 | 13 | 14 | 3 | 5 | 3,302 |
North East | 99/00 | 41 | 32 | 3 | 4 | 9 | 11 | 14 | 5 | 2,231 |
|---|
01/02 | 40 | 33 | 4 | 6 | 8 | 10 | 11 | 5 | 2,291 |
03/04 | 44 | 29 | 3 | 4 | 9 | 11 | 11 | 5 | 2,227 |
Shetland | 99/00 | 13 | 23 | 8 | 14 | 20 | 23 | 14 | 15 | 523 |
|---|
01/02 | 18 | 30 | 7 | 14 | 14 | 18 | 11 | 15 | 606 |
03/04 | 25 | 28 | 6 | 10 | 14 | 18 | 5 | 14 | 639 |
South East | 99/00 | 44 | 33 | 4 | 3 | 9 | 7 | 19 | 5 | 7,890 |
|---|
01/02 | 48 | 31 | 4 | 4 | 8 | 6 | 19 | 6 | 7,768 |
03/04 | 39 | 37 | 5 | 3 | 8 | 7 | 19 | 5 | 8,083 |
South West | 99/00 | 36 | 27 | 6 | 3 | 16 | 11 | 6 | 4 | 843 |
|---|
01/02 | 27 | 34 | 6 | 6 | 12 | 15 | 5 | 4 | 775 |
03/04 | 26 | 29 | 5 | 7 | 13 | 19 | 5 | 4 | 784 |
West ( # ) | 99/00 | 48 | 33 | 3 | 3 | 7 | 6 | 21 | 5 | 10,882 |
|---|
01/02 | 47 | 34 | 3 | 4 | 6 | 5 | 22 | 5 | 11,122 |
03/04 | 46 | 36 | 4 | 4 | 6 | 4 | 20 | 4 | 11,189 |
( # ) the figures for this area are approximate - see section A.7 of the text
« Previous | Contents | Next »