« Previous | Contents | Next »
Listen
Table 6 Drivers who always make particular types of journey by car 1 - percentages who said that it would be "very easy" or "fairly easy" to use another means of transport: April 2003 to December 2004
| Shopping for small amounts of food | Super- market shopping | Town centre shopping | Evenings out for leisure purposes | Visit friends and relatives | Go to see GP | Go to library | minimum sample as base for percent 2 |
|---|
percentages | n = |
All Scotland | 48 | 17 | 31 | 20 | 15 | 36 | 36 | 5,743 |
|---|
Large urban areas | 56 | 19 | 40 | 27 | 15 | 40 | 43 | 1,266 |
|---|
Other urban areas | 58 | 19 | 38 | 23 | 18 | 43 | 46 | 1,595 |
|---|
"Accessible" small towns | 61 | 19 | 36 | 26 | 17 | 50 | 51 | 495 |
|---|
"Remote" small towns | 44 | 19 | 31 | 22 | 14 | 37 | 33 | 256 |
|---|
"Accessible" rural areas | 30 | 11 | 20 | 10 | 10 | 21 | 21 | 1,142 |
|---|
"Remote" rural areas | 18 | 7 | 8 | 7 | 6 | 13 | 10 | 989 |
|---|
Aberdeen City | 57 | 16 | 49 | 29 | 13 | 37 | 40 | 127 |
|---|
Aberdeenshire | 39 | 15 | 28 | 14 | 11 | 30 | 27 | 283 |
|---|
Angus | 43 | 20 | 31 | 17 | 17 | 37 | 36 | 118 |
|---|
Argyll & Bute | 21 | 9 | 11 | 8 | 8 | 17 | 13 | 139 |
|---|
Clackmannanshire | 58 | 10 | 29 | 13 | 9 | 41 | 51 | 99 |
|---|
Dumfries & Galloway | 39 | 10 | 22 | 11 | 9 | 28 | 26 | 189 |
|---|
Dundee City | 53 | 26 | 47 | 31 | 22 | 38 | 58 | 71 |
|---|
East Ayrshire | 56 | 14 | 39 | 13 | 23 | 47 | 42 | 94 |
|---|
East Dunbartonshire | 57 | 19 | 41 | 22 | 14 | 44 | 43 | 128 |
|---|
East Lothian | 42 | 12 | 30 | 20 | 12 | 32 | 28 | 95 |
|---|
East Renfrewshire | 41 | 7 | 18 | 16 | 10 | 33 | 33 | 141 |
|---|
Edinburgh, City of | 61 | 17 | 41 | 31 | 13 | 42 | 40 | 246 |
|---|
Eilean Siar | 35 | 16 | 26 | 21 | 13 | 27 | 29 | 206 |
|---|
Falkirk | 61 | 20 | 42 | 33 | 20 | 46 | 51 | 219 |
|---|
Fife | 59 | 19 | 33 | 18 | 15 | 34 | 41 | 418 |
|---|
Glasgow City | 51 | 20 | 38 | 27 | 16 | 35 | 39 | 287 |
|---|
Highland | 32 | 9 | 14 | 13 | 10 | 23 | 14 | 233 |
|---|
Inverclyde | 60 | 18 | 29 | 21 | 15 | 40 | 38 | 91 |
|---|
Midlothian | 46 | 14 | 30 | 23 | 18 | 37 | 45 | 92 |
|---|
Moray | 24 | 14 | 16 | 10 | 11 | 18 | 20 | 212 |
|---|
North Ayrshire | 39 | 14 | 25 | 9 | 11 | 33 | 25 | 121 |
|---|
North Lanarkshire | 55 | 19 | 33 | 20 | 18 | 41 | 45 | 309 |
|---|
Orkney Islands | 21 | 3 | 5 | 2 | 3 | 9 | 4 | 245 |
|---|
Perth & Kinross | 52 | 37 | 43 | 38 | 31 | 41 | 46 | 196 |
|---|
Renfrewshire | 48 | 19 | 37 | 23 | 17 | 42 | 42 | 150 |
|---|
Scottish Borders | 36 | 16 | 19 | 16 | 6 | 33 | 23 | 117 |
|---|
Shetland Islands | 16 | 4 | 9 | 4 | 4 | 11 | 9 | 241 |
|---|
South Ayrshire | 51 | 15 | 37 | 17 | 9 | 35 | 38 | 113 |
|---|
South Lanarkshire | 52 | 18 | 36 | 22 | 17 | 40 | 41 | 337 |
|---|
Stirling | 41 | 13 | 30 | 12 | 12 | 30 | 25 | 132 |
|---|
West Dunbartonshire | 50 | 17 | 30 | 22 | 19 | 46 | 42 | 93 |
|---|
West Lothian | 54 | 16 | 22 | 17 | 14 | 41 | 46 | 201 |
|---|
sample size | 7,037 | 12,621 | 8,712 | 7,092 | 10,305 | 9,383 | 5,743 | |
|---|
1. Adults who hold a full driving licence (excluding any who had said that they "never" drive nowadays) who said that they always made each type of journey by car
2. The number who said that they always went to the library by car, as this is the type of journey which was always made by car by the smallest number in the sample
« Previous | Contents | Next »