Table 11 Adults (16+) - frequency of travelling by train in the evening ("say between 7p.m. and 10 p.m.") and how safe from crime they felt, or would feel, or would feel, travelling by train in the evening: 2004
| Frequency of evening travel by train | How safe from crime would feel then | Sample size ( = 100% ) |
|---|
Most days | At least once a week | At least once a month | Less than once a month | Never | Very Safe | Fairly Safe | Not partic-ularly Safe | Not safe at all | Don't know |
|---|
row percentages | n = |
|---|
All adults in 2004 | 1 | 2 | 3 | 9 | 86 | 11 | 34 | 14 | 9 | 33 | 14,778 |
|---|
by sex: | | | | | | | | | | | |
|---|
male | 1 | 2 | 3 | 9 | 84 | 17 | 38 | 10 | 4 | 31 | 6,285 |
|---|
female | 1 | 1 | 2 | 9 | 87 | 6 | 31 | 17 | 12 | 34 | 8,493 |
|---|
by age: |
|---|
16 - 19 | 1 | 5 | 5 | 14 | 74 | 16 | 40 | 11 | 5 | 28 | 447 |
|---|
20 - 29 | 2 | 4 | 5 | 11 | 77 | 13 | 42 | 13 | 6 | 25 | 1,709 |
|---|
30 - 39 | 1 | 2 | 4 | 11 | 82 | 13 | 39 | 14 | 7 | 26 | 2,598 |
|---|
40 - 49 | 0 | 2 | 2 | 10 | 86 | 12 | 37 | 14 | 8 | 29 | 2,513 |
|---|
50 - 59 | 0 | 1 | 2 | 9 | 87 | 11 | 34 | 14 | 7 | 33 | 2,341 |
|---|
60 - 69 | 0 | 1 | 1 | 7 | 89 | 8 | 30 | 14 | 11 | 37 | 2,213 |
|---|
70 - 79 | 0 | 0 | 1 | 4 | 94 | 6 | 22 | 15 | 12 | 45 | 1,904 |
|---|
80 and over | 0 | 0 | 1 | 2 | 97 | 4 | 18 | 13 | 14 | 51 | 1,053 |
|---|
by current situation $: |
|---|
Self-employed | 0 | 3 | 3 | 10 | 83 | 19 | 35 | 8 | 6 | 33 | 649 |
|---|
Employed full-time | 1 | 2 | 4 | 11 | 81 | 15 | 42 | 12 | 5 | 26 | 4,885 |
|---|
Employed part-time | 0 | 1 | 2 | 9 | 87 | 8 | 34 | 19 | 8 | 31 | 1,524 |
|---|
Looking after home / family | 0 | 1 | 2 | 5 | 92 | 5 | 30 | 18 | 13 | 34 | 999 |
|---|
Permanently retired from work | 0 | 0 | 1 | 5 | 93 | 6 | 24 | 15 | 12 | 43 | 4,645 |
|---|
Unemployed and seeking work | 1 | 3 | 3 | 9 | 82 | 15 | 33 | 15 | 8 | 30 | 521 |
|---|
Higher / further education | 2 | 6 | 7 | 15 | 70 | 13 | 47 | 10 | 6 | 24 | 412 |
|---|
Permanently sick or disabled | 0 | 1 | 0 | 4 | 94 | 7 | 24 | 16 | 15 | 38 | 824 |
|---|
by socio-economic classification: |
|---|
Higher managerial & prof. occs | 1 | 5 | 5 | 19 | 69 | 19 | 44 | 7 | 4 | 26 | 687 |
|---|
Lower managerial and prof. occs | 1 | 3 | 4 | 13 | 79 | 14 | 44 | 14 | 5 | 23 | 2,182 |
|---|
Intermediate occupations | 1 | 2 | 3 | 12 | 82 | 11 | 38 | 17 | 7 | 28 | 926 |
|---|
Small employers & sole traders | 0 | 1 | 1 | 6 | 92 | 15 | 32 | 11 | 8 | 34 | 523 |
|---|
Lower supervisory & tech. occs | 1 | 2 | 2 | 9 | 85 | 16 | 37 | 11 | 5 | 30 | 960 |
|---|
Semi-routine occupations | 0 | 2 | 3 | 8 | 86 | 11 | 35 | 16 | 8 | 30 | 1,255 |
|---|
Routine occupations | 0 | 1 | 2 | 6 | 89 | 12 | 36 | 14 | 6 | 31 | 941 |
|---|
by urban / rural classification: |
|---|
Large urban areas | 1 | 2 | 3 | 10 | 83 | 8 | 32 | 14 | 12 | 35 | 5,472 |
|---|
Other urban areas | 1 | 2 | 3 | 9 | 85 | 10 | 40 | 16 | 9 | 26 | 4,134 |
|---|
"Accessible" small towns | 0 | 1 | 3 | 9 | 87 | 14 | 39 | 15 | 7 | 26 | 1,527 |
|---|
"Remote" small towns | 0 | 0 | 1 | 8 | 90 | 15 | 31 | 7 | 4 | 43 | 652 |
|---|
"Accessible" rural areas | 0 | 2 | 2 | 8 | 88 | 15 | 31 | 12 | 5 | 37 | 1,753 |
|---|
"Remote" rural areas | 0 | 0 | 0 | 4 | 95 | 20 | 21 | 6 | 2 | 51 | 1,237 |
|---|
by frequency of driving 1: |
|---|
Every day | 0 | 1 | 3 | 10 | 86 | 13 | 38 | 14 | 6 | 28 | 5,613 |
|---|
At least three times a week | 1 | 2 | 2 | 11 | 84 | 12 | 39 | 13 | 5 | 31 | 1,638 |
|---|
Once or twice a week | 1 | 2 | 3 | 8 | 86 | 11 | 38 | 11 | 7 | 33 | 789 |
|---|
Less often | 1 | 2 | 6 | 14 | 76 | 14 | 36 | 11 | 9 | 31 | 410 |
|---|
Never, but holds full driving lic. | 1 | 3 | 2 | 8 | 85 | 7 | 32 | 13 | 11 | 37 | 746 |
|---|
by whether they hold a full driving licence: |
|---|
Holds a full driving licence | 0 | 2 | 3 | 10 | 85 | 12 | 38 | 13 | 7 | 30 | 9,196 |
|---|
Does NOT hold full driving lic. | 1 | 2 | 2 | 6 | 88 | 8 | 27 | 15 | 12 | 37 | 5,580 |
|---|
by frequency of travel by train in the evening: |
|---|
Most days | | | | | | 31 | 58 | 9 | 1 | 1 | 75 |
|---|
At least once a week | | | | | | 28 | 59 | 11 | 1 | 1 | 223 |
|---|
At least once a month | | | | | | 25 | 64 | 10 | 2 | 0 | 370 |
|---|
Less than once a month | | | | | | 21 | 57 | 14 | 3 | 4 | 1,192 |
|---|
Never | | | | | | 9 | 30 | 14 | 10 | 37 | 12,814 |
|---|
$ There are also small numbers described as "at school", "on Government work or training scheme", "unable to work due to short-term ill-health" or "other"
1. Includes only those who hold a full driving licence.