Statistics Publication Notice: Economy Series:INPUT-OUTPUT TABLES AND MULTIPLIERS FOR SCOTLAND 2002
Listen
Table 3 - Aggregate Industry by Industry 2002 (Basic Prices)
£ million
Industry | Input of Industry | Final Expenditure | Total demand for products |
|---|
Agriculture Forestry & Fishing | Mining | Manufacturing | Energy and water | Construction | Distribution & catering | Transport & communication | Finance & business | Public Administration | Education, health and social work | Other services | FISIM | Total intermediate consumption | Consumers' expenditure | Government | Capital formation & inventories | Exports RUK | Exports RoW | Total final demand |
|---|
Agriculture, forestry and fishing | 879 | 1 | 1257 | 1 | 24 | 97 | 9 | 22 | 6 | 10 | 6 | 0 | 2312 | 255 | 2 | 132 | 540 | 190 | 1119 | 3431 |
|---|
Mining | 2 | 101 | 653 | 289 | 224 | 11 | 3 | 27 | 4 | 6 | 6 | 0 | 1325 | 16 | 0 | 24 | 1299 | 448 | 1786 | 3111 |
|---|
Manufacturing | 258 | 102 | 2058 | 38 | 717 | 511 | 358 | 1060 | 241 | 787 | 254 | 0 | 6384 | 1584 | 0 | 607 | 10750 | 12384 | 25326 | 31710 |
|---|
Energy and water | 26 | 13 | 202 | 1865 | 12 | 88 | 38 | 193 | 55 | 96 | 78 | 0 | 2666 | 1143 | 0 | -7 | 1411 | 29 | 2576 | 5242 |
|---|
Construction | 28 | 39 | 23 | 33 | 1646 | 45 | 48 | 1141 | 315 | 88 | 64 | 0 | 3472 | 167 | 0 | 5051 | 1066 | 63 | 6347 | 9818 |
|---|
Distribution and catering | 109 | 34 | 439 | 31 | 104 | 225 | 100 | 368 | 109 | 154 | 45 | 0 | 1717 | 13442 | 3 | 289 | 1418 | 1388 | 16540 | 18257 |
|---|
Transport and communication | 177 | 231 | 482 | 61 | 103 | 957 | 1555 | 2709 | 297 | 303 | 157 | 0 | 7032 | 2806 | 0 | 105 | 1673 | 367 | 4952 | 11984 |
|---|
Finance and business | 206 | 505 | 1083 | 366 | 1098 | 1514 | 566 | 7595 | 1200 | 1075 | 578 | 0 | 15787 | 8668 | 15 | 913 | 9704 | 2128 | 21429 | 37216 |
|---|
Public admin etc | 5 | 3 | 12 | 4 | 13 | 4 | 3 | 324 | 25 | 3 | 1 | 0 | 397 | 185 | 10226 | 93 | 7 | 2 | 10513 | 10910 |
|---|
Education, health and social work | 27 | 0 | 27 | 14 | 9 | 19 | 24 | 382 | 208 | 1686 | 24 | 0 | 2419 | 2643 | 10902 | 1 | 401 | 150 | 14098 | 16518 |
|---|
Other services | 30 | 2 | 79 | 20 | 14 | 50 | 43 | 752 | 205 | 155 | 673 | 0 | 2022 | 2666 | 869 | 257 | 415 | 52 | 4259 | 6281 |
|---|
Total domestic consumption at purchasers' prices | 1747 | 1032 | 6314 | 2721 | 3962 | 3522 | 2748 | 14574 | 2665 | 4364 | 1884 | 0 | 45533 | 33574 | 22017 | 7467 | 28684 | 17201 | 108944 | 154477 |
|---|
Imports from Rest of UK | 390 | 499 | 7377 | 604 | 920 | 2375 | 2651 | 3537 | 1460 | 741 | 332 | 0 | 20887 | 12343 | 0 | 3509 | 0 | 0 | 15852 | 36739 |
|---|
Imports from Rest of World | 240 | 359 | 6521 | 8 | 225 | 828 | 576 | 492 | 995 | 526 | 51 | 0 | 10821 | 7526 | 0 | 2051 | 0 | 0 | 9578 | 20399 |
|---|
Total intermediate consumption at purch' prices | 2377 | 1890 | 20212 | 3333 | 5107 | 6725 | 5974 | 18603 | 5120 | 5631 | 2266 | 0 | 77241 | 53443 | 22017 | 13028 | 28684 | 17201 | 134373 | 211614 |
|---|
Taxes on products | -84 | 45 | -21 | 19 | 94 | 300 | 489 | 1328 | 532 | 387 | 89 | 0 | 3178 | | | | | | | 3178 |
|---|
Taxes less subsidies on production | -100 | 16 | 226 | 139 | 37 | 532 | 116 | 155 | 0 | 18 | 75 | 0 | 1213 | | | | | | | 1213 |
|---|
Compensation of employees | 458 | 754 | 8526 | 661 | 3025 | 7108 | 3913 | 7952 | 4146 | 9667 | 2582 | 0 | 48791 | | | | | | | 48791 |
|---|
Gross operating surplus | 780 | 406 | 2766 | 1089 | 1555 | 3592 | 1493 | 9178 | 1112 | 815 | 1268 | 0 | 24053 | | | | | | | 24053 |
|---|
Gross value added at basic prices | 1137 | 1176 | 11518 | 1889 | 4617 | 11232 | 5521 | 17284 | 5257 | 10499 | 3926 | 0 | 74058 | - | - | - | - | - | - | 74058 |
|---|
Output at basic prices | 3431 | 3111 | 31710 | 5242 | 9818 | 18257 | 11984 | 37216 | 10910 | 16518 | 6281 | 0 | 154477 | - | - | - | - | - | - | 288850 |
|---|
Page updated: Tuesday, November 29, 2005