Statistics Publication Notice: Economy Series:INPUT-OUTPUT TABLES AND MULTIPLIERS FOR SCOTLAND 2002
Listen
Table 1 - Aggregate Supply Table 2002 (Output at basic prices and Supply at purchasers' prices)
Product | Output | Supply = Output + Imports |
|---|
Agriculture Forestry & Fishing | Mining | Manufacturing | Energy and water | Construction | Distribution & catering | Transport & communication | Finance & business | Public admin | Education, health and social work | Other services | Total Output at basic prices | Taxes less subsidies on products (domestic) | Distributors' trading margins on Scottish output | Total Scottish output at purchasers' prices | RUK Imports | RoW imports | Taxes less subsidies on products (imports) | Distributors' trading margins on imports | Total supply at purchasers' prices |
|---|
Agriculture, forestry and fishing | 3,274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,274 | -625 | 205 | 2,854 | 525 | 603 | 39 | 155 | 4,176 |
|---|
Mining | 0 | 2,921 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,924 | 9 | 61 | 2,993 | 790 | 170 | 4 | 34 | 3,991 |
|---|
Manufacturing | 36 | 21 | 29,562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29,620 | 2,656 | 4,073 | 36,348 | 21,386 | 15,471 | 3,799 | 8,662 | 85,667 |
|---|
Energy and water | 0 | 0 | 0 | 4,865 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,865 | 22 | 0 | 4,888 | 849 | 6 | 11 | 0 | 5,753 |
|---|
Construction | 20 | 9 | 29 | 52 | 9,666 | 16 | 92 | 18 | 21 | 0 | 12 | 9,934 | 657 | 0 | 10,590 | 754 | 68 | 50 | 0 | 11,462 |
|---|
Distribution and catering | 23 | 37 | 1,099 | 49 | 58 | 17,922 | 82 | 204 | 0 | 10 | 20 | 19,505 | 367 | -4,338 | 6,683 | 1,578 | 965 | 242 | -8,852 | 9,467 |
|---|
Transport and communication | 5 | 52 | 126 | 83 | 2 | 0 | 11,610 | 25 | 0 | 0 | 0 | 11,905 | -29 | 0 | 11,876 | 4,010 | 1,394 | 155 | 0 | 17,435 |
|---|
Finance and business | 57 | 72 | 890 | 193 | 91 | 298 | 198 | 36,938 | 16 | 60 | 295 | 39,109 | 1,359 | 0 | 40,467 | 5,569 | 1,163 | 319 | 0 | 47,518 |
|---|
Public admin etc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,873 | 0 | 0 | 10,873 | 0 | 0 | 10,873 | 17 | 8 | 0 | 0 | 10,897 |
|---|
Education, health and social work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 16,447 | 1 | 16,475 | 44 | 0 | 16,519 | 169 | 99 | 6 | 0 | 16,793 |
|---|
Other services | 15 | 0 | 0 | 0 | 0 | 20 | 2 | 5 | 0 | 0 | 5,953 | 5,994 | 266 | 0 | 6,260 | 1,093 | 452 | 254 | 0 | 8,058 |
|---|
Total | 3,431 | 3,111 | 31,710 | 5,242 | 9,818 | 18,257 | 11,984 | 37,216 | 10,910 | 16,518 | 6,281 | 154,477 | 4,726 | 0 | 150,351 | 36,739 | 20,399 | 4,878 | 0 | 221,218 |
|---|
Domestic output includes distributors' trading margins of imports. The margin of -£8852 million is therefore included in Total Scottish Output at purchasers' prices.
Page updated: Tuesday, November 29, 2005