« Previous | Contents | Next »
Listen
Table 23
Housing outcome by assessment decision and local authority area: 2004-05
| Priority homeless | Non-priority homeless | Not homeless | All |
|---|
Number | Accommodation secured | Number | Accommodation secured | Number | Accommodation secured |
|---|
Permanent | Temporary | Permanent | Temporary | Permanent | Temporary |
|---|
% | % | % | % | % | % |
|---|
Scotland | 22,097 | 69 | 4 | 8,291 | 13 | 8 | 4,363 | 8 | 1 | 34,751 |
|---|
Aberdeen City | 463 | 69 | - | 184 | 3 | - | 53 | - | - | 700 |
|---|
Aberdeenshire | 485 | 73 | - | 183 | 14 | 2 | 248 | 6 | - | 916 |
|---|
Angus | 679 | 69 | - | 167 | 1 | - | 77 | - | - | 923 |
|---|
Argyll & Bute | 213 | 71 | * | 197 | 21 | 2 | 51 | 10 | - | 461 |
|---|
Clackmannanshire | 329 | 84 | - | 87 | 15 | 1 | 47 | 6 | - | 463 |
|---|
Dumfries & Galloway | 585 | 78 | * | 222 | 11 | - | 140 | 3 | 1 | 947 |
|---|
Dundee City | 329 | 84 | 3 | 43 | 33 | 19 | 10 | - | - | 382 |
|---|
East Ayrshire | 458 | 76 | 1 | 249 | 39 | 3 | 112 | 4 | - | 819 |
|---|
East Dunbartonshire | 198 | 75 | 1 | 71 | 27 | 1 | 102 | 11 | 4 | 371 |
|---|
East Lothian | 243 | 77 | 1 | 153 | 16 | 1 | 172 | 7 | 1 | 568 |
|---|
East Renfrewshire | 186 | 73 | - | 38 | 58 | - | 49 | 4 | - | 273 |
|---|
Edinburgh, City of | 2,864 | 69 | 4 | 1,230 | 10 | 12 | 192 | 15 | 2 | 4,286 |
|---|
Eilean Siar | 59 | 76 | 2 | 37 | 27 | - | 10 | 10 | - | 106 |
|---|
Falkirk | 658 | 75 | 4 | 200 | 14 | 13 | 72 | 14 | 1 | 930 |
|---|
Fife | 1,281 | 72 | - | 1,004 | 9 | 3 | 462 | 16 | 1 | 2,747 |
|---|
Glasgow City | 4,648 | 53 | 15 | 715 | 10 | 35 | 440 | 3 | 1 | 5,803 |
|---|
Highland | 694 | 79 | - | 596 | 17 | 3 | 107 | 6 | - | 1,397 |
|---|
Inverclyde | 272 | 78 | 1 | 103 | 14 | 4 | 59 | 22 | 2 | 434 |
|---|
Midlothian | 161 | 58 | 16 | 88 | - | 59 | 17 | - | 6 | 266 |
|---|
Moray | 258 | 80 | 1 | 233 | 4 | 1 | 133 | 13 | 2 | 624 |
|---|
North Ayrshire | 608 | 74 | 4 | 188 | 3 | 1 | 167 | 8 | - | 963 |
|---|
North Lanarkshire | 1,840 | 78 | * | 425 | 16 | 2 | 330 | 15 | * | 2,595 |
|---|
Orkney | 61 | 79 | - | 14 | 57 | 7 | 18 | 11 | - | 93 |
|---|
Perth & Kinross | 476 | 78 | 2 | 142 | 4 | 15 | 96 | 10 | 2 | 714 |
|---|
Renfrewshire | 492 | 71 | 1 | 128 | 18 | - | 415 | 3 | 1 | 1,035 |
|---|
Scottish Borders, The | 321 | 71 | - | 202 | 8 | - | 106 | 5 | - | 629 |
|---|
Shetland | 48 | 50 | 6 | 10 | 50 | - | 3 | - | - | 61 |
|---|
South Ayrshire | 275 | 85 | 2 | 135 | 45 | 13 | 130 | 14 | 4 | 540 |
|---|
South Lanarkshire | 894 | 65 | - | 429 | 15 | * | 167 | 6 | 1 | 1,490 |
|---|
Stirling | 229 | 64 | 1 | 212 | 8 | 1 | 136 | 5 | 1 | 577 |
|---|
West Dunbartonshire | 673 | 89 | - | 153 | 9 | - | 73 | 4 | - | 899 |
|---|
West Lothian | 1,117 | 57 | 1 | 453 | 10 | 4 | 169 | 9 | 1 | 1,739 |
|---|
Notes: All applications actioned during period, excluding lost contact/withdrawal/resolved prior to assessment or discharge of duty. A more detailed version of this table is available on the Housing Statistics website.
« Previous | Contents | Next »