« Previous | Contents | Next »
Listen
Table 16
Local authority action by assessment decision and local authority area: 2004-05
| Priority homeless | Non-priority homeless | Not homeless | All |
|---|
Number | Accommodation offered | Number | Accommodation offered | Number | Accommodation offered |
|---|
Permanent | Temporary | Permanent | Temporary | Permanent | Temporary |
|---|
% | % | % | % | % | % |
|---|
Scotland | 22,097 | 72 | 8 | 8,291 | 10 | 29 | 4,363 | 4 | 8 | 34,751 |
|---|
Aberdeen City | 463 | 86 | 4 | 184 | 1 | 39 | 53 | - | 6 | 700 |
|---|
Aberdeenshire | 485 | 64 | 29 | 183 | 7 | 78 | 248 | - | 12 | 916 |
|---|
Angus | 679 | 79 | * | 167 | 1 | 1 | 77 | - | - | 923 |
|---|
Argyll & Bute | 213 | 69 | 21 | 197 | 14 | 49 | 51 | 8 | 16 | 461 |
|---|
Clackmannanshire | 329 | 80 | 8 | 87 | 14 | 2 | 47 | 4 | 4 | 463 |
|---|
Dumfries & Galloway | 585 | 86 | 7 | 222 | 4 | 53 | 140 | 2 | 17 | 947 |
|---|
Dundee City | 329 | 87 | * | 43 | 30 | 26 | 10 | - | - | 382 |
|---|
East Ayrshire | 458 | 82 | 9 | 249 | 29 | 53 | 112 | 2 | 18 | 819 |
|---|
East Dunbartonshire | 198 | 76 | 4 | 71 | 25 | 7 | 102 | 5 | 7 | 371 |
|---|
East Lothian | 243 | 70 | 17 | 153 | 7 | 37 | 172 | 3 | 8 | 568 |
|---|
East Renfrewshire | 186 | 67 | 28 | 38 | 47 | 34 | 49 | 4 | 41 | 273 |
|---|
Edinburgh, City of | 2,864 | 79 | * | 1,230 | 10 | 2 | 192 | 3 | - | 4,286 |
|---|
Eilean Siar | 59 | 81 | 15 | 37 | 27 | 73 | 10 | - | - | 106 |
|---|
Falkirk | 658 | 67 | 19 | 200 | 10 | 67 | 72 | 3 | 22 | 930 |
|---|
Fife | 1,281 | 67 | 8 | 1,004 | 7 | 28 | 462 | 10 | 6 | 2,747 |
|---|
Glasgow City | 4,648 | 56 | 17 | 715 | 10 | 45 | 440 | 3 | 2 | 5,803 |
|---|
Highland | 694 | 78 | 14 | 596 | 10 | 82 | 107 | 1 | 28 | 1,397 |
|---|
Inverclyde | 272 | 91 | 3 | 103 | 6 | 6 | 59 | 2 | 5 | 434 |
|---|
Midlothian | 161 | 55 | 6 | 88 | - | 45 | 17 | - | 6 | 266 |
|---|
Moray | 258 | 83 | 3 | 233 | 3 | 7 | 133 | 5 | 6 | 624 |
|---|
North Ayrshire | 608 | 83 | 3 | 188 | 3 | 5 | 167 | 4 | 1 | 963 |
|---|
North Lanarkshire | 1,840 | 84 | 4 | 425 | 20 | 22 | 330 | 10 | 19 | 2,595 |
|---|
Orkney | 61 | 72 | 23 | 14 | 21 | 71 | 18 | 6 | 17 | 93 |
|---|
Perth & Kinross | 476 | 84 | 3 | 142 | 4 | 42 | 96 | 10 | 4 | 714 |
|---|
Renfrewshire | 492 | 79 | 4 | 128 | 17 | 8 | 415 | 2 | 1 | 1,035 |
|---|
Scottish Borders, The | 321 | 75 | 2 | 202 | 9 | 1 | 106 | 3 | - | 629 |
|---|
Shetland | 48 | 46 | 38 | 10 | 30 | 50 | 3 | - | - | 61 |
|---|
South Ayrshire | 275 | 88 | 5 | 135 | 34 | 34 | 130 | 11 | 27 | 540 |
|---|
South Lanarkshire | 894 | 69 | 2 | 429 | 14 | 3 | 167 | 5 | 1 | 1,490 |
|---|
Stirling | 229 | 65 | 32 | 212 | 5 | 83 | 136 | - | 21 | 577 |
|---|
West Dunbartonshire | 673 | 93 | 1 | 153 | 3 | 6 | 73 | 3 | 1 | 899 |
|---|
West Lothian | 1,117 | 55 | 2 | 453 | 7 | 3 | 169 | 7 | 1 | 1,739 |
|---|
Notes: All applications actioned during period, excluding lost contact/withdrawal/resolved prior to assessment or discharge of duty. A more detailed version of this table is available on the Housing Statistics website.
« Previous | Contents | Next »