« Previous | Contents | Next »
Listen
Table 13
Applications from single person households assessed as priority homeless by local authority area: 1999-00 to 2004-05
| 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 |
|---|
All | Assessed as homeless | Priority homeless | All | Assessed as homeless | Priority homeless | All | Assessed as homeless | Priority homeless | All | Assessed as homeless | Priority homeless | All | Assessed as homeless | Priority homeless | All | Assessed as homeless | Priority homeless |
|---|
Number | % of those assessed as homeless | Number | % of those assessed as homeless | Number | % of those assessed as homeless | Number | % of those assessed as homeless | Number | % of those assessed as homeless | Number | % of those assessed as homeless |
|---|
Scotland | 28,300 | 22,000 | 9,600 | 43 | 28,800 | 22,400 | 10,500 | 47 | 31,500 | 25,400 | 15,700 | 62 | 34,065 | 26,742 | 16,797 | 63 | 36,632 | 27,976 | 17,468 | 62 | 35,943 | 25,328 | 15,972 | 63 |
|---|
Aberdeen City | 1,190 | 950 | 390 | 41 | 1,130 | 950 | 400 | 43 | 1,100 | 830 | 390 | 47 | 1,177 | 655 | 385 | 59 | 1,411 | 673 | 416 | 62 | 1,351 | 561 | 369 | 66 |
|---|
Aberdeenshire | 640 | 490 | 240 | 49 | 650 | 480 | 210 | 43 | 660 | 490 | 230 | 47 | 673 | 483 | 230 | 48 | 670 | 433 | 213 | 49 | 747 | 452 | 252 | 56 |
|---|
Angus | 650 | 310 | 80 | 24 | 450 | 220 | 80 | 36 | 540 | 280 | 120 | 45 | 674 | 334 | 187 | 56 | 703 | 370 | 246 | 66 | 823 | 433 | 292 | 67 |
|---|
Argyll & Bute | 210 | 170 | 90 | 55 | 220 | 170 | 110 | 65 | 370 | 300 | 160 | 55 | 462 | 365 | 211 | 58 | 620 | 402 | 197 | 49 | 626 | 316 | 123 | 39 |
|---|
Clackmannanshire | 290 | 200 | 100 | 49 | 300 | 180 | 130 | 73 | 420 | 230 | 140 | 60 | 546 | 220 | 142 | 65 | 588 | 265 | 168 | 63 | 644 | 324 | 193 | 60 |
|---|
Dumfries & Galloway | 800 | 470 | 170 | 37 | 780 | 490 | 180 | 38 | 920 | 590 | 240 | 41 | 1,050 | 686 | 327 | 48 | 1,062 | 704 | 432 | 61 | 1,099 | 688 | 432 | 63 |
|---|
Dundee City | 550 | 300 | 200 | 68 | 420 | 290 | 190 | 67 | 530 | 330 | 190 | 59 | 542 | 301 | 189 | 63 | 661 | 238 | 174 | 73 | 860 | 184 | 150 | 82 |
|---|
East Ayrshire | 380 | 240 | 80 | 36 | 430 | 290 | 120 | 41 | 470 | 330 | 160 | 49 | 619 | 480 | 204 | 43 | 673 | 555 | 237 | 43 | 753 | 592 | 309 | 52 |
|---|
East Dunbartonshire | 160 | 110 | 80 | 74 | 170 | 120 | 70 | 56 | 260 | 180 | 60 | 32 | 275 | 181 | 85 | 47 | 359 | 218 | 107 | 49 | 313 | 208 | 110 | 53 |
|---|
East Lothian | 450 | 280 | 90 | 32 | 460 | 280 | 100 | 36 | 440 | 340 | 190 | 55 | 480 | 357 | 173 | 48 | 509 | 315 | 116 | 37 | 523 | 224 | 67 | 30 |
|---|
East Renfrewshire | 190 | 110 | 80 | 75 | 190 | 90 | 40 | 51 | 230 | 100 | 70 | 69 | 216 | 92 | 52 | 57 | 239 | 146 | 94 | 64 | 247 | 152 | 95 | 63 |
|---|
Edinburgh, City of | 2,590 | 2,290 | 1,250 | 55 | 2,770 | 2,430 | 1,240 | 51 | 2,760 | 2,520 | 1,460 | 58 | 3,349 | 3,116 | 1,749 | 56 | 3,959 | 3,669 | 2,168 | 59 | 3,759 | 3,468 | 2,194 | 63 |
|---|
Eilean Siar | 80 | 70 | 10 | 18 | 100 | 70 | 20 | 33 | 70 | 50 | 30 | 47 | 112 | 84 | 32 | 38 | 144 | 97 | 30 | 31 | 160 | 96 | 38 | 40 |
|---|
Falkirk | 740 | 590 | 190 | 32 | 750 | 630 | 200 | 31 | 720 | 580 | 210 | 37 | 888 | 660 | 304 | 46 | 958 | 712 | 325 | 46 | 902 | 617 | 370 | 60 |
|---|
Fife | 1,930 | 1,240 | 460 | 37 | 1,860 | 1,170 | 460 | 40 | 2,300 | 1,530 | 550 | 36 | 2,226 | 1,611 | 688 | 43 | 2,434 | 1,975 | 943 | 48 | 2,477 | 1,767 | 816 | 46 |
|---|
Glasgow City | 10,030 | 8,840 | 3,670 | 41 | 10,370 | 9,210 | 4,460 | 48 | 10,800 | 10,210 | 8,200 | 80 | 10,050 | 9,449 | 7,701 | 82 | 9,095 | 8,520 | 7,050 | 83 | 7,097 | 6,583 | 5,276 | 80 |
|---|
Highland | 300 | 250 | 120 | 49 | 480 | 360 | 180 | 52 | 500 | 390 | 210 | 53 | 795 | 615 | 285 | 46 | 1,328 | 1,022 | 368 | 36 | 1,475 | 1,018 | 330 | 32 |
|---|
Inverclyde | 230 | 180 | 130 | 73 | 270 | 180 | 130 | 74 | 280 | 200 | 150 | 77 | 489 | 346 | 224 | 65 | 479 | 406 | 223 | 55 | 581 | 283 | 186 | 66 |
|---|
Midlothian | 190 | 170 | 70 | 43 | 160 | 150 | 60 | 43 | 210 | 180 | 80 | 42 | 218 | 202 | 101 | 50 | 278 | 235 | 118 | 50 | 313 | 266 | 167 | 63 |
|---|
Moray | 110 | 70 | 40 | 56 | 150 | 80 | 80 | 99 | 170 | 120 | 60 | 53 | 339 | 257 | 179 | 70 | 346 | 247 | 85 | 34 | 550 | 320 | 86 | 27 |
|---|
North Ayrshire | 700 | 460 | 160 | 36 | 690 | 450 | 220 | 49 | 910 | 600 | 360 | 60 | 1,252 | 958 | 594 | 62 | 1,238 | 856 | 562 | 66 | 1,170 | 707 | 486 | 69 |
|---|
North Lanarkshire | 1,180 | 750 | 270 | 37 | 1,220 | 720 | 240 | 33 | 1,270 | 830 | 330 | 40 | 1,631 | 1,042 | 511 | 49 | 1,941 | 1,297 | 650 | 50 | 2,097 | 1,498 | 958 | 64 |
|---|
Orkney | 80 | 50 | 20 | 42 | 70 | 50 | 30 | 59 | 100 | 80 | 50 | 56 | 87 | 49 | 26 | 53 | 102 | 43 | 32 | 74 | 121 | 48 | 33 | 69 |
|---|
Perth & Kinross | 340 | 250 | 130 | 50 | 450 | 320 | 140 | 45 | 540 | 360 | 150 | 41 | 656 | 406 | 243 | 60 | 757 | 481 | 276 | 57 | 721 | 418 | 213 | 51 |
|---|
Renfrewshire | 310 | 230 | 220 | 96 | 420 | 290 | 290 | 99 | 500 | 300 | 230 | 78 | 565 | 363 | 244 | 67 | 893 | 442 | 269 | 61 | 1,024 | 463 | 312 | 67 |
|---|
Scottish Borders, The | 310 | 280 | 160 | 55 | 320 | 290 | 150 | 51 | 350 | 300 | 180 | 58 | 354 | 241 | 136 | 56 | 419 | 303 | 167 | 55 | 458 | 279 | 147 | 53 |
|---|
Shetland | 80 | 50 | 30 | 62 | 110 | 70 | 30 | 45 | 140 | 90 | 40 | 45 | 110 | 75 | 38 | 51 | 136 | 77 | 47 | 61 | 103 | 35 | 27 | 77 |
|---|
South Ayrshire | 680 | 470 | 170 | 37 | 660 | 440 | 160 | 36 | 690 | 450 | 160 | 36 | 643 | 384 | 124 | 32 | 669 | 359 | 168 | 47 | 748 | 377 | 197 | 52 |
|---|
South Lanarkshire | 1,160 | 780 | 350 | 45 | 1,170 | 880 | 320 | 37 | 1,150 | 860 | 420 | 48 | 1,362 | 982 | 471 | 48 | 1,523 | 1,094 | 533 | 49 | 1,360 | 913 | 496 | 54 |
|---|
Stirling | 540 | 430 | 150 | 35 | 460 | 340 | 120 | 36 | 510 | 370 | 160 | 44 | 535 | 340 | 141 | 41 | 610 | 298 | 137 | 46 | 814 | 391 | 167 | 43 |
|---|
West Dunbartonshire | 640 | 310 | 130 | 43 | 570 | 320 | 120 | 37 | 630 | 430 | 200 | 47 | 793 | 521 | 374 | 72 | 798 | 553 | 406 | 73 | 948 | 713 | 555 | 78 |
|---|
West Lothian | 1,000 | 950 | 390 | 41 | 910 | 870 | 410 | 47 | 900 | 870 | 440 | 50 | 897 | 887 | 447 | 50 | 1,030 | 971 | 511 | 53 | 1,079 | 934 | 526 | 56 |
|---|
Notes: Data prior to 2002-03 are estimated: refer to the notes on tables. Percentages for 2002-03 data onwards are based on applications made during period, including lost contact/withdrawal/resolved prior to assessment and cases which have not been assessed yet. For applications in 2004-05, there were 1,634 cases of single person households which had not been assessed..
« Previous | Contents | Next »