« Previous | Contents | Next »
Listen
Applications and applicant households
Table 1
Number of applications to local authorities under the Homeless Persons legislation:
1992-93 to 2004-05
Period | All applications | Assessed as homeless | Assessed as homeless and in priority need |
|---|
Number | % of all applications | Number | % of applications assessed as homeless |
|---|
1992-93 | 42,822 | 30,100 | 70 | 19,800 | 66 |
|---|
1993-94 | 43,038 | 30,900 | 72 | 18,200 | 59 |
|---|
1994-95 | 41,495 | 31,600 | 76 | 17,500 | 55 |
|---|
1995-96 | 40,936 | 30,300 | 74 | 16,900 | 56 |
|---|
1996-97 | 40,989 | 30,600 | 75 | 16,800 | 55 |
|---|
1997-98 | 43,135 | 32,500 | 75 | 17,600 | 54 |
|---|
1998-99 | 45,723 | 33,500 | 73 | 18,400 | 55 |
|---|
1999-00 | 46,023 | 33,600 | 73 | 20,200 | 60 |
|---|
2000-01 | 45,004 | 33,300 | 74 | 20,500 | 62 |
|---|
2001-02 | 47,493 | 37,100 | 78 | 26,900 | 73 |
|---|
2002-03 | 51,956 | 39,900 | 77 | 29,189 | 73 |
|---|
2003-04 | 56,385 | 42,420 | 75 | 31,089 | 73 |
|---|
2004-05 | 57,020 | 39,681 | 70 | 29,546 | 74 |
|---|
Notes: Data prior to 2002-03 are estimated: refer to notes and definitions section. Percentages for 2002-03 onwards are based on applications made during the period, including lost contact/withdrawal/resolved prior to assessment, as well as cases which have not yet been assessed. For applications made in 2004-05, there were 2,718 cases which had not been assessed by the end of the period (this may include cases where contact has been lost).
« Previous | Contents | Next »