« Previous | Contents | Next »
Listen
Table 4.1: Mid-2004 population estimates by local authority and age group
Local Authority | 0-15 year old population | 0-17 year old population |
|---|
Aberdeen City | 32,391 | 37,040 |
|---|
Aberdeenshire | 46,725 | 53,156 |
|---|
Angus | 20,127 | 22,849 |
|---|
Argyll & Bute | 16,392 | 18,661 |
|---|
Clackmannanshire | 9,468 | 10,833 |
|---|
Dumfries & Galloway | 26,294 | 30,155 |
|---|
Dundee City | 24,156 | 27,934 |
|---|
East Ayrshire | 22,871 | 26,152 |
|---|
East Dunbartonshire | 20,714 | 23,676 |
|---|
East Lothian | 18,472 | 20,868 |
|---|
East Renfrewshire | 18,689 | 21,159 |
|---|
Edinburgh, City of | 70,773 | 80,588 |
|---|
Eilean Siar | 4,813 | 5,511 |
|---|
Falkirk | 28,158 | 31,819 |
|---|
Fife | 66,543 | 75,939 |
|---|
Glasgow City | 99,499 | 114,272 |
|---|
Highland | 39,683 | 45,131 |
|---|
Inverclyde | 15,243 | 17,486 |
|---|
Midlothian | 15,935 | 18,142 |
|---|
Moray | 16,901 | 19,310 |
|---|
North Ayrshire | 26,116 | 29,902 |
|---|
North Lanarkshire | 64,206 | 72,827 |
|---|
Orkney Islands | 3,675 | 4,230 |
|---|
Perth & Kinross | 25,246 | 28,833 |
|---|
Renfrewshire | 31,728 | 36,300 |
|---|
Scottish Borders | 20,271 | 22,912 |
|---|
Shetland Islands | 4,588 | 5,204 |
|---|
South Ayrshire | 19,326 | 22,150 |
|---|
South Lanarkshire | 58,042 | 66,030 |
|---|
Stirling | 16,653 | 18,827 |
|---|
West Dunbartonshire | 17,274 | 19,833 |
|---|
West Lothian | 34,484 | 38,917 |
|---|
SCOTLAND | 935,456 | 1,066,646 |
|---|
Source: GRO(Scotland) 2004 Mid-year population estimates
« Previous | Contents | Next »