« Previous | Contents | Next »
Listen
Table 3.8: Number of children on child protection registers and rates per head 2002-2005 by local authority
Local authority area | Year ended 31 March… |
|---|
2002 | 2003 | 2004 | 2005 |
|---|
Number on Register | Rate per 1,000 population aged 0-15 | Number on Register | Rate per 1,000 population aged 0-15 | Number on Register | Rate per 1,000 population aged 0-15 | Number on Register | Rate per 1,000 population aged 0-15 |
|---|
Aberdeen City | 175 | 4.9 | 165 | 4.8 | 150 | 4.5 | 145 | 4.5 |
|---|
Aberdeenshire | 115 | 2.4 | 110 | 2.4 | 105 | 2.2 | 110 | 2.3 |
|---|
Angus | 45 | 2.2 | 85 | 4.3 | 60 | 3.0 | 55 | 2.6 |
|---|
Argyll & Bute | 25 | 1.5 | 50 | 2.9 | 45 | 2.7 | 40 | 2.4 |
|---|
Clackmannanshire | 15 | 1.7 | 30 | 3.0 | 30 | 2.9 | 10 | 1.3 |
|---|
Dumfries & Galloway | 60 | 2.1 | 100 | 3.7 | 60 | 2.3 | 60 | 2.4 |
|---|
Dundee City | 50 | 1.9 | 80 | 3.1 | 65 | 2.7 | 85 | 3.4 |
|---|
East Ayrshire | 25 | 1.1 | 30 | 1.3 | 35 | 1.5 | 40 | 1.8 |
|---|
East Dunbartonshire | 10 | 0.5 | 15 | 0.7 | 20 | 0.9 | 10 | 0.4 |
|---|
East Lothian | 50 | 2.6 | 75 | 4.1 | 55 | 3.1 | 25 | 1.5 |
|---|
East Renfrewshire | 20 | 0.9 | 5 | 0.4 | 10 | 0.5 | 15 | 0.8 |
|---|
Edinburgh, City of | 315 | 4.2 | 330 | 4.6 | 325 | 4.6 | 235 | 3.3 |
|---|
Eilean Siar | 10 | 2.1 | 20 | 3.7 | 25 | 4.8 | 15 | 2.7 |
|---|
Falkirk | 65 | 2.2 | 65 | 2.3 | 65 | 2.4 | 70 | 2.4 |
|---|
Fife | 85 | 1.2 | 95 | 1.4 | 120 | 1.8 | 120 | 1.8 |
|---|
Glasgow City | 240 | 2.2 | 205 | 2.0 | 275 | 2.7 | 265 | 2.7 |
|---|
Highland | 110 | 2.7 | 125 | 3.1 | 100 | 2.6 | 120 | 3.0 |
|---|
Inverclyde | 20 | 1.2 | 35 | 2.1 | 5 | 0.4 | 35 | 2.2 |
|---|
Midlothian | 60 | 3.6 | 65 | 4.0 | 70 | 4.2 | 70 | 4.5 |
|---|
Moray | 30 | 1.6 | 35 | 1.9 | 45 | 2.6 | 70 | 4.1 |
|---|
North Ayrshire | 10 | 0.4 | 20 | 0.8 | 25 | 1.0 | 25 | 1.0 |
|---|
North Lanarkshire | 70 | 1.0 | 85 | 1.3 | 80 | 1.2 | 90 | 1.4 |
|---|
Orkney Isles | 0 | 0.5 | 0 | 0.3 | 10 | 2.2 | 5 | 1.1 |
|---|
Perth & Kinross | 50 | 2.0 | 50 | 2.0 | 40 | 1.6 | 35 | 1.5 |
|---|
Renfrewshire | 70 | 2.1 | 85 | 2.6 | 65 | 2.0 | 70 | 2.2 |
|---|
Scottish Borders | 35 | 1.8 | 50 | 2.4 | 45 | 2.2 | 35 | 1.8 |
|---|
Shetland | 10 | 2.4 | 10 | 1.7 | 15 | 3.7 | 10 | 1.7 |
|---|
South Ayrshire | 5 | 0.2 | 25 | 1.4 | 20 | 1.0 | 30 | 1.4 |
|---|
South Lanarkshire | 85 | 1.4 | 95 | 1.6 | 135 | 2.4 | 115 | 2.0 |
|---|
Stirling | 35 | 2.1 | 50 | 3.0 | 25 | 1.5 | 30 | 1.7 |
|---|
West Dunbartonshire | 25 | 1.3 | 15 | 0.7 | 30 | 1.8 | 25 | 1.3 |
|---|
West Lothian | 90 | 2.6 | 85 | 2.4 | 80 | 2.4 | 105 | 3.0 |
|---|
Scotland | 2,018 | 2.0 | 2,289 | 2.4 | 2,245 | 2.4 | 2,157 | 2.3 |
|---|
Note: Figures given to the nearest 5 to preserve confidentiality.
% of population based on 2004 mid-year estimates from General Register Office (Scotland).
Glasgow recorded a large increase in children registered for physical neglect, due to an increase in parental drug misuse in 2003-04.
« Previous | Contents | Next »