« Previous | Contents | Next »
Listen
Table 3.5: Children de-registered: 2000-2005 by category of abuse/risk identified and length of time on register
| Year Ended 31 March…… | % of total 2005 | % change 2004-2005 |
|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|
Category of abuse/risk |
|---|
Physical injury | 839 | 627 | 758 | 770 | 792 | 714 | 28% | -10% |
|---|
Sexual abuse | 358 | 300 | 296 | 318 | 313 | 277 | 11% | -12% |
|---|
Emotional abuse | 222 | 202 | 319 | 397 | 454 | 427 | 17% | -6% |
|---|
Physical neglect | 673 | 513 | 825 | 907 | 1,041 | 1,115 | 43% | 7% |
|---|
Other | 19 | 44 | 18 | 17 | 32 | 18 | 1% | -44% |
|---|
Unknown/Data not provided | - | - | - | - | - | 23 | 1% | - |
|---|
Length of time registered |
|---|
Less than 6 months | 716 | 570 | 815 | 942 | 1,085 | 901 | 35% | -17% |
|---|
6 months to under 1 year | 702 | 543 | 729 | 835 | 843 | 971 | 38% | 15% |
|---|
1 year to under 18 months | 305 | 303 | 328 | 316 | 407 | 357 | 14% | -12% |
|---|
18 months to under 2 years | 163 | 127 | 185 | 151 | 131 | 161 | 6% | 23% |
|---|
2 years or more | 226 | 144 | 159 | 164 | 168 | 184 | 7% | 10% |
|---|
Total | 2,112 | 1,687 | 2,216 | 2,408 | 2,633 | 2,574 | 100% | -2% |
|---|
Note: Some totals do not exactly equal the sum of their component parts due to the effects of rounding.
Highland revised their figure for the number of child deregistered during 2002-03, from 21 to 157.
In previous years 'unknowns' were allocated to a category rather than being reported as unknown.
In 2005 Inverclyde were unable to provide information so 2004 data were used.
« Previous | Contents | Next »