« Previous | Contents | Next »
Listen
Table 3.3: Children who were subject to a case conference: 2000-2005 child's primary known/suspected abuser
Primary known/suspected abuser | Year Ended 31 March…… | % of total 2005 | % of total known cases 2005 |
|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|
Natural mother | - | 1,128 | 1,325 | 1,647 | 1,625 | 1,185 | 36% | 55% |
|---|
Natural father | - | 680 | 829 | 846 | 1,015 | 524 | 16% | 24% |
|---|
Total - natural parent | 2,034 | 1,808 | 2,154 | 2,493 | 2,640 | 1,709 | 52% | 80% |
|---|
Step parent | 122 | 85 | 100 | 128 | 133 | 67 | 2% | 3% |
|---|
Parent's co-habitee | 191 | 152 | 255 | 263 | 175 | 119 | 4% | 6% |
|---|
Other relative (including sibling) | 142 | 167 | 172 | 165 | 203 | 124 | 4% | 6% |
|---|
Other person known to child / family | 86 | 83 | 105 | 137 | 149 | 96 | 3% | 4% |
|---|
Person unknown to child / family | 18 | 56 | 64 | 58 | 51 | 29 | 1% | 1% |
|---|
Unknown/Data not provided | - | - | - | - | - | 1,159 | 35% | - |
|---|
Total | 2,593 | 2,352 | 2,851 | 3,244 | 3,351 | 3,303 | 100% | - |
|---|
Note: This table includes children referred for child protection inquiries in Scotland in the year ended 31 March, who were subject to a case conference.
Highland revised their figure for the number of case conferences held during 2002-03, from 107 to 178.
In 2005 Aberdeenshire, Glasgow, Moray and Renfrewshire were unable to provide breakdowns for known/suspected abuser so figures are reported under unknown.
In previous years 'unknowns' were allocated to a category rather than being reported as unknown.
In 2005 Inverclyde were unable to provide information so 2004 data were used.
« Previous | Contents | Next »