« Previous | Contents | Next »
Listen
Table 1.12: Characteristics of looked after children by local authority, 31st March 2005
Local authority area | Gender of looked after children: boys | Age of looked after children | Children from minority ethnic groups | Children with a disability |
|---|
Children under 5 | Children 16 or over |
|---|
Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage |
|---|
Aberdeen City | 300 | 55 | 133 | 24 | 49 | 9 | 19 | 3 | 11 | 2 |
|---|
Aberdeenshire | 161 | 51 | 49 | 16 | 34 | 11 | 0 | 0 | 83 | 27 |
|---|
Angus | 120 | 55 | 55 | 25 | 25 | 11 | * | * | 12 | 5 |
|---|
Argyll & Bute | 142 | 61 | 37 | 16 | 16 | 7 | * | * | 38 | 16 |
|---|
Clackmannanshire | 90 | 63 | 22 | 15 | 22 | 15 | 5 | 4 | 54 | 38 |
|---|
Dumfries & Galloway | 205 | 54 | 76 | 20 | 42 | 11 | * | * | 13 | 3 |
|---|
Dundee City | 254 | 56 | 101 | 22 | 44 | 10 | 8 | 2 | 35 | 8 |
|---|
East Ayrshire | 190 | 56 | 47 | 14 | 40 | 12 | 0 | 0 | 12 | 4 |
|---|
East Dunbartonshire | 54 | 57 | 11 | 12 | 16 | 17 | * | * | 17 | 18 |
|---|
East Lothian | 96 | 64 | 22 | 15 | 16 | 11 | * | * | * | * |
|---|
East Renfrewshire | 51 | 66 | 10 | 13 | 19 | 25 | * | * | 47 | 61 |
|---|
Edinburgh, City of | 643 | 54 | 265 | 22 | 100 | 8 | 22 | 2 | 89 | 7 |
|---|
Eilean Siar | 20 | 54 | * | * | * | * | 0 | 0 | 7 | 19 |
|---|
Falkirk | 120 | 42 | 54 | 19 | 47 | 16 | * | * | 30 | 10 |
|---|
Fife | 338 | 56 | 119 | 20 | 63 | 10 | 6 | 1 | 22 | 4 |
|---|
Glasgow City | 1,327 | 55 | 390 | 16 | 295 | 12 | 70 | 3 | 439 | 18 |
|---|
Highland | 214 | 54 | 76 | 19 | 71 | 18 | 9 | 2 | 149 | 37 |
|---|
Inverclyde | 165 | 60 | 37 | 13 | 49 | 18 | 5 | 2 | 24 | 9 |
|---|
Midlothian | 126 | 53 | 40 | 17 | 19 | 8 | 0 | 0 | 14 | 6 |
|---|
Moray | 57 | 40 | 16 | 11 | 22 | 15 | * | * | * | * |
|---|
North Ayrshire | 216 | 53 | 71 | 18 | 36 | 9 | 5 | 1 | 107 | 26 |
|---|
North Lanarkshire | 440 | 63 | 121 | 17 | 97 | 14 | 6 | 1 | 11 | 2 |
|---|
Orkney Isles | 16 | 70 | * | * | * | * | * | * | 6 | 26 |
|---|
Perth & Kinross | 100 | 61 | 18 | 11 | 16 | 10 | * | * | 16 | 10 |
|---|
Renfrewshire | 267 | 54 | 95 | 19 | 51 | 10 | * | * | 35 | 7 |
|---|
Scottish Borders | 92 | 44 | 63 | 30 | 32 | 15 | 0 | 0 | 14 | 7 |
|---|
Shetland | 15 | 50 | * | * | * | * | 0 | 0 | 24 | 80 |
|---|
South Ayrshire | 149 | 59 | 45 | 18 | 28 | 11 | 0 | 0 | 109 | 43 |
|---|
South Lanarkshire | 268 | 56 | 72 | 15 | 84 | 18 | 0 | 0 | - | - |
|---|
Stirling | 80 | 53 | 12 | 8 | 23 | 15 | * | * | 41 | 27 |
|---|
West Dunbartonshire | 195 | 60 | 46 | 14 | 42 | 13 | * | * | 112 | 35 |
|---|
West Lothian | 225 | 53 | 85 | 20 | 33 | 8 | 13 | 3 | 23 | 5 |
|---|
Scotland | 6,736 | 55 | 2,199 | 18 | 1,441 | 12 | 198 | 2 | 1,600 | 13 |
|---|
Note: Table excludes children who are on a planned series of short term placements.
Cells contain - where councils were unable to provide information
Cells containing * represent small numbers that are suppressed to maintain confidentiality.
Minority Ethnic Group' includes the ethnic groups Black-Caribbean, Black-African, Black-other, Indian, Pakistani, Bangladeshi, Chinese, Mixed ethnicity, other ethnic group.
« Previous | Contents | Next »