« Previous | Contents | Next »
Listen
Table 1.6: Number of children ceasing to be looked after, by destination and age, 2000-2005
Age | Destination after leaving care | Children ceasing to be looked after in financial year ending…. | % of totals 2005 |
|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|
Under 1 |
|---|
| Home with parents | 61 | 29 | 60 | 49 | 82 | 55 | 59 |
|---|
Friends / relatives | 7 | 5 | 6 | 7 | 10 | 7 | 8 |
|---|
Adoption | 14 | 8 | 6 | 5 | 10 | 5 | 5 |
|---|
Supported accommodation / own tenancy | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|
Other | 33 | 34 | 5 | 9 | 3 | 3 | 3 |
|---|
unknown | | | | | | 22 | 24 |
|---|
Total | 117 | 78 | 78 | 70 | 105 | 93 | 100 |
|---|
1-4 |
|---|
| Home with parents | 518 | 369 | 410 | 382 | 444 | 238 | 48 |
|---|
Friends / relatives | 44 | 30 | 65 | 61 | 71 | 36 | 7 |
|---|
Adoption | 36 | 44 | 50 | 49 | 73 | 53 | 11 |
|---|
Supported accommodation / own tenancy | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|
Other | 89 | 156 | 110 | 80 | 35 | 29 | 6 |
|---|
unknown | | | | | | 138 | 28 |
|---|
Total | 689 | 600 | 635 | 573 | 623 | 496 | 100 |
|---|
5-11 |
|---|
| Home with parents | 839 | 749 | 698 | 726 | 724 | 518 | 58 |
|---|
Friends / relatives | 61 | 69 | 84 | 103 | 106 | 72 | 8 |
|---|
Adoption | 35 | 17 | 30 | 48 | 72 | 51 | 6 |
|---|
Supported accommodation / own tenancy | 13 | 6 | 5 | 1 | 4 | 1 | 0 |
|---|
Other | 191 | 283 | 126 | 136 | 70 | 32 | 4 |
|---|
unknown | | | | | | 214 | 24 |
|---|
Total | 1,140 | 1,124 | 943 | 1,015 | 977 | 888 | 100 |
|---|
12-15 |
|---|
| Home with parents | 877 | 856 | 983 | 850 | 867 | 591 | 65 |
|---|
Friends / relatives | 57 | 76 | 110 | 87 | 62 | 57 | 6 |
|---|
Adoption | 0 | 4 | 3 | 4 | 44 | 3 | 0 |
|---|
Supported accommodation / own tenancy | 23 | 33 | 10 | 5 | 21 | 6 | 1 |
|---|
Other | 417 | 424 | 175 | 156 | 69 | 41 | 5 |
|---|
unknown | | | | | | 209 | 23 |
|---|
Total | 1,374 | 1,393 | 1,281 | 1,102 | 1,063 | 907 | 100 |
|---|
16+ |
|---|
| Home with parents | 642 | 718 | 770 | 741 | 784 | 582 | 49 |
|---|
Friends / relatives | 76 | 114 | 75 | 74 | 96 | 83 | 7 |
|---|
Adoption | 0 | 0 | 1 | 5 | 11 | 5 | 0 |
|---|
Supported accommodation / own tenancy | 159 | 302 | 208 | 187 | 188 | 173 | 15 |
|---|
Other | 245 | 410 | 210 | 267 | 175 | 95 | 8 |
|---|
unknown | | | | | | 242 | 21 |
|---|
Total | 1,121 | 1,545 | 1,264 | 1,274 | 1,253 | 1,180 | 100 |
|---|
Total 1 |
|---|
| Home with parents | 2,938 | 2,721 | 2,922 | 2,748 | 2,902 | 1,984 | 56 |
|---|
Friends / relatives | 246 | 294 | 340 | 332 | 345 | 256 | 7 |
|---|
Adoption | 85 | 74 | 90 | 111 | 210 | 117 | 3 |
|---|
Supported accommodation / own tenancy | 198 | 343 | 223 | 194 | 213 | 183 | 5 |
|---|
Other | 975 | 1,308 | 626 | 649 | 352 | 200 | 6 |
|---|
unknown | | | | | | 826 | 23 |
|---|
Total | 4,441 | 4,740 | 4,202 | 4,034 | 4,021 | 3,566 | 100 |
|---|
Note:Table excludes children who are on a planned series of short term placements.
1 2005 total includes destinations of children with unreported ages and therefore do not equal the sum of the parts above.
In years 2000 - 2004 children with unknown destinations were allocated to a group rather than being presented as 'unknown'.
In 2000 to 2004 some totals do not exactly equal the sum of their component parts due to the effects of rounding.
« Previous | Contents | Next »