« Previous | Contents | Next »
Listen
Table 1.2: Number of children looked after 2000-2005 by statutary reason for being looked after
Children looked after on 31 March |
|---|
| Children looked after on 31 March… | % of 2005 total |
|---|
Statute group | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|
Accommodated under Section 25 | 1,343 | 1,250 | 1,326 | 1,288 | 1,299 | 1,283 | 11 |
|---|
Parental Responsibilities Order | 322 | 395 | 348 | 362 | 336 | 298 | 2 |
|---|
Supervision Requirement at Home | 5,439 | 4,632 | 4,682 | 4,699 | 4,788 | 4,814 | 40 |
|---|
Supervision Requirement away from Home (excluding Residential Establishment) | 2,199 | 2,875 | 3,193 | 3,587 | 3,540 | 3,833 | 31 |
|---|
Supervision Requirement away from Home (in a Residential Establishment but excluding Secure) | 960 | 959 | 1,006 | 817 | 805 | 824 | 7 |
|---|
Supervision Requirement away from Home with a Secure Condition | 87 | 78 | 87 | 56 | 50 | 48 | 0 |
|---|
Warrant | 114 | 149 | 180 | 210 | 286 | 257 | 2 |
|---|
Child Protection Measure | 119 | 80 | 67 | 75 | 70 | 61 | 1 |
|---|
Criminal Court Provision | 10 | 38 | 42 | 33 | 22 | 15 | 0 |
|---|
Freed for Adoption | 50 | 72 | 80 | 102 | 89 | 83 | 1 |
|---|
Other | 667 | 368 | 230 | 160 | 155 | 152 | 1 |
|---|
unknown | | | | | 236 | 517 | 4 |
|---|
Total | 11,310 | 10,897 | 11,241 | 11,388 | 11,675 | 12,185 | 100 |
|---|
Children starting to be looked after in financial year ending…. |
|---|
| Children starting to be looked after in financial year ending…. | % of 2005 total |
|---|
Statute group | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|
Accommodated under Section 25 | 1183 | 1002 | 1,054 | 1,016 | 1,016 | 1,111 | 26 |
|---|
Parental Responsibilities Order | 5 | 8 | 18 | 17 | 31 | 9 | 0 |
|---|
Supervision Requirement at Home | 2200 | 2149 | 1,984 | 2,022 | 1,986 | 1,799 | 42 |
|---|
Supervision Requirement away from Home (excluding Residential Establishment) | 609 | 632 | 850 | 689 | 716 | 541 | 12 |
|---|
Supervision Requirement away from Home (in a Residential Establishment but excluding Secure) | 259 | 367 | 320 | 338 | 355 | 154 | 4 |
|---|
Supervision Requirement away from Home with a Secure Condition | 30 | 36 | 55 | 28 | 26 | 10 | 0 |
|---|
Warrant | 129 | 165 | 151 | 176 | 218 | 227 | 5 |
|---|
Child Protection Measure | 81 | 118 | 105 | 129 | 133 | 145 | 3 |
|---|
Criminal Court Provision | 6 | 17 | 18 | 35 | 12 | 13 | 0 |
|---|
Freed for Adoption | 41 | 7 | 6 | 13 | 14 | 9 | 0 |
|---|
Other | 228 | 194 | 118 | 52 | 58 | 122 | 3 |
|---|
unknown | | | | | | 193 | 4 |
|---|
Total | 4,771 | 4,695 | 4,678 | 4,513 | 4,564 | 4,333 | 100 |
|---|
Note: In previous years 'unknowns' were allocated to a category rather than being reported as unknown.
2003-04 data for children looked after on 31st March updated with revised figures from Edinburgh.
Table excludes children who are on a planned series of short term placements.
Table records episodes of care which have begun. A child may start to be looked after more than once in a year and so may be counted more than once here.
« Previous | Contents | Next »