Alcohol Misuse Wave 3 - 2005 - Post Campaign Evaluation
Listen
APPENDIX 1 - TABULATIONS
Table 3.8: Agreement with the statement
Base: All respondents (W1:.311) (W2: 314) (W3: 303)
| Agree strongly | Agree slightly | Neither agree nor disagree | Disagree slightly | Disagree strongly | Mean |
|---|
When I'm drinking I always know my limit and when to stop | Pre: 35 Post '04: 39 Post '05: 39 | 34 33 35 | 9 6 4 | 18 18 14 | 4 4 7 | 0.78 0.85 0.86 |
|---|
I sometimes feel embarrassed the next day about my own behaviour the night before when out drinking | Pre: 18 Post '04: 23 Post '05: 17 | 37 39 42 | 14 12 11 | 16 14 16 | 15 13 13 | 0.27 0.45 0.33 |
|---|
Sometimes I think I should cut down on the amount I drink | Pre: 10 Post '04: 12 Post '05: 11 | 30 29 29 | 28 22 22 | 16 21 21 | 16 15 17 | 0.03 0.02 -0.04 |
|---|
Some of my friends don't know when to stop drinking | Pre: 41 Post '04: 37 Post '05: 47 | 33 41 29 | 11 8 10 | 10 9 9 | 5 4 4 | 0.96 0.98 1.04 |
|---|
I sometimes feel uncomfortable with the behaviour of my friends when out drinking | Pre: 16 Post '04: 18 Post '05: 12 | 33 40 39 | 19 21 19 | 19 10 16 | 13 10 15 | 0.22 0.45 0.17 |
|---|
Drinking too much can harm relationships with family and friends | Pre: 55 Post '04: 59 Post '05: 49 | 27 29 33 | 9 7 9 | 7 4 5 | 1 1 5 | 1.28 1.41 1.16 |
|---|
Individuals should be made more responsible for their behaviour when drunk | Pre: 46 Post '04: 49 Post '05: 48 | 41 35 34 | 10 12 13 | 3 3 4 | - 1 1 | 1.30 1.28 1.25 |
|---|
The government is doing more nowadays to discourage excessive drinking among young people | Pre: 13 Post '04: 14 Post '05: 15 | 27 37 42 | 26 21 19 | 23 18 13 | 12 10 10 | 0.05 0.29 0.40 |
|---|
Drink-related crime is becoming a serious problem in Scotland | Pre: 39 Post '04: 33 Post '05: 37 | 35 37 32 | 19 25 24 | 6 5 6 | 1 * 1 | 1.04 0.98 0.99 |
|---|
Everyone ends up paying the price for other people's excessive drinking | Pre: 21 Post '04: 20 Post '05: 21 | 33 38 38 | 23 24 20 | 19 13 16 | 4 4 4 | 0.49 0.56 0.56 |
|---|
Getting drunk is just part of enjoying yourself at weekends | Pre: 21 Post '04: 20 Post '05: 20 | 38 34 36 | 13 22 17 | 19 12 17 | 8 11 9 | 0.45 0.40 0.40 |
|---|
Drinking too much when you are out can get you into trouble or danger | Pre: 51 Post '04: 54 Post '05: 58 | 38 38 32 | 7 5 4 | 3 3 4 | 1 1 2 | 1.36 1.40 1.39 |
|---|
Drinking too much can ruin a good night out | Pre: 50 Post '04: 54 Post '05: 55 | 31 30 31 | 9 6 8 | 6 5 5 | 4 4 2 | 1.18 1.27 1.31 |
|---|
Drinking too much at weekends causes lasting damage to young people's health | Pre: 38 Post '04: 37 Post '05: 39 | 38 37 37 | 16 18 15 | 7 6 6 | 1 1 3 | 1.04 1.03 1.04 |
|---|
There's nothing wrong with people my age getting drunk regularly | Pre: 17 Post '04: 16 Post '05: 15 | 27 29 29 | 27 27 25 | 21 21 21 | 9 6 9 | 0.23 0.28 0.21 |
|---|
Drinking is the only leisure activity for young people where I live | Pre: 12 Post '04: 12 Post '05: 11 | 21 20 21 | 9 14 11 | 22 22 20 | 36 32 38 | -0.49 -0.40 -0.53 |
|---|
Page updated: Thursday, October 06, 2005