« Previous | Contents | Next »
Listen
Table 24. Liveweight and value of landings into Scotland by foreign vessels, by main (1) species, 2000 to 2004
| Tonnes | Value (£'000) |
|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|
Blue ling | 3,892 | 3,250 | 3,333 | 4,735 | 4,161 | 5,281 | 4,431 | 4,590 | 5,879 | 5,573 |
|---|
Cod | 1,375 | 2,175 | 4,768 | 5,329 | 4,099 | 1,911 | 2,851 | 5,811 | 6,593 | 5,638 |
|---|
Dogfish | 2,236 | 2,845 | 2,410 | 1,955 | 1,621 | 1,861 | 2,515 | 2,027 | 1,626 | 1,370 |
|---|
Greenland halibut | 242 | 290 | 406 | 636 | 495 | 424 | 493 | 754 | 1,213 | 1,006 |
|---|
Haddock | 1,279 | 1,567 | 5,300 | 4,620 | 2,444 | 1,615 | 2,083 | 5,350 | 3,982 | 2,015 |
|---|
Hake | 2,353 | 1,118 | 914 | 503 | 1,013 | 9,699 | 5,223 | 4,315 | 2,392 | 4,756 |
|---|
Monks | 626 | 642 | 727 | 929 | 1,079 | 1,464 | 1,274 | 1,737 | 1,996 | 2,451 |
|---|
Redfish | 405 | 549 | 705 | 631 | 3,239 | 583 | 780 | 838 | 793 | 3,896 |
|---|
Roundnose grenadier | 7,353 | 5,742 | 6,602 | 5,861 | 1,490 | 7,949 | 6,609 | 7,901 | 6,813 | 1,521 |
|---|
Saithe | 3,799 | 3,845 | 5,313 | 6,182 | 6,464 | 3,347 | 3,394 | 3,183 | 3,562 | 7,547 |
|---|
Scabbardfish | 1,874 | 2,532 | 3,911 | 2,870 | 7,796 | 4,076 | 5,826 | 8,667 | 5,903 | 3,910 |
|---|
Other demersal | 4,117 | 4,365 | 5,022 | 3,541 | 2,387 | 4,824 | 5,005 | 4,675 | 4,307 | 5,128 |
|---|
Total demersal | 29,550 | 28,918 | 39,409 | 37,793 | 36,289 | 43,035 | 40,485 | 49,848 | 45,060 | 44,811 |
|---|
Blue whiting | 16,422 | 16,933 | 10,493 | 22,820 | 19,902 | 685 | 815 | 723 | 1,624 | 1,212 |
|---|
Mackerel | 5,342 | 9,877 | 11,376 | 9,923 | 13,201 | 1,417 | 2,991 | 4,813 | 4,277 | 6,985 |
|---|
Other pelagic | 988 | 3,714 | 260 | 2,344 | 5,524 | 204 | 564 | 53 | 433 | 862 |
|---|
Total pelagic | 22,751 | 30,524 | 22,129 | 35,087 | 38,627 | 2,306 | 4,370 | 5,590 | 6,335 | 9,059 |
|---|
Total shellfish | 144 | 94 | 36 | 171 | 326 | 353 | 179 | 102 | 302 | 482 |
|---|
Total | 52,445 | 59,536 | 61,574 | 73,051 | 75,241 | 45,694 | 45,034 | 55,540 | 51,697 | 54,352 |
|---|
(1) landings of £1.0 million or more in 2004
« Previous | Contents | Next »