Statistics Publication Notice: Education Series: SQA EXAMINATION RESULTS IN SCOTTISH SCHOOLS: 2004/05
Listen
Table 5: SQA attainment in publicly funded secondary schools by the end of S5, by education authority
| Relevant S4 Roll as at September | % Staying on Rates to S5 (post Christmas) | % S4 roll gaining 5+ awards at level 5 or better | % S4 roll gaining 1+ awards at level 6 or better | % S4 roll gaining 3+ awards at level 6 or better | % S4 roll gaining 5+ awards at level 6 or better |
|---|
|
|
2001/02 | 2002/03 | 2003/04 | 2002/03 | 2003/04 | 2004/05 | 2002/03 | 2003/04 | 2004/05 | 2002/03 | 2003/04 | 2004/05 | 2002/03 | 2003/04 | 2004/05 | 2002/03 | 2003/04 | 2004/05 |
|---|
Scotland | 59,998 | 61,035 | 60,446 | 64 | 64 | 64 | 45 | 45 | 45 | 39 | 39 | 38 | 23 | 23 | 22 | 10 | 9 | 9 |
|---|
Aberdeen City | 2,029 | 2,115 | 2,105 | 58 | 60 | 60 | 42 | 45 | 45 | 38 | 40 | 39 | 23 | 25 | 24 | 9 | 10 | 10 |
|---|
Aberdeenshire | 2,993 | 3,030 | 2,993 | 66 | 65 | 64 | 56 | 55 | 54 | 48 | 47 | 46 | 31 | 30 | 29 | 12 | 12 | 13 |
|---|
Angus | 1,411 | 1,342 | 1,354 | 62 | 63 | 61 | 48 | 48 | 47 | 41 | 44 | 40 | 24 | 27 | 22 | 10 | 11 | 8 |
|---|
Argyll & Bute | 965 | 1,078 | 1,034 | 75 | 74 | 74 | 51 | 51 | 47 | 45 | 46 | 40 | 26 | 27 | 20 | 11 | 11 | 8 |
|---|
Clackmannanshire | 562 | 594 | 597 | 62 | 62 | 56 | 35 | 36 | 37 | 30 | 31 | 28 | 15 | 15 | 16 | 5 | 4 | 7 |
|---|
Dumfries & Galloway | 1,817 | 1,941 | 1,884 | 61 | 62 | 61 | 48 | 48 | 48 | 43 | 41 | 40 | 25 | 25 | 24 | 11 | 11 | 11 |
|---|
Dundee City | 1,693 | 1,733 | 1,697 | 57 | 56 | 55 | 32 | 32 | 34 | 29 | 30 | 29 | 16 | 14 | 15 | 6 | 5 | 6 |
|---|
East Ayrshire | 1,564 | 1,526 | 1,497 | 68 | 67 | 65 | 46 | 42 | 44 | 38 | 37 | 36 | 22 | 21 | 18 | 10 | 8 | 8 |
|---|
East Dunbartonshire | 1,620 | 1,633 | 1,691 | 79 | 77 | 76 | 61 | 59 | 58 | 54 | 53 | 48 | 36 | 35 | 32 | 19 | 19 | 17 |
|---|
East Lothian | 1,012 | 1,054 | 1,058 | 63 | 64 | 67 | 47 | 48 | 49 | 41 | 41 | 41 | 26 | 27 | 24 | 11 | 12 | 10 |
|---|
East Renfrewshire | 1,330 | 1,300 | 1,390 | 83 | 85 | 84 | 70 | 72 | 69 | 63 | 66 | 61 | 44 | 47 | 42 | 25 | 25 | 23 |
|---|
Edinburgh City | 3,743 | 3,851 | 3,787 | 63 | 62 | 63 | 45 | 45 | 46 | 40 | 40 | 39 | 24 | 25 | 24 | 11 | 11 | 11 |
|---|
Eilean Siar | 357 | 352 | 399 | 78 | 76 | 73 | 60 | 60 | 55 | 53 | 55 | 50 | 26 | 27 | 28 | 7 | 6 | 10 |
|---|
Falkirk | 1,555 | 1,637 | 1,601 | 65 | 69 | 69 | 36 | 41 | 39 | 32 | 36 | 32 | 16 | 19 | 16 | 7 | 8 | 6 |
|---|
Fife | 4,383 | 4,513 | 4,382 | 63 | 63 | 63 | 45 | 44 | 45 | 39 | 38 | 37 | 21 | 22 | 21 | 8 | 9 | 8 |
|---|
Glasgow City | 5,642 | 5,727 | 5,541 | 57 | 55 | 55 | 30 | 31 | 31 | 27 | 25 | 26 | 13 | 12 | 13 | 5 | 4 | 5 |
|---|
Highland | 2,832 | 2,763 | 2,762 | 71 | 70 | 71 | 50 | 50 | 50 | 44 | 44 | 43 | 25 | 26 | 25 | 11 | 11 | 11 |
|---|
Inverclyde | 1,082 | 1,092 | 1,031 | 71 | 66 | 69 | 44 | 43 | 48 | 41 | 35 | 41 | 23 | 20 | 22 | 9 | 8 | 10 |
|---|
Midlothian | 1,085 | 1,073 | 1,118 | 61 | 55 | 56 | 41 | 38 | 41 | 35 | 32 | 33 | 17 | 17 | 16 | 7 | 6 | 7 |
|---|
Moray | 1,084 | 1,110 | 1,172 | 65 | 62 | 65 | 49 | 45 | 47 | 41 | 39 | 40 | 21 | 21 | 20 | 7 | 8 | 6 |
|---|
North Ayrshire | 1,722 | 1,813 | 1,814 | 64 | 59 | 59 | 40 | 38 | 37 | 33 | 31 | 31 | 17 | 18 | 18 | 7 | 8 | 7 |
|---|
North Lanarkshire | 4,252 | 4,336 | 4,257 | 63 | 62 | 60 | 39 | 40 | 40 | 34 | 34 | 34 | 18 | 17 | 18 | 7 | 6 | 7 |
|---|
Orkney Islands | 240 | 289 | 259 | 71 | 67 | 66 | 58 | 54 | 57 | 52 | 43 | 49 | 30 | 22 | 29 | 11 | 9 | 12 |
|---|
Perth & Kinross | 1,429 | 1,451 | 1,515 | 66 | 69 | 67 | 49 | 51 | 49 | 43 | 45 | 42 | 26 | 25 | 24 | 10 | 10 | 11 |
|---|
Renfrewshire | 2,348 | 2,270 | 2,258 | 64 | 64 | 67 | 48 | 47 | 47 | 41 | 39 | 40 | 23 | 23 | 23 | 10 | 10 | 10 |
|---|
Scottish Borders | 1,209 | 1,301 | 1,297 | 67 | 66 | 64 | 56 | 52 | 50 | 50 | 46 | 43 | 29 | 27 | 27 | 11 | 8 | 11 |
|---|
Shetland Islands | 317 | 340 | 328 | 68 | 63 | 69 | 62 | 55 | 59 | 52 | 47 | 46 | 32 | 28 | 26 | 12 | 12 | 13 |
|---|
South Ayrshire | 1,448 | 1,433 | 1,423 | 66 | 71 | 66 | 47 | 49 | 49 | 41 | 42 | 41 | 26 | 27 | 26 | 12 | 12 | 13 |
|---|
South Lanarkshire | 3,772 | 3,790 | 3,772 | 63 | 64 | 65 | 44 | 45 | 45 | 40 | 41 | 40 | 22 | 23 | 23 | 10 | 9 | 10 |
|---|
Stirling | 1,050 | 1,121 | 1,001 | 73 | 73 | 74 | 52 | 52 | 52 | 49 | 49 | 47 | 30 | 33 | 30 | 14 | 14 | 14 |
|---|
West Dunbartonshire | 1,203 | 1,308 | 1,250 | 67 | 65 | 67 | 40 | 39 | 41 | 35 | 33 | 32 | 15 | 16 | 17 | 6 | 7 | 7 |
|---|
West Lothian | 2,150 | 2,021 | 2,081 | 57 | 59 | 62 | 42 | 43 | 46 | 36 | 36 | 37 | 21 | 21 | 21 | 9 | 9 | 8 |
|---|
Note: 2005 figures are Pre-appeals.
Page updated: Friday, September 23, 2005