« Previous | Contents | Next »
Listen
Annex E Care Home Closures and New Care Homes by Local Authority
Care Homes for Older People
LOCAL AUTHORITY | Mar-00 | New Care Homes | Home Closures | Mar-02 | New Care Homes | Home Closures | Mar-03 | New Care Homes | Home Closures | Mar-04 | New Care Homes | Home Closures | Mar-05 | Change since 2000 |
|---|
Aberdeen City | 42 | 0 | 4 | 38 | 0 | 1 | 37 | 1 | 1 | 37 | 0 | 1 | 36 | -6 |
|---|
Aberdeenshire | 57 | 0 | 1 | 56 | 0 | 0 | 56 | 0 | 1 | 55 | 0 | 1 | 54 | -3 |
|---|
Angus | 34 | 1 | 3 | 32 | 1 | 2 | 31 | 1 | 0 | 32 | 0 | 1 | 31 | -3 |
|---|
Argyll & Bute | 34 | 0 | 0 | 34 | 0 | 4 | 30 | 0 | 1 | 29 | 1 | 2 | 28 | -6 |
|---|
Clackmannanshire | 5 | 1 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 1 |
|---|
Dumfries & Galloway | 41 | 1 | 2 | 40 | 0 | 1 | 39 | 0 | 1 | 38 | 0 | 0 | 38 | -3 |
|---|
Dundee City | 31 | 0 | 4 | 27 | 0 | 1 | 26 | 1 | 2 | 25 | 0 | 0 | 25 | -6 |
|---|
East Ayrshire | 27 | 0 | 1 | 26 | 0 | 2 | 24 | 0 | 0 | 24 | 0 | 2 | 22 | -5 |
|---|
East Dunbartonshire | 10 | 2 | 1 | 11 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 1 | 10 | 0 |
|---|
East Lothian | 21 | 0 | 2 | 19 | 0 | 1 | 18 | 1 | 1 | 18 | 1 | 0 | 19 | -2 |
|---|
East Renfrewshire | 13 | 1 | 1 | 13 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 13 | 0 |
|---|
Edinburgh, City of | 84 | 1 | 10 | 75 | 1 | 3 | 73 | 1 | 1 | 73 | 0 | 3 | 70 | -14 |
|---|
Eilean Siar | 10 | 0 | 0 | 10 | 0 | 1 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | -1 |
|---|
Falkirk | 22 | 0 | 0 | 22 | 0 | 0 | 22 | 0 | 1 | 21 | 0 | 0 | 21 | -1 |
|---|
Fife | 70 | 3 | 1 | 72 | 1 | 1 | 72 | 0 | 1 | 71 | 3 | 0 | 74 | 4 |
|---|
Glasgow City | 100 | 5 | 8 | 97 | 1 | 4 | 94 | 0 | 2 | 92 | 2 | 2 | 92 | -8 |
|---|
Highland | 75 | 2 | 4 | 73 | 0 | 0 | 73 | 0 | 0 | 73 | 1 | 2 | 72 | -3 |
|---|
Inverclyde | 17 | 1 | 3 | 15 | 0 | 0 | 15 | 1 | 3 | 13 | 1 | 0 | 14 | -3 |
|---|
Midlothian | 15 | 0 | 0 | 15 | 0 | 2 | 13 | 1 | 1 | 13 | 0 | 0 | 13 | -2 |
|---|
Moray | 18 | 0 | 1 | 17 | 0 | 1 | 16 | 0 | 0 | 16 | 1 | 0 | 17 | -1 |
|---|
North Ayrshire | 37 | 2 | 2 | 37 | 1 | 3 | 35 | 0 | 1 | 34 | 0 | 3 | 31 | -6 |
|---|
North Lanarkshire | 39 | 0 | 3 | 36 | 1 | 0 | 37 | 0 | 0 | 36 | 3 | 0 | 39 | 0 |
|---|
Orkney Islands | 4 | 1 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 1 |
|---|
Perth & Kinross | 46 | 0 | 1 | 45 | 0 | 0 | 45 | 0 | 2 | 43 | 0 | 1 | 42 | -4 |
|---|
Renfrewshire | 25 | 1 | 3 | 23 | 0 | 0 | 23 | 1 | 1 | 23 | 2 | 3 | 22 | -3 |
|---|
Scottish Borders | 28 | 0 | 1 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 27 | -1 |
|---|
Shetland Islands | 9 | 2 | 1 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 1 |
|---|
South Ayrshire | 32 | 0 | 4 | 28 | 0 | 0 | 28 | 1 | 1 | 28 | 0 | 0 | 28 | -4 |
|---|
South Lanarkshire | 55 | 2 | 3 | 54 | 0 | 0 | 54 | 5 | 1 | 59 | 0 | 2 | 57 | 2 |
|---|
Stirling | 25 | 0 | 2 | 23 | 0 | 1 | 22 | 0 | 0 | 22 | 1 | 0 | 23 | -2 |
|---|
West Dunbartonshire | 14 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 14 | 1 | 0 | 15 | 1 |
|---|
West Lothian | 20 | 0 | 1 | 19 | 0 | 2 | 17 | 2 | 1 | 18 | 0 | 1 | 17 | -3 |
|---|
SCOTLAND | 1,060 | 26 | 68 | 1018 | 7 | 30 | 995 | 16 | 23 | 988 | 17 | 25 | 980 | -80 |
|---|
Source: SCHC1 March 2005
Notes:
1. Number of Registered Care Homes by Local Authority - The number of care homes registered with the Care Commission within each local authority. Figures are given for March 2000, 2002, 2003, 2004 and 2005.
2. New - Care Homes that have newly registered with the Care Commission since the previous March census.
3. Home Closures - Care Homes that have closed and therefore cancelled their registration with the Care Commission since the previous March census.
« Previous | Contents | Next »