« Previous | Contents | Next »
Listen
Annex C Care Home Places in Single Rooms in Homes for Older People;
March 2005
LOCAL AUTHORITY | LOCAL AUTHORITY/NHS | PRIVATE/VOLUNTARY | ALL SECTORS |
|---|
AVAILABLE PLACES | % SINGLE | AVAILABLE PLACES | % SINGLE | AVAILABLE PLACES | % SINGLE |
|---|
SINGLE ROOMS | TOTAL | SINGLE ROOMS | TOTAL | SINGLE ROOMS | TOTAL |
|---|
Aberdeen City | 224 | 224 | 100 | 1,182 | 1,343 | 88 | 1,406 | 1,567 | 90 |
|---|
Aberdeenshire | 315 | 318 | 99 | 1,399 | 1,615 | 87 | 1,714 | 1,933 | 89 |
|---|
Angus | 82 | 82 | 100 | 861 | 905 | 95 | 943 | 987 | 96 |
|---|
Argyll & Bute | 109 | 109 | 100 | 492 | 607 | 81 | 601 | 716 | 84 |
|---|
Clackmannanshire | 51 | 51 | 100 | 179 | 181 | 99 | 230 | 232 | 99 |
|---|
Dumfries & Galloway* | 0 | 0 | 0 | 1,113 | 1,213 | 92 | 1,113 | 1,213 | 92 |
|---|
Dundee City | 145 | 145 | 100 | 724 | 815 | 89 | 869 | 960 | 91 |
|---|
East Ayrshire | 75 | 75 | 100 | 516 | 702 | 74 | 591 | 777 | 76 |
|---|
East Dunbartonshire* | 0 | 0 | 0 | 507 | 520 | 98 | 507 | 520 | 98 |
|---|
East Lothian | 126 | 144 | 88 | 419 | 553 | 76 | 545 | 697 | 78 |
|---|
East Renfrewshire | 34 | 34 | 100 | 411 | 517 | 79 | 445 | 551 | 81 |
|---|
Edinburgh, City of | 537 | 601 | 89 | 1,929 | 2,285 | 84 | 2,466 | 2,886 | 85 |
|---|
Eilean Siar | 137 | 138 | 99 | 63 | 81 | 78 | 200 | 219 | 91 |
|---|
Falkirk | 150 | 152 | 99 | 630 | 763 | 83 | 780 | 915 | 85 |
|---|
Fife | 344 | 344 | 100 | 2,081 | 2,207 | 94 | 2,425 | 2,551 | 95 |
|---|
Glasgow City | 848 | 848 | 100 | 2,938 | 3,597 | 82 | 3,786 | 4,445 | 85 |
|---|
Highland | 323 | 331 | 98 | 1,400 | 1,641 | 85 | 1,723 | 1,972 | 87 |
|---|
Inverclyde* | 0 | 0 | 0 | 455 | 548 | 83 | 455 | 548 | 83 |
|---|
Midlothian | 114 | 114 | 100 | 422 | 455 | 93 | 536 | 569 | 94 |
|---|
Moray* | 0 | 0 | 0 | 476 | 564 | 84 | 476 | 564 | 84 |
|---|
North Ayrshire | 110 | 110 | 100 | 891 | 1,109 | 80 | 1,001 | 1,219 | 82 |
|---|
North Lanarkshire | 319 | 362 | 88 | 1,151 | 1,546 | 74 | 1,470 | 1,908 | 77 |
|---|
Orkney Islands | 83 | 83 | 100 | 8 | 16 | 50 | 91 | 99 | 92 |
|---|
Perth & Kinross | 120 | 120 | 100 | 1,158 | 1,249 | 93 | 1,278 | 1,369 | 93 |
|---|
Renfrewshire | 127 | 190 | 67 | 913 | 1,062 | 86 | 1,040 | 1,252 | 83 |
|---|
Scottish Borders | 201 | 202 | 100 | 417 | 604 | 69 | 618 | 806 | 77 |
|---|
Shetland Islands | 56 | 56 | 100 | 87 | 87 | 100 | 143 | 143 | 100 |
|---|
South Ayrshire | 88 | 91 | 97 | 551 | 826 | 67 | 639 | 917 | 70 |
|---|
South Lanarkshire | 264 | 269 | 98 | 2,027 | 2,634 | 77 | 2,291 | 2,903 | 79 |
|---|
Stirling | 67 | 67 | 100 | 532 | 608 | 88 | 599 | 675 | 89 |
|---|
West Dunbartonshire | 197 | 206 | 96 | 331 | 414 | 80 | 528 | 620 | 85 |
|---|
West Lothian | 141 | 141 | 100 | 598 | 681 | 88 | 739 | 822 | 90 |
|---|
SCOTLAND | 5,387 | 5,607 | 96 | 26,861 | 31,948 | 84 | 32,248 | 37,555 | 86 |
|---|
Source: SCHC1 March 2005
Notes:
1. Available Places - The number of available places (either occupied or vacant). This information is given for homes in the Local Authority/ NHS sector and those in the private/voluntary sector.
2. Single rooms - The number of available places in single rooms.
3. Total - The total number of available places.
4. % Single - This is the percentage of available places that are in single rooms.
5. * - There are no local authority sector places registered for older people in Dumfries and Galloway, East Dunbartonshire, Inverclyde and Moray.
« Previous | Contents | Next »