« Previous | Contents | Next »
Listen
Annex B Registered Places and Percentage Change by Local Authority
Care Homes for Older People
Local Authority | Mar-00 | Mar-01 | Mar-02 | Mar-03 | Sep-03 | Mar-04 | Sep-04 | Mar-05 | % Change in places during 2000 - March 2005 | % Change in places during 6 months to March 2005 |
|---|
Aberdeen City | 1,896 | 1,738 | 1,697 | 1,613 | 1,618 | 1,606 | 1,607 | 1,586 | -16 | -1.3 |
|---|
Aberdeenshire | 2,022 | 1,977 | 1,991 | 2,017 | 1,973 | 1,975 | 1,967 | 1,972 | -2.5 | 0.3 |
|---|
Angus | 1,022 | 1,025 | 1,026 | 1,018 | 1,047 | 1,057 | 1,033 | 1,029 | 0.7 | -0.4 |
|---|
Argyll & Bute | 748 | 770 | 777 | 802 | 793 | 776 | 756 | 745 | -0.4 | -1.5 |
|---|
Clackmannanshire | 203 | 205 | 234 | 234 | 234 | 234 | 233 | 234 | 15.3 | 0.4 |
|---|
Dumfries & Galloway | 1,244 | 1,255 | 1,226 | 1,226 | 1,222 | 1,209 | 1,208 | 1,224 | -1.6 | 1.3 |
|---|
Dundee City | 1,114 | 1,076 | 1,021 | 996 | 1,015 | 998 | 986 | 986 | -11 | 0 |
|---|
East Ayrshire | 870 | 812 | 865 | 820 | 811 | 816 | 782 | 780 | -10 | -0.3 |
|---|
East Dunbartonshire | 515 | 618 | 597 | 601 | 601 | 601 | 527 | 527 | 2.3 | 0 |
|---|
East Lothian | 762 | 735 | 724 | 696 | 691 | 690 | 702 | 701 | -8 | -0.1 |
|---|
East Renfrewshire | 540 | 564 | 556 | 554 | 555 | 554 | 554 | 554 | 2.6 | 0 |
|---|
Edinburgh, City of | 3,424 | 3,187 | 3,155 | 3,089 | 3,071 | 3,093 | 2,990 | 2,981 | -13 | -0.3 |
|---|
Eilean Siar | 233 | 216 | 218 | 218 | 218 | 218 | 220 | 219 | -6 | -0.5 |
|---|
Falkirk | 1,003 | 973 | 944 | 946 | 930 | 927 | 935 | 935 | -6.8 | 0 |
|---|
Fife | 2,307 | 2,437 | 2,457 | 2,479 | 2,454 | 2,458 | 2,608 | 2,594 | 12.4 | -0.5 |
|---|
Glasgow City | 4,737 | 4,553 | 4,637 | 4,620 | 4,596 | 4,569 | 4,571 | 4,573 | -3.5 | 0 |
|---|
Highland | 2,088 | 2,028 | 2,021 | 1,993 | 1,987 | 1,981 | 2,009 | 2,012 | -3.6 | 0.1 |
|---|
Inverclyde | 612 | 538 | 531 | 543 | 618 | 528 | 556 | 556 | -9.2 | 0 |
|---|
Midlothian | 627 | 630 | 625 | 587 | 585 | 586 | 586 | 591 | -5.7 | 0.9 |
|---|
Moray | 574 | 553 | 549 | 537 | 528 | 555 | 583 | 582 | 1.4 | -0.2 |
|---|
North Ayrshire | 1,300 | 1,319 | 1,288 | 1,237 | 1,243 | 1,227 | 1,249 | 1,225 | -5.8 | -1.9 |
|---|
North Lanarkshire | 1,710 | 1,693 | 1,708 | 1,788 | 1,711 | 1,750 | 1,767 | 1,914 | 11.9 | 8.3 |
|---|
Orkney Islands | 99 | 101 | 97 | 103 | 99 | 99 | 99 | 99 | 0 | 0 |
|---|
Perth & Kinross | 1,434 | 1,441 | 1,444 | 1,446 | 1,447 | 1,419 | 1,409 | 1,408 | -1.8 | -0.1 |
|---|
Renfrewshire | 1,198 | 1,165 | 1,157 | 1,167 | 1,147 | 1,208 | 1,315 | 1,270 | 6 | -3.4 |
|---|
Scottish Borders | 875 | 848 | 840 | 854 | 854 | 826 | 829 | 835 | -4.6 | 0.7 |
|---|
Shetland Islands | 135 | 132 | 142 | 142 | 142 | 142 | 142 | 143 | 5.9 | 0.7 |
|---|
South Ayrshire | 1,049 | 1,009 | 900 | 901 | 884 | 966 | 969 | 938 | -11 | -3.2 |
|---|
South Lanarkshire | 2,506 | 2,524 | 2,524 | 2,570 | 2,819 | 3,006 | 2,986 | 2,949 | 17.7 | -1.2 |
|---|
Stirling | 780 | 751 | 693 | 637 | 638 | 638 | 630 | 690 | -12 | 9.5 |
|---|
West Dunbartonshire | 567 | 567 | 563 | 557 | 557 | 557 | 630 | 623 | 9.9 | -1.1 |
|---|
West Lothian | 886 | 845 | 844 | 856 | 858 | 897 | 854 | 852 | -3.8 | -0.2 |
|---|
SCOTLAND | 39,080 | 38,285 | 38,051 | 37,847 | 37,946 | 38,166 | 38,292 | 38,327 | -1.9 | 0.1 |
|---|
Source: SCHC1 March 2005
Notes:
1. Registered Places - The number of places registered in care homes for older people. Figures are given by local authority for March 2000, March 2001, March 2002, March 2003, September 2003, March 2004, September 2004 and March 2005.
2. % Change 2000 - 2005 - The percentage change in the number of registered places in care homes for older people between March 2000 and March 2005. The change is given by individual local authority and for Scotland overall.
3. % Change during 6 months to March 2005 - The percentage change in the number of registered places in care homes for older people between September 2004 and March 2005. The change is given by local authority and for Scotland overall.
« Previous | Contents | Next »