« Previous | Contents | Next »
Listen
Secondary 4 Pupil Questionnaire and responses 2004
A total of 504 S4 pupils returned questionnaires.
1. Are you a boy or a girl? | Tick one box |
boy | 48.4 | girl | 51.2 |
2. How much do you know about computers? |
|---|
| Tick one box |
|---|
Nothing at all. | 1.0 |
|---|
Very little. | 5.0 |
|---|
Enough to get by. | 53.8 |
|---|
A lot. | 35.7 |
|---|
I'm a real expert. | 4.4 |
|---|
3. Where did you learn
most about computers? |
|---|
| Tick one box |
|---|
I taught myself at home. | 33.7 |
|---|
With someone in my family. | 11.9 |
|---|
On a computer at a friend's house. | 2.6 |
|---|
On a computer at school. | 49.6 |
|---|
Somewhere else. | 1.8 |
|---|
4. Roughly how often do you use a computer
in school? |
|---|
| Tick one box |
|---|
Every day. | 9.3 |
|---|
Three or four times a week. | 36.5 |
|---|
Once or twice a week. | 30.8 |
|---|
A few days a month. | 10.1 |
|---|
Hardly ever. | 13.1 |
|---|
5. How often do you use a computer
out of school? |
|---|
| Tick one box |
|---|
Every day. | 40.9 |
|---|
Three or four times a week. | 24.0 |
|---|
Once or twice a week. | 19.4 |
|---|
A few days a month. | 8.7 |
|---|
Hardly ever. | 6.9 |
|---|
6.Are you studying any of the following Standard Grade courses?
Tick one box in each line. | yes | no |
|---|
Computing Studies | 45.4 | 40.3 |
|---|
Administration and/or Business Management | 36.1 | 47.2 |
|---|
Technological Studies | 9.9 | 56.3 |
|---|
7a.Think about the subjects you are studying in S4. |
|---|
| Tick the subjects you had last week | Tick here if you used a computer in this subject last week |
|---|
English | 99.4 | 10.5 |
|---|
Any modern foreign language | 76.4 | 4.6 |
|---|
Mathematics | 95.8 | 2.6 |
|---|
Biology | 41.3 | 4.6 |
|---|
Chemistry | 42.5 | 2.4 |
|---|
Physics | 37.1 | 3.4 |
|---|
General Science | 6.2 | 1.2 |
|---|
Economics | 2.4 | 0.4 |
|---|
Geography | 33.3 | 4.2 |
|---|
History | 36.7 | 3.6 |
|---|
Modern Studies | 23.6 | 3.4 |
|---|
Craft and Design | 19.6 | 5.4 |
|---|
Graphic Communication | 19.2 | 11.1 |
|---|
Technological Studies | 5.4 | 1.4 |
|---|
Drama | 7.7 | 0.6 |
|---|
Art and Design | 37.7 | 6.9 |
|---|
Music | 22.4 | 6.7 |
|---|
Religious Studies | 34.7 | 2.4 |
|---|
Business Management | 11.1 | 7.7 |
|---|
Accounting and Finance | 7.1 | 1.6 |
|---|
Home Economics | 15.7 | 0.6 |
|---|
Physical Education | 48.6 | 2.6 |
|---|
7b.
Did you use a computer in any other school subject last week? If so, please tell us about it here. 24.2% made additional comments here. |
|---|
8. What sorts of things do you use a computer for
in school? Tick one box in each line |
|---|
In school I use a computer to ....... | Sometimes | Never | Don't know what this is |
|---|
write stories, letters or reports for project work. | 77.4 | 18.3 | 0.2 |
|---|
make a newsletter or newspaper page. | 15.3 | 79.4 | 0.2 |
|---|
store information in a database. | 62.3 | 31.0 | 0.6 |
|---|
search for information in a database. | 70.6 | 27.2 | 0.6 |
|---|
search for information on a
CD-
ROM. | 40.7 | 55.0 | 1.6 |
|---|
put numbers into a spreadsheet. | 66.7 | 31.3 | 0.8 |
|---|
draw charts or graphs from a spreadsheet. | 65.1 | 31.7 | 1.2 |
|---|
make drawings or designs. | 55.6 | 40.9 | 0.6 |
|---|
do my own programming using, for example, Turtlegraphics or Logo. | 31.9 | 58.1 | 6.2 |
|---|
control models or toys, for example, a Turtle, Roamer or Lego Dacta. | 15.9 | 75.2 | 6.2 |
|---|
run simulations. | 21.6 | 64.5 | 10.1 |
|---|
play games. | 66.9 | 29.2 | 1.8 |
|---|
make animations. | 24.4 | 67.9 | 4.0 |
|---|
display or send digital photographs. | 24.4 | 69.8 | 2.2 |
|---|
create multimedia presentations
(
e.g. using PowerPoint or Kar2ouche). | 39.9 | 53.6 | 4.2 |
|---|
link up to a music keyboard. | 17.9 | 77.2 | 1.6 |
|---|
work a device (sensor) to capture data to feed into the computer. | 13.9 | 77.0 | 6.0 |
|---|
search for information on the Web or Internet. | 85.5 | 12.5 | 1.2 |
|---|
add information to the school Web site. | 9.3 | 87.1 | 0.6 |
|---|
send e-mail to pupils in other schools. | 31.5 | 64.7 | 1.4 |
|---|
send e-mail to other people. | 51.2 | 46.4 | 0.2 |
|---|
video-conference with other schools. | 5.0 | 90.7 | 1.6 |
|---|
link to a webcam to see and to speak with other people. | 9.9 | 87.3 | 0 |
|---|
make and edit movies | 11.7 | 84.3 | 0.6 |
|---|
What other things do you use a computer for
at school? Please tell us here: 24.8% made a comment here |
|---|
9a. What
I like about using a computer
in school. Tick one box in each line |
|---|
| Agree | Disagree | Don't know |
|---|
I get on faster with my work. | 58.9 | 30.2 | 9.3 |
|---|
It makes school work more interesting. | 72.6 | 21.8 | 4.2 |
|---|
It's easier to change my work. | 81.0 | 14.3 | 3.4 |
|---|
My work is neater. | 89.1 | 6.3 | 3.4 |
|---|
I get to learn more about how computers work. | 80.4 | 13.3 | 5.6 |
|---|
The graphics on the school computer are great. | 45.0 | 41.1 | 12.7 |
|---|
I get to use my own ideas and imagination. | 60.3 | 28.2 | 10.3 |
|---|
I can find information that I cannot find in books. | 83.5 | 9.5 | 6.2 |
|---|
It helps me to do better at my school work. | 53.2 | 32.1 | 13.5 |
|---|
Using a computer in school is great fun. | 61.5 | 26.4 | 10.5 |
|---|
I often work with my friends on a school computer. | 59.1 | 34.1 | 5.6 |
|---|
I get to use the Web on a school computer. | 79.6 | 15.3 | 4.0 |
|---|
I get to send e-mail on a school computer. | 48.6 | 42.5 | 7.7 |
|---|
9b. What for you are
the two best things about using a computer i
n school? 1) 92.5% made one suggestion 2) 89.5% made 2 suggestions |
|---|
10a. What
I don't like about using a computer
in school. Tick one box in each line |
|---|
| Agree | Disagree | Don't know |
|---|
I don't like using a computer in school because I'm too slow at typing. | 21.8 | 72.4 | 4.0 |
|---|
I don't get to use a computer in school often enough. | 46.6 | 46.0 | 5.6 |
|---|
I don't get to use a computer in school on my own. | 20.2 | 75.0 | 3.2 |
|---|
The teacher doesn't let us try things out for ourselves. | 27.6 | 65.5 | 5.2 |
|---|
The work I have to do on the school's computer is boring. | 41.7 | 47.8 | 8.9 |
|---|
The work I have to do on the school's computer is too hard. | 7.3 | 83.3 | 6.9 |
|---|
The work I have to do on the school's computer is too easy. | 21.8 | 67.5 | 8.3 |
|---|
I don't like using a computer in school because the computer I use outside school is different. | 30.6 | 62.5 | 5.0 |
|---|
The school computer crashes too often. | 30.0 | 60.5 | 7.3 |
|---|
The programs on the school's computer are not as good as the ones I use at home. | 46.2 | 43.7 | 8.1 |
|---|
The computers I use at school are old and slow. | 36.3 | 53.8 | 7.7 |
|---|
10b. What for you are the
two worst things about using a computer
in school? 1) 87.9% of pupils gave one suggestion 2) 72.6% of pupils made 2 suggestions |
|---|
11.How important is it to learn to use computers in school? |
|---|
| Tick one box |
|---|
It is very important. | 49.4 |
|---|
It is quite important. | 42.7 |
|---|
It is not very important. | 5.2 |
|---|
Why do you think this? |
|---|
My first reason is | 92.1% gave one reason |
|---|
My second reason is | 78.6% gave 2 reasons |
|---|
12.
Do you agree with these statements? | Agree | Disagree | Don't know |
|---|
a) In school, an adult (
e.g. teacher or classroom assistant) is always there to help me if I get stuck with the computer. | 71.4 | 21.6 | 4.2 |
|---|
b) In school I can spend as long as I like doing my work on the computer. | 14.1 | 79.0 | 4.2 |
|---|
c) In school I can try out lots of different things on the computer. | 36.3 | 54.0 | 6.5 |
|---|
d) In school the computer hardly ever crashes. | 45.6 | 39.7 | 11.7 |
|---|
13. What would
you really like to do using a computer in school that you cannot do now? a) 63.3% made one suggestion b) 51.6% made 2 suggestions |
14. What do you think is the
most difficult thing about using a computer? 67.3% of pupils made a response to this question |
15. Do you play with a Playstation, Nintendo or X-box
out of school? |
|---|
| Tick one box |
|---|
Never. | 21.4 |
|---|
A few days a month. | 19.8 |
|---|
One or two days a week. | 19.4 |
|---|
Three or four days a week. | 17.1 |
|---|
More than four days a week. | 18.5 |
|---|
If you do not use a computer out of school - or if you only use a Playstation, Nintendo, X-box or Sega -
you can stop answering the questions here.
If you use a computer
out of school answer all the rest of the questions.
Out of school can be anywhere: at home, at a friend's or relative's house (
e.g. an aunt or uncle) or somewhere else.
A total of 456 pupils (90%) said that they used a computer out of school and the figures here are based on this sub-sample, unless otherwise stated. |
|---|
16. Using a computer
out of school |
|---|
a) Is there a computer in the house where you live? | Yes 82.1% |
|---|
b) Is it linked to the Web or Internet? | Yes 83.3% (of those with computers) |
|---|
c) If 'yes', is it a broadband connection? | Yes 38.0% (of those with Internet) |
|---|
d) Is there a computer in your room? | Yes 54.3% (of those with pc at home) |
|---|
e) Is it linked to the Web or Internet? | Yes 49.6% (of those with pc in room) |
|---|
f) Does the computer you use have a
DVD player? | Yes 73.3% |
|---|
g) Where else do you use a computer out of school?
38.1% gave a response here. | |
|---|
17a. Do you sometimes use the Internet or Web when using a computer
out of school? Yes: 86.4% |
17b. What are the
two things you like to do most when you use the Internet or Web? 1. 83.7% gave one answer here. 2. 80.2% gave 2 answers here. |
18.What sorts of things do you use a computer for
out of school? (% of those with computers at home) Tick one box in each line |
|---|
Out of school I use a computer to ... | Sometimes | Never | Don't know what this is |
|---|
play games. | 86.5 | 13.5 | 0 |
|---|
do my homework. | 85.7 | 13.4 | 0.2 |
|---|
practise things I learn at school. | 57.0 | 42.3 | 0.7 |
|---|
write stories, letters or newsletters. | 52.4 | 47.3 | 0.2 |
|---|
store information in a database
(like about birds or cars). | 44.5 | 54.8 | 0.7 |
|---|
search for information in a database. | 33.9 | 65.0 | 1.1 |
|---|
search for information on a
CD-
ROM. | 41.7 | 56.9 | 1.3 |
|---|
put numbers into a spreadsheet. | 37.6 | 61.5 | 0.9 |
|---|
draw charts from a spreadsheet. | 20.5 | 78.8 | 0.7 |
|---|
make drawings or designs. | 36.7 | 62.9 | 0.4 |
|---|
do my own programming. | 40.0 | 59.4 | 0.7 |
|---|
run simulations. | 20.5 | 74.8 | 4.7 |
|---|
make animations. | 24.8 | 72.3 | 2.9 |
|---|
create multimedia presentations
(
e.g. using PowerPoint or Kar2ouche). | 29.2 | 68.1 | 2.7 |
|---|
link up to a music keyboard. | 23.5 | 73.4 | 3.1 |
|---|
look for interesting sites on the Web. | 57.0 | 41.4 | 1.6 |
|---|
add information to my own Web site. | 53.8 | 45.1 | 0.9 |
|---|
send e-mail to my friends and family. | 57.8 | 41.5 | 0.7 |
|---|
display or send digital photographs. | 65.8 | 33.8 | 0.4 |
|---|
visit chat rooms. | 66.5 | 33.3 | 0.2 |
|---|
download music | 68.9 | 31.1 | 0 |
|---|
make and edit movies | 45.5 | 54.5 | 0 |
|---|
30% of pupils gave other activities involving a computer out of school.
19.
Do you agree with these statements? | Agree | Disagree | Don't know |
|---|
a) At home there is always someone there to help me if I get stuck with the computer. | 46.8 | 51.4 | 1.8 |
|---|
b) At home I can spend as long as I like doing my work on the computer. | 87.6 | 11.5 | 0.9 |
|---|
c) At home I can try out lots of different things on the computer. | 84.2 | 14.4 | 1.3 |
|---|
d) At home, the computer hardly ever crashes. | 72.4 | 25.3 | 2.2 |
|---|
20. If there is anything else about using computer technologies that you would like to add, please do so here: 15.5% made comment |
Thank you.
« Previous | Contents | Next »