« Previous | Contents | Next »
Listen
Housing for older people and those with disabilities
Provision by public authorities and housing associations by local authority area: as at 31 March 2004 (Table 20)
Area | Housing for older people | Housing for people with disabilities |
|---|
Very sheltered | Sheltered | Medium dependency 1, 2 | Wheelchair | Ambulant disabled | Other specially adapted |
|---|
SCOTLAND | 2,872 | 32,758 | 13,110 | 4,032 | 13,060 | 4,072 |
|---|
Aberdeen City | 153 | 2,718 | 315 | 105 | 378 | 27 |
|---|
Aberdeenshire | 98 | 2,070 | 792 | 44 | 485 | 2 |
|---|
Angus | 66 | 1,061 | 257 | 58 | 13 | 24 |
|---|
Argyll & Bute | 29 | 586 | 345 | 167 | 621 | - |
|---|
Clackmannanshire | 27 | 166 | 397 | 88 | 139 | - |
|---|
Dumfries & Galloway | 46 | 747 | 450 | 31 | 83 | - |
|---|
Dundee City | 199 | 3,604 | 141 | 195 | 163 | 163 |
|---|
East Ayrshire | 48 | 626 | 244 | 209 | 85 | 14 |
|---|
East Dunbartonshire | 31 | 399 | 32 | 6 | 261 | 12 |
|---|
East Lothian | 30 | 434 | 610 | 40 | 20 | 12 |
|---|
East Renfrewshire | 78 | 374 | 466 | 33 | 9 | 4 |
|---|
Edinburgh, City of | 206 | 3,266 | 986 | 536 | 988 | 63 |
|---|
Eilean Siar | 30 | 132 | - | 16 | - | 1 |
|---|
Falkirk | 102 | 745 | 564 | 77 | 530 | 1,041 |
|---|
Fife | 187 | 1,751 | 707 | 293 | 541 | 498 |
|---|
Glasgow City | 468 | 3,158 | 797 | 557 | 399 | 406 |
|---|
Highland | 24 | 1,043 | 281 | 126 | 258 | - |
|---|
Inverclyde | 39 | 467 | 305 | 48 | 19 | - |
|---|
Midlothian | 59 | 276 | 225 | 81 | 6 | 52 |
|---|
Moray | 56 | 496 | 92 | 32 | 643 | 3 |
|---|
North Ayrshire | 57 | 670 | 1,434 | 43 | 282 | 9 |
|---|
North Lanarkshire | 77 | 1,821 | 237 | 129 | 105 | 23 |
|---|
Orkney Islands | 4 | 46 | 113 | 45 | - | 50 |
|---|
Perth & Kinross | 95 | 917 | 323 | 232 | 6 | 2 |
|---|
Renfrewshire | 46 | 775 | 687 | 223 | 120 | 131 |
|---|
Scottish Borders, The | 88 | 996 | 682 | 143 | 55 | 256 |
|---|
Shetland Islands | 28 | 263 | 10 | 13 | 90 | 13 |
|---|
South Ayrshire | 5 | 140 | 168 | 42 | 34 | 325 |
|---|
South Lanarkshire | 139 | 1,599 | 621 | 139 | 4,393 | 805 |
|---|
Stirling | 21 | 284 | 189 | 51 | 38 | 2 |
|---|
West Dunbartonshire | 89 | 454 | 357 | 103 | 158 | 129 |
|---|
West Lothian | 247 | 674 | 283 | 127 | 2,138 | 5 |
|---|
Source: S1B returns from local authorities to Scottish Executive Development Department: Analytical Services Division (Housing Statistics), housing association/Scottish Homes data from Communities Scotland.
Note: Figures may include estimates from providers.
1. Sometimes known as amenity housing
2. Dwellings are adapted to suit particular needs of a tenants, so numbers in these categories may rise or fall from year to year.
« Previous | Contents | Next »