« Previous | Contents | Next »
Listen
Public sector housing stock
Public sector housing stock as at 31 March 2005 (Table 15)
Area | Total dwellings | Dwelling type | Year of construction |
|---|
House | High rise flat | Other flat | Pre-1919 | 1919-44 | 1945-64 | 1965-82 | Post-1982 |
|---|
SCOTLAND | 374,033 | 165,982 | 23,624 | 184,427 | 9,921 | 82,191 | 136,032 | 123,466 | 14,111 |
|---|
Local authority | 373,554 | 165,954 | 23,406 | 184,194 | 9,921 | 82,167 | 136,031 | 123,060 | 14,063 |
|---|
Aberdeen City | 24,683 | 6,199 | 3,993 | 14,491 | 1,517 | 5,017 | 6,980 | 9,894 | 1,275 |
|---|
Aberdeenshire | 13,994 | 9,960 | - | 4,034 | 103 | 2,393 | 3,627 | 5,835 | 2,036 |
|---|
Angus | 8,494 | 3,329 | - | 5,165 | 347 | 1,190 | 3,300 | 3,235 | 422 |
|---|
Argyll & Bute | 5,707 | 2,730 | - | 2,977 | 175 | 766 | 2,357 | 2,250 | 159 |
|---|
Clackmannanshire | 5,482 | 3,014 | - | 2,468 | 106 | 1,316 | 1,914 | 2,045 | 101 |
|---|
Dumfries & Galloway | na | na | na | na | na | na | na | na | na |
|---|
Dundee City | 15,940 | 3,771 | 2,177 | 9,992 | 19 | 3,992 | 7,614 | 4,236 | 79 |
|---|
East Ayrshire | 14,657 | 7,772 | - | 6,885 | 67 | 3,802 | 7,604 | 3,117 | 67 |
|---|
East Dunbartonshire | 4,077 | 2,026 | - | 2,051 | 93 | 1,302 | 1,342 | 1,216 | 124 |
|---|
East Lothian 1 | 8,417 | 4,410 | - | 4,007 | 58 | 2,757 | 3,187 | 1,895 | 520 |
|---|
East Renfrewshire | 3,536 | 1,166 | - | 2,370 | 17 | 952 | 1,599 | 727 | 241 |
|---|
Edinburgh, City of | 24,115 | 3,060 | 3,672 | 17,383 | 721 | 5,922 | 6,197 | 10,777 | 498 |
|---|
Eilean Siar | 1,841 | 1,547 | - | 294 | 2 | 157 | 531 | 948 | 203 |
|---|
Falkirk | 18,196 | 8,290 | 993 | 8,913 | 221 | 5,238 | 7,905 | 4,695 | 137 |
|---|
Fife | 34,207 | 16,151 | 932 | 17,124 | 159 | 8,609 | 14,611 | 9,722 | 1,106 |
|---|
Glasgow City | na | na | na | na | na | na | na | na | na |
|---|
Highland | 14,725 | 11,811 | - | 2,914 | 102 | 1,751 | 6,763 | 5,346 | 763 |
|---|
Inverclyde | 9,328 | 1,798 | 1,889 | 5,641 | 93 | 2,312 | 2,489 | 4,250 | 184 |
|---|
Midlothian 2 | 6,385 | 4,161 | - | 2,224 | ?1,622? | 2,445 | ?2,318? |
|---|
Moray | 6,373 | 4,974 | - | 1,399 | 19 | 970 | 1,931 | 2,862 | 591 |
|---|
North Ayrshire | 14,816 | 8,942 | 339 | 5,535 | 38 | 3,282 | 6,845 | 3,802 | 849 |
|---|
North Lanarkshire | 41,145 | 18,148 | 4,313 | 18,684 | 3,591 | 7,784 | 13,008 | 15,354 | 1,408 |
|---|
Orkney | 819 | 683 | - | 136 | 4 | 66 | 114 | 503 | 132 |
|---|
Perth & Kinross 3 | 8,312 | 3,817 | 150 | 4,345 | .. | .. | .. | .. | .. |
|---|
Renfrewshire | 15,725 | 3,146 | 1,537 | 11,042 | 37 | 4,479 | 6,032 | 4,282 | 895 |
|---|
Scottish Borders, The | na | na | na | na | na | na | na | na | na |
|---|
Shetland | 2,027 | 1,696 | - | 331 | 18 | 185 | 412 | 1,180 | 232 |
|---|
South Ayrshire | 9,024 | 4,063 | 234 | 4,727 | - | 2,527 | 3,283 | 2,880 | 334 |
|---|
South Lanarkshire | 29,094 | 13,604 | 1,425 | 14,065 | 113 | 6,981 | 11,900 | 8,700 | 1,400 |
|---|
Stirling | 6,618 | 3,563 | - | 3,055 | 517 | 1,342 | 3,561 | 1,026 | 172 |
|---|
West Dunbartonshire | 12,121 | 3,528 | 1,752 | 6,841 | 151 | 1,756 | 6,147 | 4,019 | 48 |
|---|
West Lothian | 13,696 | 8,595 | - | 5,101 | 11 | 5,319 | 2,333 | 5,946 | 87 |
|---|
Scottish Homes | 479 | 28 | 218 | 233 | - | 24 | 1 | 406 | 48 |
|---|
Source: Stock1 returns by local authorities to the Scottish Executive Development Department: Analytical Services Division (Housing Statistics), Scottish Homes data provided by Communities Scotland.
Note: Following housing stock transfers, figures for Dumfries & Galloway, Glasgow and Scottish Borders are not included in the Scotland totals.
1. Years of construction differ slightly from the listed periods. The final three periods for East Lothian read 1946-59, 1960-79 and 1980 onwards.
2. Unable to break down pre 1919 and 1919-1944, and 1965-1982 and post 1982 periods. Figure has been included in the Scotland total column of the first period.
3. Breakdown figures for Perth & Kinross not available.
« Previous | Contents | Next »