« Previous | Contents | Next »
Listen
Key indicators: 1995 to 2005 (Table 1)
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|
Revised population estimates at 30 June (000s) | 5,104 | 5,092 | 5,083 | 5,077 | 5,072 | 5,063 | 5,064 | 5,055 | 5,057 | 5,078 | |
|---|
Household estimates at 30 June (000s) | 2,112 | 2,126 | 2,139 | 2,153 | 2,166 | 2,177 | 2,195 | 2,209 | 2,225 | 2,246 | |
|---|
Estimated stock of dwellings at 31 December (000s) 1 | 2,230 | 2,248 | 2,267 | 2,285 | 2,305 | 2,324 | 2,323 | 2,344 | 2,366 | | |
|---|
% owner occupied | 58 | 59 | 60 | 61 | 62 | 63 | 63 | 64 | 66 | | |
|---|
% rented from public authorities | 31 | 30 | 28 | 27 | 25 | 24 | 23 | 22 | 16 | | |
|---|
Total new dwellings completed | 24,325 | 20,950 | 22,523 | 20,377 | 24,390 | 23,022 | 23,303 | 23,933 | 23,773 | 25,100 | |
|---|
Private sector 2 | 18,310 | 18,092 | 17,839 | 18,327 | 19,398 | 18,033 | 17,729 | 18,762 | 19,781 | 21,617 | |
|---|
Housing associations | 4,854 | 2,566 | 4,507 | 1,911 | 4,911 | 4,894 | 5,502 | 5,120 | 3,939 | 2,522 | |
|---|
Public authorities | 1,161 | 292 | 177 | 139 | 81 | 95 | 72 | 51 | 53 | - | |
|---|
Dwellings demolished or closed 3 | 5,837 | 4,133 | 4,624 | 3,635 | 4,746 | 5,058 | 5,125 | 3,918 | 3,023 | 3,186 | |
|---|
Public authority dwellings sold 3 | 27,480 | 19,196 | 28,637 | 22,250 | 16,633 | 19,297 | 17,567 | 18,008 | 16,200 | 12,275 | |
|---|
Housing provision for older people by public authorities and housing associations as at 31 March |
|---|
Very sheltered housing | 671 | 719 | 913 | 1,144 | 1,389 | 1,689 | 1,825 | 2,023¦ | 2,787 | 2,872 | |
|---|
Sheltered housing 4 | 33,687 | 34,976 | 35,484 | 36,096 | 34,752 | 35,342 | 34,615 | 34,127¦ | 34,156 | 32,758 | |
|---|
Medium dependency housing | 19,013 | 18,535 | 16,883 | 17,245 | 16,751 | 16,870 | 16,674 | 15,842¦ | 29,679 | 13,110 | |
|---|
Applicants on the housing register as at 31 March 3 5 | .. | .. | .. | .. | .. | .. | 219,837 | 228,487 | 223,858¦ | 192,320 | 188,322 |
|---|
Number of households (re)housed |
|---|
Local authority dwellings | .. | .. | .. | .. | .. | .. | 48,999 | 49,180 | 49,332¦ | 35,707 | 35,457 |
|---|
Other dwellings | .. | .. | .. | .. | .. | .. | 3,373 | 3,568 | 3,596¦ | 3,178 | 3,041 |
|---|
Houses in multiple occupation 3 |
|---|
Licences in force as at 31 March | .. | .. | .. | .. | .. | .. | 25 | 710 | 1,921 | 3,509 | 6,167 |
|---|
| 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 |
|---|
Dwellings allocated by local authorities 3 6 | 63,955 | 63,113 | 67,973 | 67,918 | 66,365 | .. | .. | 53,187 | 52,535¦ | 39,136 | 34,061 |
|---|
% new lets | 63 | 66 | 65 | 66 | 68 | .. | .. | 71 | 73¦ | 75 | 77 |
|---|
% new lets under homelessness legislation | 20 | 21 | 19 | 20 | 21 | .. | .. | 24 | 28¦ | 29 | 36 |
|---|
Note: Certain time series for local authority figures show substantial year on year variation due to housing stock transfers: these are indicated by broken lines in the table (see notes and definitions).
1. 2003 figures are provisional.
2. Includes estimates for outstanding returns for the private sector in Highland from 2003 Qtr 4 onwards.
3 Includes estimates for outstanding returns.
4. These are combined waiting and transfer list figures. Due to housing stock transfers, figures for Dumfries & Galloway, Glasgow and Scottish Borders are not included in the 2004 totals.
5. Source: Housing Revenue Account return from local authorities to the Scottish Executive Development Department: Housing 1.
This return was discontinued after 1999-00 to be replaced with a new form (LETTINGS) collecting information from 2001-02 onwards. 1994-95 lettings figures are based on incomplete returns. Due to housing stock transfers, figures for Dumfries & Galloway, Glasgow and Scottish Borders are not included in the 2003-04 totals.
« Previous | Contents | Next »