Table 10.9 Foreign and coastwise container and roll-on traffic by type 1
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|
Main Freight Units | thousand |
|---|
Containers | 96 | 108| | 100 | 82 | 86 | 84 | 91 | 113 | 167 | 179 | 205 |
|---|
Wheeled 2 | 342 | 343| | 356 | 359 | 387 | 409 | 408 | 379 | 406 | 410 | 423 |
|---|
Total | 438 | 451| | 456 | 441 | 473 | 493 | 499 | 492 | 574 | 590 | 628 |
|---|
Weight | thousand tonnes |
|---|
Containers | 1,048 | 1,200| | 1,193 | 1,155 | 1,213 | 1,086 | 1,203 | 1,095 | 1,399 | 2,059 | 2,285 |
|---|
Wheeled 2 | 3,504 | 3,747| | 4,546 | 4,445 | 4,983 | 5,153 | 4,918 | 4,349 | 4,157 | 4,203 | 4,508 |
|---|
Total | 4,552 | 4,947| | 5,739 | 5,601 | 6,196 | 6,173 | 6,122 | 5,444 | 5,555 | 6,262 | 6,793 |
|---|
1. With effect from 1995, traffic at smaller ports is estimated
2. Includes road goods vehicles, unaccompanied trailers, and shipborne port to port trailers