« Previous | Contents | Next »
Listen
Table 27
Adult fine default receptions
(1) to penal establishments by main
crime/offence, 1996/97 - 2004/05
Number
Main crime/offence
(2) | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 |
|---|
Total crimes &
offences | 8,358 | 7,650 | 7,907 | 7,030 | 6,450 | 5,882 | 6,081 | 6,063 | 5,404 |
|---|
Total crimes : sub total | 3,887 | 3,506 | 3,805 | 3,509 | 3,162 | 2,864 | 3,003 | 2,906 | 2,557 |
|---|
Non-sexual crimes of violence : sub
total | 49 | 44 | 46 | 66 | 49 | 39 | 69 | 68 | 36 |
|---|
Homicide | 14 | 22 | 13 | 22 | 17 | 9 | 11 | 10 | 1 |
|---|
Serious assault and attempted murder | 19 | 8 | 21 | 29 | 21 | 25 | 51 | 50 | 23 |
|---|
Robbery | 10 | 5 | 7 | 14 | 4 | 4 | 4 | 5 | 5 |
|---|
Other | 6 | 9 | 5 | 1 | 7 | 1 | 3 | 3 | 7 |
|---|
Crimes of indecency : sub
total | 137 | 195 | 172 | 72 | 63 | 25 | 20 | 33 | 26 |
|---|
Rape and attempted rape | - | - | - | - | - | - | - | - | - |
|---|
Indecent assault | 4 | - | - | - | 1 | 1 | - | - | - |
|---|
Lewd and indecent behaviour | 5 | 4 | 5 | 5 | 1 | 3 | 4 | 1 | 3 |
|---|
Other | 128 | 191 | 167 | 67 | 61 | 21 | 16 | 32 | 23 |
|---|
Crimes of dishonesty : sub
total | 2,315 | 1,970 | 2,125 | 1,999 | 1,844 | 1,654 | 1,724 | 1,543 | 1,284 |
|---|
Housebreaking | 208 | 150 | 152 | 126 | 106 | 82 | 93 | 88 | 67 |
|---|
Theft by opening a lockfast place (OLP) | 56 | 44 | 37 | 36 | 37 | 33 | 40 | 27 | 25 |
|---|
Theft from a motor vehicle (by OLP) | 47 | 31 | 28 | 20 | 20 | 20 | 29 | 40 | 42 |
|---|
Theft of a motor vehicle | 178 | 110 | 114 | 101 | 78 | 94 | 66 | 62 | 46 |
|---|
Other theft | 1,398 | 1,259 | 1,398 | 1,404 | 1,341 | 1,188 | 1,280 | 1,145 | 928 |
|---|
Fraud | 143 | 148 | 173 | 117 | 109 | 103 | 99 | 79 | 92 |
|---|
Other | 285 | 228 | 223 | 195 | 153 | 134 | 117 | 102 | 84 |
|---|
Fire-raising,vandalism etc : sub
total | 344 | 327 | 370 | 332 | 267 | 296 | 275 | 294 | 232 |
|---|
Fire-raising | 4 | 5 | 1 | 2 | - | 2 | 3 | - | 7 |
|---|
Vandalism etc | 340 | 322 | 369 | 330 | 267 | 294 | 272 | 294 | 225 |
|---|
Other crimes : sub total | 1,042 | 970 | 1,092 | 1,040 | 939 | 850 | 915 | 968 | 979 |
|---|
Crimes against public justice | 479 | 431 | 431 | 411 | 364 | 347 | 394 | 363 | 343 |
|---|
Handling offensive weapons | 125 | 104 | 101 | 104 | 80 | 92 | 89 | 117 | 144 |
|---|
Drugs | 406 | 408 | 486 | 478 | 438 | 373 | 393 | 440 | 442 |
|---|
Other | 32 | 27 | 74 | 47 | 57 | 38 | 39 | 48 | 50 |
|---|
Total offences : sub total | 4,352 | 4,069 | 4,010 | 3,396 | 3,193 | 2,932 | 2,987 | 3,056 | 2,769 |
|---|
Miscellaneous offences : sub
total | 2,724 | 2,643 | 2,605 | 2,043 | 1,863 | 1,589 | 1,557 | 1,591 | 1,455 |
|---|
Petty assault | 754 | 679 | 665 | 581 | 481 | 446 | 419 | 433 | 433 |
|---|
Breach of the peace | 1,712 | 1,637 | 1,601 | 1,249 | 1,176 | 983 | 977 | 963 | 851 |
|---|
Drunkenness | 57 | 46 | 36 | 25 | 24 | 28 | 23 | 28 | 15 |
|---|
Other | 201 | 281 | 303 | 188 | 182 | 132 | 138 | 166 | 156 |
|---|
Motor vehicle offences : sub
total | 1,628 | 1,426 | 1,405 | 1,353 | 1,330 | 1,343 | 1,430 | 1,465 | 1,314 |
|---|
Dangerous & careless driving | 162 | 138 | 137 | 121 | 103 | 112 | 110 | 103 | 94 |
|---|
Drunk driving | 309 | 273 | 256 | 253 | 244 | 245 | 259 | 276 | 255 |
|---|
Speeding | 53 | 36 | 43 | 31 | 38 | 29 | 22 | 23 | 17 |
|---|
Unlawful use of vehicle | 975 | 873 | 863 | 849 | 852 | 878 | 957 | 967 | 887 |
|---|
Vehicle defect offences | 25 | 16 | 12 | 15 | 18 | 14 | 10 | 16 | 8 |
|---|
Other | 104 | 90 | 94 | 84 | 75 | 65 | 72 | 80 | 53 |
|---|
Unknown Charge | 2 | 2 | 29 | 27 | 0 | 1 | 0 | 0 | 0 |
|---|
Other Jurisdiction Charge | 117 | 73 | 63 | 98 | 95 | 85 | 91 | 101 | 78 |
|---|
(1) See Notes 6 and 10 of
Annex.
(2) See Notes 8 and 15 of
Annex
Table 27A
Adult fine default receptions
(1) of males to penal establishments by main
crime/offence, 1996/97 - 2004/05
Number
Main crime/offence
(2) | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 |
|---|
Total crimes &
offences | 7,760 | 7,066 | 7,211 | 6,509 | 5,903 | 5,404 | 5,529 | 5,538 | 4,962 |
|---|
Total crimes : sub total | 3,492 | 3,119 | 3,355 | 3,137 | 2,804 | 2,555 | 2,670 | 2,573 | 2,291 |
|---|
Non-sexual crimes of violence : sub
total | 48 | 43 | 43 | 62 | 44 | 31 | 59 | 61 | 33 |
|---|
Homicide | 13 | 22 | 13 | 21 | 16 | 6 | 5 | 9 | 1 |
|---|
Serious assault and attempted murder | 19 | 8 | 20 | 27 | 18 | 22 | 49 | 45 | 20 |
|---|
Robbery | 10 | 5 | 7 | 13 | 3 | 3 | 2 | 5 | 5 |
|---|
Other | 6 | 8 | 3 | 1 | 7 | - | 3 | 2 | 7 |
|---|
Crimes of indecency : sub
total | 13 | 8 | 7 | 12 | 8 | 6 | 5 | 5 | 4 |
|---|
Rape and attempted rape | - | - | 0 | - | - | - | - | - | - |
|---|
Indecent assault | 4 | - | 0 | - | 1 | 1 | - | - | - |
|---|
Lewd and indecent behaviour | 5 | 4 | 5 | 3 | 1 | 3 | 3 | 1 | 3 |
|---|
Other | 4 | 4 | 2 | 9 | 6 | 2 | 2 | 4 | 1 |
|---|
Crimes of dishonesty : sub
total | 2,108 | 1,821 | 1,904 | 1,767 | 1,606 | 1,436 | 1,493 | 1,317 | 1,106 |
|---|
Housebreaking | 207 | 148 | 147 | 125 | 102 | 81 | 90 | 86 | 63 |
|---|
Theft by opening a lockfast place (OLP) | 55 | 44 | 37 | 35 | 36 | 33 | 40 | 23 | 25 |
|---|
Theft from a motor vehicle (by OLP) | 47 | 31 | 28 | 20 | 20 | 20 | 29 | 40 | 42 |
|---|
Theft of a motor vehicle | 177 | 108 | 113 | 100 | 76 | 93 | 63 | 62 | 45 |
|---|
Other theft | 1,218 | 1,133 | 1,210 | 1,211 | 1,141 | 1,008 | 1,092 | 948 | 778 |
|---|
Fraud | 133 | 137 | 154 | 103 | 94 | 85 | 83 | 70 | 78 |
|---|
Other | 271 | 220 | 215 | 173 | 137 | 116 | 96 | 88 | 75 |
|---|
Fire-raising,vandalism etc : sub
total | 331 | 316 | 356 | 316 | 254 | 281 | 257 | 278 | 220 |
|---|
Fire-raising | 4 | 5 | 1 | 2 | - | 2 | 2 | - | 6 |
|---|
Vandalism etc | 327 | 311 | 355 | 314 | 254 | 279 | 255 | 278 | 214 |
|---|
Other crimes : sub total | 992 | 931 | 1,045 | 980 | 892 | 801 | 856 | 912 | 928 |
|---|
Crimes against public justice | 450 | 413 | 403 | 381 | 343 | 319 | 374 | 337 | 324 |
|---|
Handling offensive weapons | 120 | 102 | 100 | 101 | 79 | 90 | 84 | 111 | 142 |
|---|
Drugs | 390 | 390 | 470 | 453 | 415 | 358 | 361 | 417 | 412 |
|---|
Other | 32 | 26 | 72 | 45 | 55 | 34 | 37 | 47 | 50 |
|---|
Total offences : sub total | 4,151 | 3,875 | 3,768 | 3,248 | 3,006 | 2,764 | 2,775 | 2,866 | 2,600 |
|---|
Miscellaneous offences : sub
total | 2,555 | 2,496 | 2,419 | 1,937 | 1,728 | 1,493 | 1,411 | 1,461 | 1,361 |
|---|
Petty assault | 711 | 634 | 611 | 547 | 443 | 423 | 377 | 385 | 399 |
|---|
Breach of the peace | 1,633 | 1,568 | 1,507 | 1,197 | 1,109 | 929 | 896 | 901 | 804 |
|---|
Drunkenness | 54 | 44 | 35 | 25 | 23 | 25 | 21 | 22 | 12 |
|---|
Other | 157 | 250 | 266 | 168 | 153 | 116 | 117 | 153 | 146 |
|---|
Motor vehicle offences : sub
total | 1,596 | 1,379 | 1,349 | 1,311 | 1,278 | 1,271 | 1,364 | 1,405 | 1,239 |
|---|
Dangerous & careless driving | 156 | 136 | 131 | 119 | 98 | 107 | 107 | 101 | 87 |
|---|
Drunk driving | 305 | 263 | 249 | 248 | 240 | 234 | 254 | 270 | 244 |
|---|
Speeding | 52 | 33 | 41 | 31 | 37 | 29 | 22 | 23 | 17 |
|---|
Unlawful use of vehicle | 961 | 847 | 827 | 820 | 813 | 833 | 919 | 927 | 833 |
|---|
Vehicle defect offences | 25 | 15 | 11 | 15 | 18 | 14 | 10 | 16 | 8 |
|---|
Other | 97 | 85 | 90 | 78 | 72 | 54 | 52 | 68 | 50 |
|---|
Unknown Charge | 2 | 2 | 27 | 27 | - | 1 | - | - | - |
|---|
Other Jurisdiction Charge | 115 | 70 | 61 | 97 | 93 | 84 | 84 | 99 | 71 |
|---|
(1) See Notes 6 and 10 of
Annex.
(2) See Notes 8 and 15 of
Annex
Table 27B
Adult fine default receptions
(1) of females to penal establishments by
main crime/offence, 1996/97 - 2004/05
Number
Main crime/offence
(2) | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 |
|---|
Total crimes &
offences | 598 | 584 | 696 | 521 | 547 | 478 | 552 | 525 | 442 |
|---|
Total crimes : sub total | 395 | 387 | 450 | 372 | 358 | 309 | 333 | 333 | 266 |
|---|
Non-sexual crimes of violence : sub
total | 1 | 1 | 3 | 4 | 5 | 8 | 10 | 7 | 3 |
|---|
Homicide | 1 | - | - | 1 | 1 | 3 | 6 | 1 | - |
|---|
Serious assault and attempted murder | - | - | 1 | 2 | 3 | 3 | 2 | 5 | 3 |
|---|
Robbery | - | - | - | 1 | 1 | 1 | 2 | - | - |
|---|
Other | - | 1 | 2 | - | - | 1 | - | 1 | - |
|---|
Crimes of indecency : sub
total | 124 | 187 | 165 | 60 | 55 | 19 | 15 | 28 | 22 |
|---|
Rape and attempted rape | - | - | - | - | - | - | - | - | - |
|---|
Indecent assault | - | - | - | - | - | - | - | - | - |
|---|
Lewd and indecent behaviour | - | - | - | 2 | - | - | 1 | - | - |
|---|
Other | 124 | 187 | 165 | 58 | 55 | 19 | 14 | 28 | 22 |
|---|
Crimes of dishonesty : sub
total | 207 | 149 | 221 | 232 | 238 | 218 | 231 | 226 | 178 |
|---|
Housebreaking | 1 | 2 | 5 | 1 | 4 | 1 | 3 | 2 | 4 |
|---|
Theft by opening a lockfast place (OLP) | 1 | - | - | 1 | 1 | - | - | 4 | - |
|---|
Theft from a motor vehicle (by OLP) | - | - | - | - | - | - | - | - | - |
|---|
Theft of a motor vehicle | 1 | 2 | 1 | 1 | 2 | 1 | 3 | - | 1 |
|---|
Other theft | 180 | 126 | 188 | 193 | 200 | 180 | 188 | 197 | 150 |
|---|
Fraud | 10 | 11 | 19 | 14 | 15 | 18 | 16 | 9 | 14 |
|---|
Other | 14 | 8 | 8 | 22 | 16 | 18 | 21 | 14 | 9 |
|---|
Fire-raising,vandalism etc : sub
total | 13 | 11 | 14 | 16 | 13 | 15 | 18 | 16 | 12 |
|---|
Fire-raising | - | - | - | - | - | - | 1 | - | 1 |
|---|
Vandalism etc | 13 | 11 | 14 | 16 | 13 | 15 | 17 | 16 | 11 |
|---|
Other crimes : sub total | 50 | 39 | 47 | 60 | 47 | 49 | 59 | 56 | 51 |
|---|
Crimes against public justice | 29 | 18 | 28 | 30 | 21 | 28 | 20 | 26 | 19 |
|---|
Handling offensive weapons | 5 | 2 | 1 | 3 | 1 | 2 | 5 | 6 | 2 |
|---|
Drugs | 16 | 18 | 16 | 25 | 23 | 15 | 32 | 23 | 30 |
|---|
Other | - | 1 | 2 | 2 | 2 | 4 | 2 | 1 | - |
|---|
Total offences : sub total | 201 | 194 | 242 | 148 | 187 | 168 | 212 | 190 | 169 |
|---|
Miscellaneous offences : sub
total | 169 | 147 | 186 | 106 | 135 | 96 | 146 | 130 | 94 |
|---|
Petty assault | 43 | 45 | 54 | 34 | 38 | 23 | 42 | 48 | 34 |
|---|
Breach of the peace | 79 | 69 | 94 | 52 | 67 | 54 | 81 | 63 | 47 |
|---|
Drunkenness | 3 | 2 | 1 | - | 1 | 3 | 2 | 6 | 3 |
|---|
Other | 44 | 31 | 37 | 20 | 29 | 16 | 21 | 13 | 10 |
|---|
Motor vehicle offences : sub
total | 32 | 47 | 56 | 42 | 52 | 72 | 66 | 60 | 75 |
|---|
Dangerous & careless driving | 6 | 2 | 6 | 2 | 5 | 5 | 3 | 2 | 7 |
|---|
Drunk driving | 4 | 10 | 7 | 5 | 4 | 11 | 5 | 6 | 11 |
|---|
Speeding | 1 | 3 | 2 | - | 1 | - | - | - | - |
|---|
Unlawful use of vehicle | 14 | 26 | 36 | 29 | 39 | 45 | 38 | 40 | 54 |
|---|
Vehicle defect offences | - | 1 | 1 | - | - | - | - | - | - |
|---|
Other | 7 | 5 | 4 | 6 | 3 | 11 | 20 | 12 | 3 |
|---|
Unknown Charge | - | - | 2 | - | - | - | - | - | - |
|---|
Other Jurisdiction Charge | 2 | 3 | 2 | 1 | 2 | 1 | 7 | 2 | 7 |
|---|
(1) See Notes 6 and 10 of
Annex.
(2) See Notes 8 and 15 of
Annex
« Previous | Contents | Next »