« Previous | Contents | Next »
Listen
Table 16
Young offender direct sentenced receptions
(1) to penal establishments by main
crime/offence, 1996/97 - 2004/05
Number
Main crime/offence
(2) | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 |
|---|
Total crimes &
offences | 3,058 | 2,811 | 2,824 | 2,582 | 2,436 | 2,312 | 2,207 | 1,949 | 1,908 |
|---|
Total crimes : sub total | 2,421 | 2,225 | 2,250 | 2,020 | 1,889 | 1,796 | 1,653 | 1,442 | 1,353 |
|---|
Non-sexual crimes of violence : sub
total | 417 | 373 | 363 | 362 | 383 | 382 | 443 | 449 | 455 |
|---|
Homicide | 33 | 23 | 22 | 19 | 22 | 8 | 22 | 31 | 23 |
|---|
Serious assault and attempted murder | 150 | 147 | 148 | 170 | 202 | 218 | 284 | 294 | 304 |
|---|
Robbery | 227 | 192 | 185 | 172 | 149 | 155 | 132 | 119 | 117 |
|---|
Other | 7 | 11 | 8 | 1 | 10 | 1 | 5 | 5 | 11 |
|---|
Crimes of indecency : sub
total | 27 | 17 | 17 | 16 | 21 | 19 | 16 | 22 | 15 |
|---|
Rape and attempted rape | 9 | 10 | 3 | 6 | 12 | 7 | 9 | 9 | 5 |
|---|
Indecent assault | 7 | 3 | 3 | 5 | 2 | 5 | 1 | 7 | 3 |
|---|
Lewd and indecent behaviour | 6 | 2 | 4 | 2 | 6 | 6 | 3 | 2 | 3 |
|---|
Other | 5 | 2 | 7 | 3 | 1 | 1 | 3 | 4 | 4 |
|---|
Crimes of dishonesty : sub
total | 1,513 | 1,421 | 1,444 | 1,279 | 1,106 | 1,021 | 778 | 608 | 508 |
|---|
Housebreaking | 478 | 409 | 443 | 389 | 332 | 296 | 210 | 191 | 160 |
|---|
Theft by opening a lockfast place (OLP) | 81 | 67 | 60 | 60 | 61 | 43 | 44 | 42 | 24 |
|---|
Theft from a motor vehicle by (OLP) | 95 | 86 | 65 | 61 | 44 | 41 | 31 | 24 | 30 |
|---|
Theft of a motor vehicle | 380 | 334 | 314 | 242 | 232 | 158 | 129 | 95 | 79 |
|---|
Other theft | 375 | 408 | 461 | 439 | 377 | 411 | 306 | 216 | 182 |
|---|
Fraud | 9 | 7 | 9 | 9 | 6 | 12 | 15 | 4 | 10 |
|---|
Other | 95 | 110 | 92 | 79 | 54 | 60 | 43 | 36 | 23 |
|---|
Fire-raising,vandalism etc : sub
total | 73 | 86 | 78 | 60 | 65 | 66 | 82 | 89 | 89 |
|---|
Fire-raising | 12 | 13 | 11 | 8 | 8 | 15 | 11 | 20 | 11 |
|---|
Vandalism etc | 61 | 73 | 67 | 52 | 57 | 51 | 71 | 69 | 78 |
|---|
Other crimes : sub total | 391 | 328 | 348 | 303 | 314 | 308 | 334 | 274 | 286 |
|---|
Crimes against public justice | 119 | 73 | 79 | 69 | 59 | 72 | 83 | 75 | 67 |
|---|
Handling an offensive weapon | 153 | 133 | 154 | 144 | 185 | 166 | 187 | 150 | 157 |
|---|
Drugs | 115 | 118 | 114 | 82 | 69 | 67 | 63 | 48 | 58 |
|---|
Other | 4 | 4 | 1 | 8 | 1 | 3 | 1 | 1 | 4 |
|---|
Total offences : sub total | 633 | 582 | 572 | 557 | 543 | 513 | 547 | 505 | 549 |
|---|
Miscellaneous offences : sub
total | 450 | 388 | 402 | 363 | 350 | 370 | 363 | 344 | 418 |
|---|
Petty assault | 290 | 254 | 270 | 250 | 233 | 249 | 230 | 235 | 274 |
|---|
Breach of the peace | 130 | 109 | 111 | 93 | 93 | 102 | 111 | 87 | 112 |
|---|
Drunkenness | - | - | - | - | - | - | - | - | - |
|---|
Other | 30 | 25 | 21 | 20 | 24 | 19 | 22 | 22 | 32 |
|---|
Motor vehicle offences : sub
total | 183 | 194 | 170 | 194 | 193 | 143 | 184 | 161 | 131 |
|---|
Dangerous & careless driving | 45 | 37 | 37 | 38 | 36 | 24 | 57 | 28 | 31 |
|---|
Drunk driving | 12 | 11 | 7 | 11 | 8 | 10 | 10 | 12 | 14 |
|---|
Speeding | - | - | - | - | - | - | - | - | - |
|---|
Unlawful use of vehicle | 121 | 143 | 124 | 145 | 147 | 109 | 116 | 119 | 85 |
|---|
Vehicle defect offences | - | - | - | - | - | - | - | - | - |
|---|
Other | 5 | 3 | 2 | - | 2 | - | 1 | 2 | 1 |
|---|
Unknown Charge | 1 | - | 1 | - | - | - | - | - | - |
|---|
Other Jurisdiction Charge | 3 | 4 | 1 | 5 | 4 | 3 | 7 | 2 | 6 |
|---|
(1) See Notes 6 and 7 of
Annex.
(2) See Notes 8 and 15 of
Annex
Table 16A
Young offender direct sentenced receptions
(1) of males to penal establishments by main
crime/offence, 1996/97 - 2004/05
Number
Main crime/offence
(2) | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 |
|---|
Total crimes &
offences | 2,994 | 2,721 | 2,678 | 2,427 | 2,303 | 2,185 | 2,085 | 1,833 | 1,787 |
|---|
Total crimes : sub total | 2,374 | 2,161 | 2,134 | 1,894 | 1,782 | 1,696 | 1,546 | 1,351 | 1,264 |
|---|
Non-sexual crimes of violence : sub
total | 403 | 368 | 346 | 340 | 358 | 366 | 418 | 422 | 425 |
|---|
Homicide | 32 | 23 | 21 | 16 | 21 | 7 | 18 | 29 | 22 |
|---|
Serious assault and attempted murder | 141 | 145 | 145 | 167 | 190 | 214 | 278 | 279 | 284 |
|---|
Robbery | 223 | 189 | 173 | 157 | 138 | 144 | 117 | 111 | 109 |
|---|
Other | 7 | 11 | 7 | - | 9 | 1 | 5 | 3 | 10 |
|---|
Crimes of indecency : sub
total | 27 | 17 | 17 | 16 | 21 | 19 | 16 | 22 | 15 |
|---|
Rape and attempted rape | 9 | 10 | 3 | 6 | 12 | 7 | 9 | 9 | 5 |
|---|
Indecent assault | 7 | 3 | 3 | 5 | 2 | 5 | 1 | 7 | 3 |
|---|
Lewd and indecent behaviour | 6 | 2 | 4 | 2 | 6 | 6 | 3 | 2 | 3 |
|---|
Other | 5 | 2 | 7 | 3 | 1 | 1 | 3 | 4 | 4 |
|---|
Crimes of dishonesty : sub
total | 1,490 | 1,377 | 1,370 | 1,200 | 1,041 | 945 | 717 | 563 | 468 |
|---|
Housebreaking | 476 | 404 | 439 | 387 | 326 | 290 | 208 | 187 | 157 |
|---|
Theft by opening a lockfast place (OLP) | 81 | 67 | 60 | 59 | 61 | 43 | 44 | 40 | 23 |
|---|
Theft from a motor vehicle by (OLP) | 95 | 86 | 65 | 61 | 44 | 41 | 30 | 24 | 30 |
|---|
Theft of a motor vehicle | 380 | 333 | 313 | 241 | 232 | 157 | 128 | 95 | 79 |
|---|
Other theft | 355 | 372 | 396 | 373 | 325 | 348 | 253 | 178 | 149 |
|---|
Fraud | 9 | 6 | 8 | 6 | 5 | 9 | 13 | 4 | 9 |
|---|
Other | 94 | 109 | 89 | 73 | 48 | 57 | 41 | 35 | 21 |
|---|
Fire-raising,vandalism etc : sub
total | 72 | 83 | 72 | 56 | 63 | 64 | 78 | 84 | 87 |
|---|
Fire-raising | 12 | 13 | 11 | 8 | 8 | 14 | 11 | 20 | 10 |
|---|
Vandalism etc | 60 | 70 | 61 | 48 | 55 | 50 | 67 | 64 | 77 |
|---|
Other crimes : sub total | 382 | 316 | 329 | 282 | 299 | 302 | 317 | 260 | 269 |
|---|
Crimes against public justice | 114 | 71 | 73 | 62 | 54 | 71 | 78 | 69 | 64 |
|---|
Handling an offensive weapon | 152 | 131 | 149 | 143 | 181 | 165 | 180 | 148 | 156 |
|---|
Drugs | 112 | 110 | 106 | 70 | 63 | 64 | 58 | 42 | 45 |
|---|
Other | 4 | 4 | 1 | 7 | 1 | 2 | 1 | 1 | 4 |
|---|
Total offences : sub total | 616 | 556 | 542 | 528 | 518 | 487 | 532 | 480 | 517 |
|---|
Miscellaneous offences : sub
total | 433 | 363 | 374 | 336 | 325 | 344 | 348 | 320 | 386 |
|---|
Petty assault | 278 | 237 | 249 | 230 | 217 | 230 | 216 | 218 | 248 |
|---|
Breach of the peace | 126 | 101 | 104 | 87 | 85 | 97 | 110 | 82 | 106 |
|---|
Drunkenness | - | - | - | - | - | - | - | - | - |
|---|
Other | 29 | 25 | 21 | 19 | 23 | 17 | 22 | 20 | 32 |
|---|
Motor vehicle offences : sub
total | 183 | 193 | 168 | 192 | 193 | 143 | 184 | 160 | 131 |
|---|
Dangerous & careless driving | 45 | 36 | 36 | 38 | 36 | 24 | 57 | 28 | 31 |
|---|
Drunk driving | 12 | 11 | 7 | 11 | 8 | 10 | 10 | 12 | 14 |
|---|
Speeding | - | - | - | - | - | - | - | - | - |
|---|
Unlawful use of vehicle | 121 | 143 | 123 | 143 | 147 | 109 | 116 | 118 | 85 |
|---|
Vehicle defect offences | - | - | - | - | - | - | - | - | - |
|---|
Other | 5 | 3 | 2 | - | 2 | - | 1 | 2 | 1 |
|---|
Unknown Charge | 1 | - | 1 | - | - | - | - | - | - |
|---|
Other Jurisdiction Charge | 3 | 4 | 1 | 5 | 3 | 2 | 7 | 2 | 6 |
|---|
(1) See Notes 6 and 7 of
Annex.
(2) See Notes 8 and 15 of
Annex
Table 16B
Young offender direct sentenced receptions
(1) of females to penal establishments by
main crime/offence, 1996/97 - 2004/05
Number
Main crime/offence
(2) | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 |
|---|
Total crimes &
offences | 64 | 90 | 146 | 155 | 133 | 127 | 122 | 116 | 121 |
|---|
Total crimes : sub total | 47 | 64 | 116 | 126 | 107 | 100 | 107 | 91 | 89 |
|---|
Non-sexual crimes of violence : sub
total | 14 | 5 | 17 | 22 | 25 | 16 | 25 | 27 | 30 |
|---|
Homicide | 1 | - | 1 | 3 | 1 | 1 | 4 | 2 | 1 |
|---|
Serious assault and attempted murder | 9 | 2 | 3 | 3 | 12 | 4 | 6 | 15 | 20 |
|---|
Robbery | 4 | 3 | 12 | 15 | 11 | 11 | 15 | 8 | 8 |
|---|
Other | - | - | 1 | 1 | 1 | - | - | 2 | 1 |
|---|
Crimes of indecency : sub
total | - | - | - | - | - | - | - | - | - |
|---|
Rape and attempted rape | - | - | - | - | - | - | - | - | - |
|---|
Indecent assault | - | - | - | - | - | - | - | - | - |
|---|
Lewd and indecent behaviour | - | - | - | - | - | - | - | - | - |
|---|
Other | - | - | - | - | - | - | - | - | - |
|---|
Crimes of dishonesty : sub
total | 23 | 44 | 74 | 79 | 65 | 76 | 61 | 45 | 40 |
|---|
Housebreaking | 2 | 5 | 4 | 2 | 6 | 6 | 2 | 4 | 3 |
|---|
Theft by opening a lockfast place (OLP) | - | - | - | 1 | - | - | - | 2 | 1 |
|---|
Theft from a motor vehicle by (OLP) | - | - | - | - | - | - | 1 | - | - |
|---|
Theft of a motor vehicle | - | 1 | 1 | 1 | - | 1 | 1 | - | - |
|---|
Other theft | 20 | 36 | 65 | 66 | 52 | 63 | 53 | 38 | 33 |
|---|
Fraud | - | 1 | 1 | 3 | 1 | 3 | 2 | - | 1 |
|---|
Other | 1 | 1 | 3 | 6 | 6 | 3 | 2 | 1 | 2 |
|---|
Fire-raising,vandalism etc : sub
total | 1 | 3 | 6 | 4 | 2 | 2 | 4 | 5 | 2 |
|---|
Fire-raising | - | - | - | - | - | 1 | - | - | 1 |
|---|
Vandalism etc | 1 | 3 | 6 | 4 | 2 | 1 | 4 | 5 | 1 |
|---|
Other crimes : sub total | 9 | 12 | 19 | 21 | 15 | 6 | 17 | 14 | 17 |
|---|
Crimes against public justice | 5 | 2 | 6 | 7 | 5 | 1 | 5 | 6 | 3 |
|---|
Handling an offensive weapon | 1 | 2 | 5 | 1 | 4 | 1 | 7 | 2 | 1 |
|---|
Drugs | 3 | 8 | 8 | 12 | 6 | 3 | 5 | 6 | 13 |
|---|
Other | - | - | - | 1 | - | 1 | - | - | - |
|---|
Total offences : sub total | 17 | 26 | 30 | 29 | 25 | 26 | 15 | 25 | 32 |
|---|
Miscellaneous offences : sub
total | 17 | 25 | 28 | 27 | 25 | 26 | 15 | 24 | 32 |
|---|
Petty assault | 12 | 17 | 21 | 20 | 16 | 19 | 14 | 17 | 26 |
|---|
Breach of the peace | 4 | 8 | 7 | 6 | 8 | 5 | 1 | 5 | 6 |
|---|
Drunkenness | - | - | - | - | - | - | - | - | - |
|---|
Other | 1 | - | - | 1 | 1 | 2 | - | 2 | - |
|---|
Motor vehicle offences : sub
total | - | 1 | 2 | 2 | - | - | - | 1 | - |
|---|
Dangerous & careless driving | - | 1 | 1 | - | - | - | - | - | - |
|---|
Drunk driving | - | - | - | - | - | - | - | - | - |
|---|
Speeding | - | - | - | - | - | - | - | - | - |
|---|
Unlawful use of vehicle | - | - | 1 | 2 | - | - | - | 1 | - |
|---|
Vehicle defect offences | - | - | - | - | - | - | - | - | - |
|---|
Other | - | - | - | - | - | - | - | - | - |
|---|
Unknown Charge | - | - | - | - | - | - | - | - | - |
|---|
Other Jurisdiction Charge | - | - | - | - | 1 | 1 | - | - | - |
|---|
(1) See Notes 6 and 7 of
Annex.
(2) See Notes 8 and 15 of
Annex
« Previous | Contents | Next »