Table 3
Average daily remand population in penal establishments by sex, age and type of remand, 1996/97 - 2004/05
Number & Percentage
| 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | % change 03/04 -04/05 |
|---|
Total (2) | 1,021 | 927 | 971 | 976 | 881 | 1,019 | 1,247 | 1,246 | 1,216 | -2 |
|---|
Male | 975 | 880 | 919 | 922 | 835 | 956 | 1,165 | 1,158 | 1,132 | -2 |
|---|
Female | 46 | 46 | 52 | 54 | 45 | 63 | 82 | 87 | 84 | -3 |
|---|
Young Offenders | 323 | 268 | 289 | 270 | 220 | 256 | 272 | 251 | 260 | 4 |
|---|
Adults | 698 | 659 | 682 | 706 | 661 | 763 | 975 | 995 | 956 | -4 |
|---|
Untried (3) | 938 | 822 | 874 | 873 | 771 | 898 | 1,102 | 1,085 | 1,031 | -5 |
|---|
Convicted awaiting sentence | 83 | 105 | 97 | 103 | 109 | 120 | 145 | 161 | 185 | 15 |
|---|
(1) Based on rounded figures.
(2) Components may not add to totals due to rounding.
(3) Includes unrulies