Table 1
Average daily population in penal establishments by type of custody, 1996/97 - 2004/05
Number & Percentage
Type of Custody | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | % change 03/04 -04/05 |
|---|
Total (1) | 5,993 | 6,059 | 6,029 | 5,975 | 5,883 | 6,186 | 6,475 | 6,621 | 6,779 | 2 |
|---|
Remand : sub total (1) | 1,021 | 927 | 971 | 976 | 881 | 1,019 | 1,247 | 1,246 | 1,216 | -2 |
|---|
Untried | 938 | 822 | 874 | 873 | 771 | 898 | 1,102 | 1,085 | 1,031 | -5 |
|---|
Convicted awaiting sentence | 83 | 105 | 97 | 103 | 109 | 120 | 145 | 161 | 185 | 15 |
|---|
Persons under sentence : sub total (1) | 4,970 | 5,129 | 5,056 | 4,997 | 5,001 | 5,165 | 5,226 | 5,375 | 5,561 | 3 |
|---|
Young offenders - direct sentence | 763 | 755 | 695 | 666 | 642 | 609 | 590 | 556 | 544 | -2 |
|---|
Adult prisoners - direct sentence | 3,995 | 4,219 | 4,187 | 4,146 | 4,115 | 4,259 | 4,318 | 4,439 | 4,595 | 3 |
|---|
Fine Defaulters | 151 | 87 | 75 | 56 | 64 | 58 | 62 | 64 | 61 | -5 |
|---|
Persons recalled from supervision/licence | 46 | 51 | 78 | 100 | 145 | 202 | 250 | 310 | 356 | 15 |
|---|
Others | 15 | 18 | 21 | 28 | 36 | 37 | 6 | 6 | 5 | -20 |
|---|
Persons sentenced by court martial | 1 | 1 | * | 2 | * | * | * | - | 1 | - |
|---|
Civil prisoners | 1 | 2 | 1 | 1 | 1 | 1 | 2 | * | 1 | 126 |
|---|
(1) Components may not add to totals due to rounding.
Table 1A
Average daily population of males in penal establishments by type of custody, 1996/97- 2004/05
Number & Percentage
Type of Custody | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | % change 03/04 -04/05 |
|---|
Total (1) | 5,803 | 5,874 | 5,830 | 5,765 | 5,676 | 5,929 | 6,193 | 6,307 | 6,447 | 2 |
|---|
Remand : sub total (1) | 975 | 880 | 919 | 922 | 835 | 956 | 1,165 | 1,158 | 1,132 | -2 |
|---|
Untried | 904 | 788 | 833 | 833 | 740 | 854 | 1,046 | 1,026 | 975 | -5 |
|---|
Convicted awaiting sentence | 72 | 92 | 86 | 89 | 95 | 101 | 119 | 132 | 156 | 18 |
|---|
Persons under sentence : sub total (1) | 4,827 | 4,990 | 4,909 | 4,840 | 4,840 | 4,972 | 5,026 | 5,148 | 5,314 | 3 |
|---|
Young offenders - direct sentence | 745 | 737 | 678 | 639 | 614 | 586 | 570 | 532 | 515 | -3 |
|---|
Adult prisoners - direct sentence | 3,879 | 4,105 | 4,065 | 4,023 | 3,991 | 4,098 | 4,145 | 4,243 | 4,383 | 3 |
|---|
Fine Defaulters | 142 | 81 | 69 | 53 | 59 | 54 | 56 | 58 | 56 | -4 |
|---|
Persons recalled from supervision/licence | 45 | 50 | 78 | 99 | 144 | 201 | 249 | 308 | 355 | 15 |
|---|
Others | 15 | 17 | 19 | 26 | 33 | 33 | 5 | 6 | 5 | -20 |
|---|
Persons sentenced by court martial | 1 | 1 | * | 2 | * | * | * | - | 1 | - |
|---|
Civil prisoners | 1 | 2 | 1 | * | * | 1 | 2 | * | 1 | 418 |
|---|
(1) Components may not add to totals due to rounding.
Table 1B
Average daily population of females in penal establishments by type of custody, 1996/97- 2004/05
Number & Percentage
Type of Custody | 1996/97 | 1997/98 | 1998/99 | 1999/2000 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | % change 03/04 -04/05 |
|---|
Total (1) | 189 | 186 | 199 | 210 | 207 | 257 | 282 | 314 | 332 | 6 |
|---|
Remand : sub total (1) | 46 | 46 | 52 | 54 | 45 | 63 | 82 | 87 | 84 | -3 |
|---|
Untried | 35 | 33 | 41 | 40 | 31 | 44 | 57 | 59 | 56 | -5 |
|---|
Convicted awaiting sentence | 11 | 13 | 11 | 14 | 14 | 19 | 26 | 29 | 29 | 0 |
|---|
Persons under sentence : sub total (1) | 143 | 139 | 146 | 156 | 161 | 194 | 200 | 227 | 248 | 9 |
|---|
Young offenders - direct sentence | 17 | 18 | 17 | 27 | 28 | 24 | 20 | 23 | 30 | 28 |
|---|
Adult prisoners - direct sentence | 116 | 115 | 121 | 123 | 124 | 161 | 173 | 197 | 212 | 8 |
|---|
Fine Defaulters | 10 | 6 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | -20 |
|---|
Persons recalled from supervision/licence | * | 1 | - | 1 | 1 | 1 | 1 | 1 | 2 | 36 |
|---|
Others | * | 1 | 2 | 2 | 3 | 4 | 1 | * | * | 0 |
|---|
Persons sentenced by court martial | - | - | - | - | - | - | - | - | - | - |
|---|
Civil prisoners | - | - | * | * | * | * | - | * | * | -76 |
|---|
(1) Components may not add to totals due to rounding.