« Previous | Contents | Next »
Listen
Appendix 2 - Main Classificatory variables and
sample bases
In this appendix, results for the main household and
adult variables that are commonly used for classificatory
purposes within the report are detailed, along with their
sample bases. All figures are based on the 2003/2004
data.
Table A2.1: Main household
classification variables
Sex of Highest Income Householder
Male | 60 |
|---|
Female | 40 |
|---|
All | 100 |
|---|
Households | 30,822 |
|---|
Household type
Single adult | 16 |
|---|
Small adult | 17 |
|---|
Single parent | 6 |
|---|
Small family | 14 |
|---|
Large family | 7 |
|---|
Large adult | 10 |
|---|
Older smaller | 15 |
|---|
Single pensioner | 16 |
|---|
All | 100 |
|---|
Households | 30,822 |
|---|
Tenure15
Owned outright | 29 |
|---|
Buying with help of loan/mortgage | 37 |
|---|
Rent - Local authority/Scottish Homes | 20 |
|---|
Rent - Housing Association/Co-op | 7 |
|---|
Rent - private landlord | 6 |
|---|
Other | 2 |
|---|
All | 100 |
|---|
Households | 30,822 |
|---|
Property type
Detached house | 23 |
|---|
Semi-detached house | 22 |
|---|
Terraced house | 22 |
|---|
Flat/maisonette | 33 |
|---|
Other | 0 |
|---|
All | 100 |
|---|
Households | 30,822 |
|---|
Local authority
Aberdeen City | 4 |
|---|
Aberdeenshire | 4 |
|---|
Angus | 2 |
|---|
Argyll and Bute | 2 |
|---|
Clackmannanshire | 2 |
|---|
Dumfries and Galloway | 3 |
|---|
Dundee City | 3 |
|---|
East Ayrshire | 2 |
|---|
East Dunbartonshire | 2 |
|---|
East Lothian | 2 |
|---|
East Renfrewshire | 2 |
|---|
Edinburgh City | 8 |
|---|
Eilean Siar | 2 |
|---|
Falkirk | 3 |
|---|
Fife | 7 |
|---|
Glasgow City | 11 |
|---|
Highland | 4 |
|---|
Inverclyde | 2 |
|---|
Midlothian | 2 |
|---|
Moray | 2 |
|---|
North Ayrshire | 2 |
|---|
North Lanarkshire | 6 |
|---|
Orkney | 2 |
|---|
Perth and Kinross | 2 |
|---|
Renfrewshire | 3 |
|---|
Scottish Borders | 2 |
|---|
Shetland | 2 |
|---|
South Ayrshire | 2 |
|---|
South Lanarkshire | 5 |
|---|
Stirling | 2 |
|---|
West Dunbartonshire | 2 |
|---|
West Lothian | 3 |
|---|
Scotland | 100 |
|---|
Households | 30,822 |
|---|
Urban/Rural classification
Large urban areas | 37 |
|---|
Other urban areas | 28 |
|---|
Accessible small towns | 10 |
|---|
Remote small towns | 4 |
|---|
Accessible rural | 12 |
|---|
Remote rural | 8 |
|---|
All | 100 |
|---|
Households | 30,819 |
|---|
Net annual household income
£0 - £6,000 | 9 |
|---|
£6,001 - £10,000 | 19 |
|---|
£10,001 - £15,000 | 21 |
|---|
£15,001 - £20,000 | 15 |
|---|
£20,001 - £25,000 | 12 |
|---|
£25,001 - £30,000 | 9 |
|---|
£30,001 - £40,000 | 10 |
|---|
Over £40,000 | 6 |
|---|
All | 100 |
|---|
Households | 29,73216 |
|---|
Table A2.2: Main adult
classification variables.
Age
16 to 24 | 8 |
|---|
25 to 34 | 15 |
|---|
35 to 44 | 19 |
|---|
45 to 59 | 24 |
|---|
60 to 74 | 22 |
|---|
75 plus | 13 |
|---|
All | 100 |
|---|
Adults | 28,746 |
|---|
Sex
Male | 43 |
|---|
Female | 57 |
|---|
All | 100 |
|---|
Adults | 28,746 |
|---|
Economic activity | All adults | Adults of working age |
|---|
Self employed | 5 | 6 |
|---|
Full time employment | 33 | 48 |
|---|
Part time employment | 10 | 14 |
|---|
Looking after home/family | 7 | 9 |
|---|
Permanently retired from work | 31 | 4 |
|---|
Unemployed and seeking work | 4 | 5 |
|---|
At school | 1 | 1 |
|---|
Higher/further education | 3 | 4 |
|---|
Government work/training scheme | 0 | 0 |
|---|
Permanently sick or disabled | 5 | 7 |
|---|
Unable to work due to short term
ill-health | 1 | 1 |
|---|
Other | 0 | 1 |
|---|
All | 100 | 100 |
|---|
| 28,746 | 19,658 |
|---|
National Statistics Socio-Economic
Classification (
NS-
SEC)
Higher managerial and professional
occupations | 10 |
|---|
Lower managerial and professional
occupations | 30 |
|---|
Intermediate occupations | 13 |
|---|
Small employers and own account workers | 5 |
|---|
Lower supervisory and technical
occupations | 12 |
|---|
Semi-routine occupations | 16 |
|---|
Routine occupations | 13 |
|---|
All | 100 |
|---|
Working adults of working
age | 11,635 |
|---|
Standard Industrial classification
Agriculture, hunting and forestry | 1 |
|---|
Fishing | 1 |
|---|
Mining and quarrying | 1 |
|---|
Manufacturing | 10 |
|---|
Electricity, gas and water supply | 1 |
|---|
Construction | 7 |
|---|
Wholesale and retail trade; repair
trades | 12 |
|---|
Hotels and restaurants | 5 |
|---|
Transport, storage and communication | 7 |
|---|
Financial intermediation | 4 |
|---|
Real estate, renting and business
activities | 11 |
|---|
Public administration and defence;
compulsory social security | 10 |
|---|
Education | 9 |
|---|
Health and social work | 16 |
|---|
Other community, social and personal service
activities | 5 |
|---|
Private households with employed persons | 1 |
|---|
Extra-territorial organisations and
bodies | 0 |
|---|
All | 100 |
|---|
Working adults of working
age | 12,499 |
|---|
« Previous | Contents | Next »